header image

153Deep Junior 11.2 x64 4CPU -29621099+260-423=41642.6 %perf.
8Deep Rybka 4 x64 4CPU - 321550+ 1= 13- 3615.0 %2918
53Stockfish 1.8 x64 1CPU - 3091100+ 14= 42- 4435.0 %2984
61Stockfish 1.8 w32 1CPU - 307550+ 8= 22- 2038.0 %2991
67Naum 4.1 x64 2CPU - 305850+ 5= 28- 1738.0 %2974
72Critter 0.70 x64 4CPU - 305240+ 7= 13- 2033.8 %2936
73Rybka 3 w32 1CPU - 304950+ 9= 17- 2435.0 %2942
75Deep Fritz 12 4CPU - 304650+ 8= 12- 3028.0 %2881
91Zappa Mexico II x64 4CPU - 301650+ 15= 23- 1253.0 %3036
92Hiarcs 13.1 MP 4CPU - 301450+ 12= 19- 1943.0 %2966
98Spark 0.4MP x64 4CPU - 300950+ 15= 15- 2045.0 %2975
106Naum 4.2 w32 1CPU - 30024+ 2= 1- 162.5 %3090
107Protector 1.3.6 x64 4CPU - 300150+ 11= 19- 2041.0 %2939
109Komodo 1.2 x64 - 300050+ 12= 15- 2339.0 %2923
121Deep Shredder 12 w32 1CPU - 298350+ 16= 18- 1650.0 %2983
124Deep Shredder 12 x64 1CPU - 298055+ 19= 22- 1454.5 %3011
128Fruit 090705 x64 4CPU - 297850+ 14= 15- 2143.0 %2930
135Critter 0.70 x64 1CPU - 297350+ 17= 16- 1750.0 %2973
144Deep Onno 1.2.70 x64 4CPU - 296950+ 9= 25- 1643.0 %2921
160Deep Fritz 12 1CPU - 295650+ 11= 22- 1744.0 %2915
175Deep Sjeng 3.0 x64 4CPU - 294750+ 16= 24- 1056.0 %2988
193Stockfish 1.5.1 x64 1CPU - 293450+ 23= 15- 1261.0 %3011
251Shredder WM Edition Bonn 1CPU - 290050+ 16= 20- 1452.0 %2914

back