header image

174Deep Junior 11.2 x64 4CPU -29611099+260-423=41642.6 %perf.
10Deep Rybka 4 x64 4CPU - 321250+ 1= 13- 3615.0 %2915
68Stockfish 1.8 x64 1CPU - 3090100+ 14= 42- 4435.0 %2983
75Stockfish 1.8 w32 1CPU - 307350+ 8= 22- 2038.0 %2989
82Naum 4.1 x64 2CPU - 305650+ 5= 28- 1738.0 %2972
87Critter 0.70 x64 4CPU - 305040+ 7= 13- 2033.8 %2934
88Rybka 3 w32 1CPU - 304850+ 9= 17- 2435.0 %2941
90Deep Fritz 12 4CPU - 304450+ 8= 12- 3028.0 %2879
108Zappa Mexico II x64 4CPU - 301450+ 15= 23- 1253.0 %3034
111Hiarcs 13.1 MP 4CPU - 301250+ 12= 19- 1943.0 %2964
116Spark 0.4MP x64 4CPU - 300750+ 15= 15- 2045.0 %2973
120Naum 4.2 w32 1CPU - 30034+ 2= 1- 162.5 %3091
125Protector 1.3.6 x64 4CPU - 300050+ 11= 19- 2041.0 %2938
128Komodo 1.2 x64 - 299850+ 12= 15- 2339.0 %2921
140Deep Shredder 12 w32 1CPU - 298150+ 16= 18- 1650.0 %2981
141Deep Shredder 12 x64 1CPU - 298155+ 19= 22- 1454.5 %3012
146Critter 0.70 x64 1CPU - 297750+ 17= 16- 1750.0 %2977
147Fruit 090705 x64 4CPU - 297650+ 14= 15- 2143.0 %2928
164Deep Onno 1.2.70 x64 4CPU - 296850+ 9= 25- 1643.0 %2920
182Deep Fritz 12 1CPU - 295450+ 11= 22- 1744.0 %2913
197Deep Sjeng 3.0 x64 4CPU - 294750+ 16= 24- 1056.0 %2988
218Stockfish 1.5.1 x64 1CPU - 293450+ 23= 15- 1261.0 %3011
273Shredder WM Edition Bonn 1CPU - 290050+ 16= 20- 1452.0 %2914

back