header image

209Deep Onno 1.2.70 x64 2CPU -2926844+242-250=35249.5 %perf.
13Deep Rybka 4.1 x64 2CPU - 31861+ 0= 1- 050.0 %3186
21Deep Rybka 4 x64 2CPU - 31717+ 0= 0- 7 0.0 %2660
28Stockfish 2.0.1 x64 2CPU - 31544+ 0= 1- 312.5 %2826
34Critter 1.0 x64 2CPU - 31354+ 0= 2- 225.0 %2943
38Critter 0.90 x64 2CPU - 31263+ 0= 0- 3 0.0 %2615
39Stockfish 1.8 x64 2CPU - 31224+ 0= 1- 312.5 %2794
42Stockfish 1.7.1 x64 2CPU - 31192+ 0= 1- 125.0 %2927
54Naum 4.2 x64 2CPU - 30908+ 0= 4- 425.0 %2898
83Deep Shredder 12 x64 2CPU - 30228+ 0= 3- 518.8 %2768
89Komodo 1.3 x64 - 30193+ 0= 1- 216.7 %2742
93Critter 0.70 x64 2CPU - 301354+ 3= 22- 2925.9 %2829
108Hiarcs 13.2 MP 2CPU - 30004+ 1= 2- 150.0 %3000
109Komodo 1.2 x64 - 300024+ 3= 11- 1035.4 %2896
115Protector 1.4.0 x64 2CPU - 29964+ 1= 2- 150.0 %2996
117Spark 1.0 x64 2CPU - 299354+ 11= 22- 2140.7 %2928
118Hiarcs 13.1 MP 2CPU - 299228+ 10= 10- 853.6 %3017
124Deep Shredder 12 x64 1CPU - 298020+ 3= 14- 350.0 %2980
136Gull 1.1 x64 - 29733+ 0= 3- 050.0 %2973
141Gull 1.2 x64 - 29704+ 1= 2- 150.0 %2970
155Spark 0.4MP x64 2CPU - 29614+ 1= 1- 237.5 %2873
164Deep Junior 12 x64 2CPU - 295353+ 17= 18- 1849.1 %2947
170Zappa Mexico II x64 2CPU - 295028+ 6= 16- 650.0 %2950
181Fruit 090705 x64 2CPU - 294328+ 5= 13- 1041.1 %2881
183Thinker 5.4Di x64 2CPU - 294224+ 4= 15- 547.9 %2928
189Deep Shredder 11 x64 2CPU - 293720+ 7= 5- 847.5 %2920
199Gull 012a x64 - 293150+ 14= 25- 1153.0 %2951
208Deep Junior 11.2 x64 2CPU - 292754+ 13= 21- 2043.5 %2882
211Critter 0.60 x64 2CPU - 292520+ 6= 7- 747.5 %2908
216Deep Sjeng WC 2008 x64 2CPU - 292328+ 9= 13- 655.4 %2960
237Protector 1.3.6 x64 1CPU - 291150+ 17= 17- 1651.0 %2918
292Glaurung 2.2 x64 2CPU - 287720+ 7= 10- 360.0 %2947
304Bright 0.5c 2CPU - 287112+ 4= 2- 641.7 %2814
307Deep Sjeng 3.0 x64 1CPU - 286920+ 6= 7- 747.5 %2852
335Fruit 090705 w32 1CPU - 285350+ 22= 22- 666.0 %2968
350Crafty 23.3 x64 2CPU - 284150+ 21= 25- 467.0 %2964
371Crafty 23.2 x64 2CPU - 28304+ 3= 1- 087.5 %3158
372Protector 1.3.5 x64 2CPU - 28294+ 3= 0- 175.0 %3021
379Umko 1.0 x64 1CPU - 282550+ 21= 22- 764.0 %2924
427Twisted Logic 20100131 x64 - 28024+ 2= 2- 075.0 %2994
431Equinox 0.83 x64 1CPU - 279820+ 16= 2- 285.0 %3095
448Bison 9.11 x64 - 27874+ 3= 1- 087.5 %3115
451Scorpio 2.5 x64 2CPU - 27864+ 2= 1- 162.5 %2874
458SmarThink 1.20 x64 - 27774+ 0= 4- 050.0 %2777

back