header image

254Cyclone 2.3 2CPU -2913454+129-126=19950.3 %perf.
152Naum 4 w32 1CPU - 297450+ 9= 23- 1841.0 %2912
184Thinker 5.4Ai x64 2CPU - 295455+ 18= 21- 1651.8 %2966
236Deep Sjeng WC 2008 x64 2CPU - 292350+ 12= 20- 1844.0 %2882
243Hiarcs 12.1 MP 2CPU - 291750+ 19= 17- 1455.0 %2951
252Fritz 11 - 291350+ 10= 29- 1149.0 %2906
265Stockfish 1.2def x64 2CPU - 290649+ 12= 23- 1448.0 %2892
273Shredder WM Edition Bonn 1CPU - 290050+ 15= 20- 1550.0 %2900
317Glaurung 2.2 x64 2CPU - 287750+ 14= 22- 1450.0 %2877
392Onno 0.11.0 x64 - 283350+ 20= 24- 664.0 %2932

back