header image

53Deep Fritz 11 2CPU -29711340+354-349=63750.2 %perf.
11Naum 4 x64 2CPU - 305450+ 5= 28- 1738.0 %2970
12Rybka 3 w32 1CPU - 305250+ 7= 24- 1938.0 %2968
14Rybka 2.3.2a x64 2CPU - 305010+ 0= 6- 430.0 %2903
15Deep Shredder 12 x64 2CPU - 303350+ 9= 23- 1841.0 %2971
17Naum 4 w32 2CPU - 302640+ 5= 23- 1241.2 %2965
23Deep Shredder 12 w32 2CPU - 301350+ 11= 18- 2140.0 %2943
25Rybka 2.2 x64 2CPU - 300851+ 6= 31- 1442.2 %2954
30Naum 3.1 x64 4CPU - 300450+ 6= 30- 1442.0 %2949
39Naum 4.1 w32 1CPU - 298650+ 8= 29- 1345.0 %2952
41Stockfish 1.5.1 x64 2CPU - 298350+ 15= 22- 1352.0 %2997
46Naum 4 w32 1CPU - 297850+ 12= 28- 1052.0 %2992
50Rybka 2.3.2a w32 2CPU - 297540+ 12= 18- 1052.5 %2992
52Naum 4 x64 1CPU - 297350+ 12= 31- 755.0 %3007
55Hiarcs 12.1 MP 4CPU - 297050+ 16= 23- 1155.0 %3004
60Rybka 2.3.2a w32 1CPU - 296150+ 11= 32- 754.0 %2988
61Naum 3.0 x64 2CPU - 296149+ 9= 21- 1939.8 %2890
70Zappa Mexico II x64 2CPU - 295450+ 19= 19- 1257.0 %3002
73Deep Sjeng WC 2008 x64 4CPU - 295050+ 17= 26- 760.0 %3020
75Zappa Mexico x64 2CPU - 295050+ 11= 18- 2140.0 %2880
79Shredder WM Edition Bonn 2CPU - 294450+ 17= 22- 1156.0 %2985
82Fruit 2.3.5m p15 w32 2CPU - 294350+ 18= 22- 1058.0 %2998
83Stockfish 1.5.1 x64 1CPU - 293950+ 14= 23- 1351.0 %2946
85Stockfish 1.4 x64 2CPU - 293650+ 15= 25- 1055.0 %2970
88Deep Shredder 11 x64 2CPU - 293650+ 23= 14- 1360.0 %3006
95Thinker 5.3Bi x64 2CPU - 293050+ 15= 20- 1550.0 %2930
105Hiarcs 12 MP 2CPU - 292050+ 21= 16- 1358.0 %2975
117Cyclone 3.1 4CPU - 291450+ 19= 25- 663.0 %3006
137Cyclone 2.3 4CPU - 290050+ 21= 20- 962.0 %2984

back