header image

noProgramElo+-GamesScoreAv.Op.Draws
1 Rybka 3 x64 4CPU 3188 11 11 2710 76.5% 2982 33.2%
2 Rybka 3 x64 2CPU 3147 11 11 2988 75.2% 2955 33.7%
3 Stockfish 1.6 x64 4CPU 3114 11 11 2133 65.6% 3001 41.4%
4 Naum 4 x64 4CPU 3094 13 13 1513 60.1% 3023 48.1%
5 Naum 4.1 x64 2CPU 3079 26 26 368 60.3% 3006 48.4%
6 Deep Shredder 12 x64 4CPU 3064 10 10 2782 60.7% 2989 41.9%
7 Stockfish 1.6 x64 2CPU 3058 17 17 891 58.5% 2998 43.8%
8 Naum 4 x64 2CPU 3054 16 16 1128 62.8% 2963 42.1%
9 Deep Fritz 12 4CPU 3051 16 16 851 52.8% 3032 50.3%
10 Rybka 2.3.2a x64 2CPU 3050 9 9 3688 67.9% 2919 42.1%
11 Deep Shredder 12 x64 2CPU 3033 17 17 914 56.6% 2987 45.4%
12 Naum 4 w32 2CPU 3026 16 16 900 59.6% 2959 48.1%
13 Deep Fritz 11 4CPU 3019 11 11 2032 54.8% 2986 44.8%
14 Zappa Mexico II x64 4CPU 3018 10 10 2802 51.9% 3004 45.0%
15 Stockfish 1.5.1 x64 4CPU 3017 23 23 500 51.2% 3009 43.2%
16 Deep Fritz 12 2CPU 3016 25 25 358 51.5% 3005 53.4%
17 Deep Shredder 12 w32 2CPU 3013 24 24 482 60.5% 2939 40.0%
18 Shredder WM Edition Bonn 4CPU 3003 14 14 1400 53.0% 2982 38.6%
19 Stockfish 1.4 x64 4CPU 2999 11 11 2220 56.7% 2952 41.8%
20 Fruit 090705 x64 4CPU 2988 29 29 318 49.2% 2994 44.3%
21 Stockfish 1.5.1 x64 2CPU 2983 18 18 824 54.2% 2953 41.7%
22 Spark 0.3MP x64 4CPU 2976 18 18 770 47.1% 2996 44.9%
23 Deep Fritz 11 2CPU 2971 13 13 1340 50.2% 2970 47.5%
24 Thinker 5.4Di x64 4CPU 2970 12 12 1840 52.7% 2951 41.7%
25 Hiarcs 12.1 MP 4CPU 2970 11 11 2212 47.2% 2989 42.0%
26 Deep Shredder 11 x64 4CPU 2965 9 9 3381 46.6% 2988 40.7%
27 Thinker 5.4Ai x64 2CPU 2956 19 19 743 53.6% 2930 42.9%
28 Deep Sjeng 3.0 x64 4CPU 2955 15 15 1154 48.8% 2963 42.3%
29 Zappa Mexico II x64 2CPU 2954 9 9 3226 50.5% 2950 43.6%
30 Fruit 2.4 Beta A x64 4CPU 2951 13 13 1636 42.4% 3004 41.9%
31 Shredder WM Edition Bonn 2CPU 2944 15 15 1269 52.1% 2930 40.1%
32 Fruit 090705 x64 2CPU 2944 18 18 816 49.4% 2948 44.2%
33 Fruit 2.3.5m p15 w32 2CPU 2943 16 16 1059 49.3% 2948 44.5%
34 Stockfish 1.4 x64 2CPU 2936 18 18 819 50.6% 2932 44.1%
35 Deep Shredder 11 x64 2CPU 2936 10 10 2919 52.6% 2918 39.4%
36 Spark 0.3MP x64 2CPU 2934 15 15 1165 49.2% 2939 46.1%
37 Glaurung 2.2 x64 4CPU 2934 13 13 1504 48.3% 2946 43.4%
38 Deep Junior 2010 x64 4CPU 2928 20 20 757 47.3% 2947 37.0%
39 Deep Sjeng WC 2008 x64 2CPU 2925 12 12 1891 49.3% 2929 38.8%
40 Hiarcs 12 MP 2CPU 2920 10 10 2776 48.5% 2930 40.8%
41 Bright 0.4a 4CPU 2918 17 17 883 45.5% 2950 42.0%
42 Toga II 1.4 Beta5c 4CPU 2917 15 15 1033 48.5% 2927 46.9%
43 Cyclone 2.3 2CPU 2916 24 24 454 50.3% 2913 43.8%
44 Cyclone 3.1 4CPU 2914 23 23 441 46.1% 2941 49.7%
45 Fruit 090705 w32 2CPU 2913 31 31 300 43.5% 2958 39.0%
46 Thinker 5.4Di x64 1CPU 2909 17 17 885 49.9% 2910 41.8%
47 Deep Junior 2010 x64 2CPU 2904 20 20 692 48.2% 2916 38.6%
48 Deep Shredder 11 w32 2CPU 2901 23 23 518 47.7% 2918 40.2%
49 Toga II 1.4.2 JD 2CPU 2894 18 18 808 50.2% 2892 45.5%
50 Loop M1-P 4CPU 2883 14 14 1596 39.2% 2959 36.1%
51 Glaurung 2.2 x64 2CPU 2878 19 19 724 45.9% 2907 41.3%
52 Bright 0.4a 2CPU 2876 15 15 1286 48.7% 2885 41.1%
53 Bright 0.5c 2CPU 2867 22 22 558 51.7% 2855 41.4%
54 Loop M1-T 2CPU 2855 13 13 1696 49.3% 2859 41.3%
55 Deep Junior 10.1 4CPU 2843 14 14 1561 41.6% 2902 32.2%
56 Jonny 3.08 4CPU 2840 14 14 1567 42.9% 2890 36.9%
57 Cyclops 2.0 2CPU 2825 32 32 302 40.1% 2895 33.8%
58 Spike 1.2 Turin 2CPU 2815 8 8 4586 46.4% 2840 39.8%
59 Deep Junior 10.1 2CPU 2812 11 11 2699 43.6% 2856 32.8%
60 Jonny 3.08 2CPU 2799 21 21 679 49.6% 2802 38.6%
61 Twisted Logic 20090922 w32 2763 30 30 357 54.9% 2729 31.9%
62 Delfi 5.4 2CPU 2748 18 18 950 46.2% 2775 37.3%
63 Crafty 23.2 x64 1CPU 2738 30 30 320 50.3% 2735 39.4%
64 Crafty 23.0 x64 2CPU 2735 19 19 750 48.1% 2748 42.0%
65 Scorpio 1.91 2CPU 2723 17 17 1122 45.1% 2757 34.0%
66 Deep Frenzee 3.0 x64 2CPU 2684 20 20 724 46.8% 2706 34.9%
67 Hamsters 0.7.1 2CPU 2677 24 24 480 47.7% 2692 38.8%
68 Deep Pharaon 3.5.1 2CPU 2671 15 15 1445 43.2% 2719 31.7%
69 Brutus 8.05 x64 2CPU 2655 30 30 365 53.6% 2630 30.4%
70 Tornado 3.21a x64 2CPU 2652 29 29 399 42.9% 2702 29.1%
71 Tornado 3.19a x64 2CPU 2650 26 26 433 51.8% 2638 37.6%
72 Brutus 7.02 x64 2CPU 2590 22 22 617 50.7% 2584 33.7%
73 Arasan 11.5 x64 2CPU 2574 21 21 751 48.5% 2585 29.0%
74 Arasan 11.2 x64 2CPU 2546 24 24 595 41.8% 2603 26.6%
75 Arasan 11.3 x64 2CPU 2543 26 26 481 45.1% 2577 31.6%
76 Arasan 11.0 x64 2CPU 2538 29 29 358 47.8% 2554 34.1%
77 Hermann 2.3 x64 2CPU 2529 22 22 663 48.3% 2540 28.2%
78 Arasan 10.4 x64 2CPU 2500 29 29 395 42.5% 2553 27.8%
79 Deep Patzer 3.8 2CPU 2428 30 30 416 39.5% 2502 23.3%
80 Djinn 0.925x 2422 34 34 310 51.3% 2413 23.2%

generated : 14 Mrz 2010


Games : 392223 (finished)

White Wins : 144037 (36.7 %)
Black Wins : 107980 (27.5 %)
Draws : 140206 (35.7 %)
Unfinished : 0

White Perf. : 54.6 %
Black Perf. : 45.4 %

ECO A = 53889 Games (13.7 %)
ECO B = 75396 Games (19.2 %)
ECO C = 47986 Games (12.2 %)
ECO D = 61064 Games (15.6 %)
ECO E = 49029 Games (12.5 %)

generated with ELOStat 1.3