header image

noProgramElo+-GamesScoreAv.Op.Draws
1 Rybka 3 x64 4CPU 3188 12 12 2649 76.7% 2981 32.7%
2 Rybka 3 x64 2CPU 3148 11 11 2960 75.2% 2955 33.6%
3 Stockfish 1.6 x64 4CPU 3122 13 13 1764 66.3% 3005 41.0%
4 Naum 4 x64 4CPU 3096 13 13 1448 60.4% 3022 47.7%
5 Deep Shredder 12 x64 4CPU 3066 10 10 2717 61.0% 2988 41.7%
6 Stockfish 1.6 x64 2CPU 3061 18 18 789 59.6% 2993 44.0%
7 Naum 4 x64 2CPU 3055 16 16 1128 62.8% 2964 42.1%
8 Rybka 2.3.2a x64 2CPU 3050 9 9 3635 68.2% 2917 41.8%
9 Deep Shredder 12 x64 2CPU 3036 17 17 870 57.2% 2985 45.3%
10 Naum 4 w32 2CPU 3027 16 16 900 59.6% 2959 48.1%
11 Deep Fritz 11 4CPU 3020 11 11 2032 54.8% 2986 44.8%
12 Zappa Mexico II x64 4CPU 3018 10 10 2738 52.0% 3004 45.0%
13 Stockfish 1.5.1 x64 4CPU 3017 23 23 500 51.2% 3009 43.2%
14 Deep Shredder 12 w32 2CPU 3013 26 26 432 61.7% 2931 39.1%
15 Shredder WM Edition Bonn 4CPU 3004 15 15 1350 53.4% 2980 38.5%
16 Stockfish 1.4 x64 4CPU 3000 11 11 2220 56.7% 2953 41.8%
17 Naum 4.1 w32 1CPU 2987 18 18 744 51.1% 2980 47.3%
18 Stockfish 1.5.1 x64 2CPU 2983 18 18 824 54.2% 2953 41.7%
19 Spark 0.3MP x64 4CPU 2976 18 18 770 47.1% 2996 44.9%
20 Deep Fritz 11 2CPU 2972 13 13 1340 50.2% 2970 47.5%
21 Thinker 5.4Di x64 4CPU 2971 12 12 1840 52.7% 2951 41.7%
22 Hiarcs 12.1 MP 4CPU 2970 11 11 2158 47.3% 2989 42.1%
23 Deep Shredder 11 x64 4CPU 2965 9 9 3367 46.6% 2988 40.6%
24 Thinker 5.4Ai x64 2CPU 2956 19 19 743 53.6% 2931 42.9%
25 Deep Sjeng 3.0 x64 4CPU 2955 15 15 1154 48.8% 2963 42.3%
26 Zappa Mexico II x64 2CPU 2953 9 9 3140 50.5% 2950 43.6%
27 Fruit 2.4 Beta A x64 4CPU 2953 13 13 1623 42.7% 3004 42.1%
28 Fruit 2.3.5m p15 w32 2CPU 2944 16 16 1059 49.3% 2948 44.5%
29 Shredder WM Edition Bonn 2CPU 2944 15 15 1269 52.1% 2929 40.1%
30 Fruit 090705 x64 2CPU 2938 20 20 623 49.9% 2939 44.0%
31 Stockfish 1.4 x64 2CPU 2936 18 18 819 50.6% 2932 44.1%
32 Deep Shredder 11 x64 2CPU 2935 10 10 2869 52.5% 2918 39.4%
33 Glaurung 2.2 x64 4CPU 2934 13 13 1504 48.3% 2946 43.4%
34 Spark 0.3MP x64 2CPU 2932 17 17 903 49.5% 2935 46.1%
35 Deep Sjeng WC 2008 x64 2CPU 2924 12 12 1838 49.1% 2930 39.0%
36 Hiarcs 12 MP 2CPU 2919 10 10 2712 48.5% 2930 40.8%
37 Deep Junior 2010 x64 4CPU 2919 21 21 657 48.3% 2930 35.8%
38 Bright 0.4a 4CPU 2918 17 17 883 45.5% 2949 42.0%
39 Toga II 1.4 Beta5c 4CPU 2917 15 15 1033 48.5% 2927 46.9%
40 Cyclone 2.3 2CPU 2916 24 24 454 50.3% 2914 43.8%
41 Cyclone 3.1 4CPU 2915 23 23 441 46.1% 2942 49.7%
42 Deep Junior 2010 x64 2CPU 2903 20 20 678 48.3% 2915 38.8%
43 Deep Shredder 11 w32 2CPU 2901 23 23 518 47.7% 2917 40.2%
44 Thinker 5.4Di x64 1CPU 2900 23 23 496 49.3% 2905 42.9%
45 Toga II 1.4.2 JD 2CPU 2894 18 18 808 50.2% 2892 45.5%
46 Loop M1-P 4CPU 2884 14 14 1582 39.4% 2959 36.3%
47 Glaurung 2.2 x64 2CPU 2879 19 19 724 45.9% 2907 41.3%
48 Bright 0.4a 2CPU 2876 15 15 1286 48.7% 2885 41.1%
49 Bright 0.5c 2CPU 2865 22 22 544 51.7% 2853 41.4%
50 Loop M1-T 2CPU 2855 13 13 1696 49.3% 2860 41.3%
51 Deep Junior 10.1 4CPU 2843 14 14 1561 41.6% 2902 32.2%
52 Jonny 3.08 4CPU 2840 14 14 1567 42.9% 2890 36.9%
53 Critter 0.52b x64 2840 17 17 951 52.9% 2819 37.5%
54 Cyclops 2.0 2CPU 2825 32 32 302 40.1% 2895 33.8%
55 Spike 1.2 Turin 2CPU 2816 8 8 4586 46.4% 2840 39.8%
56 Deep Junior 10.1 2CPU 2812 11 11 2699 43.6% 2857 32.8%
57 Twisted Logic 20100131 x64 2812 28 28 408 51.0% 2805 32.4%
58 Jonny 3.08 2CPU 2800 21 21 679 49.6% 2802 38.6%
59 Delfi 5.4 2CPU 2748 18 18 950 46.2% 2775 37.3%
60 Crafty 23.0 x64 2CPU 2735 19 19 750 48.1% 2748 42.0%
61 Scorpio 1.91 2CPU 2723 17 17 1122 45.1% 2757 34.0%
62 Crafty 23.01CB x64 1CPU 2713 29 29 336 46.7% 2736 37.5%
63 Chess Tiger 2007 Gambit 2704 28 28 382 47.1% 2724 36.1%
64 Deep Frenzee 3.0 x64 2CPU 2684 20 20 724 46.8% 2706 34.9%
65 Hamsters 0.7.1 2CPU 2677 24 24 480 47.7% 2693 38.8%
66 Deep Pharaon 3.5.1 2CPU 2671 15 15 1445 43.2% 2719 31.7%
67 Tornado 3.21a x64 2CPU 2652 29 29 399 42.9% 2702 29.1%
68 Brutus 8.05 x64 2CPU 2652 31 31 345 53.9% 2624 31.3%
69 Tornado 3.19a x64 2CPU 2650 26 26 433 51.8% 2637 37.6%
70 Brutus 7.02 x64 2CPU 2590 22 22 617 50.7% 2584 33.7%
71 Arasan 11.5 x64 2CPU 2574 21 21 751 48.5% 2585 29.0%
72 Arasan 11.2 x64 2CPU 2546 24 24 595 41.8% 2603 26.6%
73 Arasan 11.3 x64 2CPU 2543 26 26 481 45.1% 2577 31.6%
74 Arasan 11.0 x64 2CPU 2538 29 29 358 47.8% 2554 34.1%
75 Hermann 2.3 x64 2CPU 2528 22 22 663 48.3% 2540 28.2%
76 Arasan 10.4 x64 2CPU 2500 29 29 395 42.5% 2552 27.8%
77 Deep Patzer 3.8 2CPU 2428 30 30 416 39.5% 2502 23.3%

generated : 7 Feb 2010


Games : 383996 (finished)

White Wins : 141207 (36.8 %)
Black Wins : 105911 (27.6 %)
Draws : 136878 (35.6 %)
Unfinished : 0

White Perf. : 54.6 %
Black Perf. : 45.4 %

ECO A = 52684 Games (13.7 %)
ECO B = 73829 Games (19.2 %)
ECO C = 46766 Games (12.2 %)
ECO D = 59872 Games (15.6 %)
ECO E = 48000 Games (12.5 %)

generated with ELOStat 1.3