
| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Deep Rybka 4 x64 6CPU | 3248 | 23 | 23 | 500 | 71.2% | 3091 | 43.6% |
| 2 | Deep Rybka 4 x64 4CPU | 3224 | 10 | 10 | 3410 | 78.5% | 2998 | 31.8% |
| 3 | Stockfish 1.8 x64 6CPU | 3214 | 21 | 21 | 550 | 66.3% | 3096 | 48.2% |
| 4 | Stockfish 1.7.1 x64 6CPU | 3188 | 23 | 23 | 450 | 61.1% | 3110 | 48.4% |
| 5 | Rybka 3 x64 4CPU | 3183 | 10 | 10 | 3399 | 72.1% | 3018 | 36.9% |
| 6 | Deep Rybka 4 x64 2CPU | 3178 | 21 | 21 | 592 | 66.6% | 3058 | 45.4% |
| 7 | Stockfish 1.8 x64 4CPU | 3175 | 15 | 15 | 1097 | 63.9% | 3076 | 49.0% |
| 8 | Stockfish 1.7.1 x64 4CPU | 3163 | 11 | 11 | 2358 | 67.5% | 3036 | 41.1% |
| 9 | Naum 4.2 x64 6CPU | 3153 | 25 | 25 | 350 | 49.9% | 3154 | 52.3% |
| 10 | Rybka 3 x64 2CPU | 3149 | 10 | 10 | 3531 | 72.4% | 2981 | 35.8% |
| 11 | Naum 4.2 x64 4CPU | 3134 | 12 | 12 | 1785 | 54.7% | 3101 | 47.1% |
| 12 | Stockfish 1.8 x64 2CPU | 3132 | 18 | 18 | 794 | 58.1% | 3075 | 46.9% |
| 13 | Stockfish 1.7.1 x64 2CPU | 3124 | 16 | 16 | 1019 | 62.8% | 3033 | 46.1% |
| 14 | Stockfish 1.6 x64 4CPU | 3118 | 10 | 10 | 2764 | 65.5% | 3006 | 41.4% |
| 15 | Critter 0.80 x64 6CPU | 3103 | 25 | 25 | 350 | 43.4% | 3149 | 50.9% |
| 16 | Naum 4.2 x64 2CPU | 3096 | 14 | 14 | 1218 | 57.0% | 3047 | 47.7% |
| 17 | Critter 0.80 x64 4CPU | 3095 | 19 | 19 | 669 | 52.5% | 3077 | 49.8% |
| 18 | Naum 4 x64 4CPU | 3093 | 12 | 12 | 1674 | 57.4% | 3041 | 47.8% |
| 19 | Naum 4.1 x64 2CPU | 3071 | 22 | 22 | 493 | 57.4% | 3020 | 48.3% |
| 20 | Deep Shredder 12 x64 4CPU | 3065 | 9 | 9 | 3481 | 56.1% | 3023 | 42.6% |
| 21 | Stockfish 1.6 x64 2CPU | 3059 | 16 | 16 | 1086 | 56.6% | 3013 | 43.8% |
| 22 | Naum 4 x64 2CPU | 3054 | 16 | 16 | 1128 | 62.8% | 2963 | 42.1% |
| 23 | Critter 0.70 x64 4CPU | 3052 | 17 | 17 | 807 | 42.2% | 3107 | 47.7% |
| 24 | Deep Fritz 12 4CPU | 3052 | 12 | 12 | 1671 | 49.4% | 3057 | 47.0% |
| 25 | Rybka 2.3.2a x64 2CPU | 3046 | 8 | 8 | 3994 | 65.1% | 2937 | 42.6% |
| 26 | Deep Shredder 12 x64 2CPU | 3027 | 14 | 14 | 1353 | 52.2% | 3012 | 45.2% |
| 27 | Hiarcs 13.1 MP 4CPU | 3026 | 18 | 18 | 819 | 40.7% | 3091 | 41.6% |
| 28 | Naum 4 w32 2CPU | 3024 | 16 | 16 | 930 | 58.8% | 2963 | 48.3% |
| 29 | Deep Shredder 12 w32 2CPU | 3021 | 23 | 23 | 534 | 61.1% | 2942 | 40.3% |
| 30 | Deep Fritz 11 4CPU | 3020 | 11 | 11 | 2302 | 52.2% | 3005 | 44.6% |
| 31 | Deep Fritz 12 2CPU | 3019 | 16 | 16 | 869 | 50.5% | 3016 | 50.4% |
| 32 | Zappa Mexico II x64 4CPU | 3019 | 8 | 8 | 3618 | 47.9% | 3034 | 44.9% |
| 33 | Stockfish 1.5.1 x64 4CPU | 3017 | 23 | 23 | 500 | 51.2% | 3009 | 43.2% |
| 34 | Shredder WM Edition Bonn 4CPU | 3005 | 13 | 13 | 1650 | 51.0% | 2998 | 39.2% |
| 35 | Spark 0.4MP x64 4CPU | 3005 | 16 | 16 | 932 | 43.9% | 3047 | 46.6% |
| 36 | Hiarcs 13.1 MP 2CPU | 3002 | 18 | 18 | 831 | 49.9% | 3003 | 41.6% |
| 37 | Stockfish 1.4 x64 4CPU | 3000 | 11 | 11 | 2220 | 56.7% | 2953 | 41.8% |
| 38 | Fruit 090705 x64 4CPU | 2985 | 20 | 20 | 665 | 42.8% | 3036 | 44.1% |
| 39 | Stockfish 1.5.1 x64 2CPU | 2979 | 17 | 17 | 904 | 53.4% | 2956 | 42.5% |
| 40 | Spark 0.3MP x64 4CPU | 2978 | 18 | 18 | 820 | 47.4% | 2996 | 44.6% |
| 41 | Deep Onno 1.2.70 x64 4CPU | 2974 | 18 | 18 | 715 | 45.1% | 3008 | 47.4% |
| 42 | Thinker 5.4Di x64 4CPU | 2973 | 12 | 12 | 1940 | 52.8% | 2953 | 42.1% |
| 43 | Deep Fritz 11 2CPU | 2971 | 13 | 13 | 1382 | 49.7% | 2973 | 47.3% |
| 44 | Hiarcs 12.1 MP 4CPU | 2970 | 10 | 10 | 2502 | 44.7% | 3007 | 40.7% |
| 45 | Deep Junior 11.1a x64 4CPU | 2968 | 18 | 18 | 892 | 48.7% | 2977 | 40.5% |
| 46 | Deep Junior 11.2 x64 4CPU | 2965 | 21 | 21 | 649 | 44.1% | 3007 | 37.3% |
| 47 | Deep Shredder 11 x64 4CPU | 2965 | 9 | 9 | 3672 | 44.5% | 3004 | 39.9% |
| 48 | Spark 0.4MP x64 2CPU | 2961 | 18 | 18 | 788 | 46.1% | 2988 | 42.3% |
| 49 | Critter 0.60 x64 4CPU | 2956 | 21 | 21 | 552 | 45.7% | 2986 | 45.5% |
| 50 | Thinker 5.4Ai x64 2CPU | 2956 | 19 | 19 | 743 | 53.6% | 2930 | 42.9% |
| 51 | Deep Sjeng 3.0 x64 4CPU | 2954 | 14 | 14 | 1254 | 48.6% | 2963 | 43.4% |
| 52 | Zappa Mexico II x64 2CPU | 2953 | 8 | 8 | 3794 | 49.2% | 2959 | 43.7% |
| 53 | Fruit 2.4 Beta A x64 4CPU | 2951 | 12 | 12 | 1794 | 40.2% | 3020 | 40.4% |
| 54 | Fruit 090705 x64 2CPU | 2946 | 14 | 14 | 1275 | 45.9% | 2975 | 43.1% |
| 55 | Shredder WM Edition Bonn 2CPU | 2942 | 14 | 14 | 1369 | 51.6% | 2931 | 40.2% |
| 56 | Deep Junior 11.2 x64 2CPU | 2942 | 29 | 29 | 355 | 52.0% | 2929 | 38.0% |
| 57 | Fruit 2.3.5m p15 w32 2CPU | 2940 | 16 | 16 | 1059 | 49.3% | 2945 | 44.5% |
| 58 | Deep Shredder 11 x64 2CPU | 2937 | 9 | 9 | 3350 | 48.6% | 2946 | 38.5% |
| 59 | Stockfish 1.4 x64 2CPU | 2936 | 18 | 18 | 819 | 50.6% | 2931 | 44.1% |
| 60 | Glaurung 2.2 x64 4CPU | 2935 | 13 | 13 | 1554 | 48.3% | 2947 | 43.1% |
| 61 | Spark 0.3MP x64 2CPU | 2935 | 14 | 14 | 1215 | 48.4% | 2946 | 45.7% |
| 62 | Deep Onno 1.2.70 x64 2CPU | 2934 | 28 | 28 | 340 | 53.7% | 2908 | 42.1% |
| 63 | Deep Junior 2010 x64 4CPU | 2931 | 18 | 18 | 948 | 46.1% | 2959 | 37.3% |
| 64 | Fruit 090705 w32 2CPU | 2927 | 30 | 30 | 338 | 46.3% | 2952 | 36.4% |
| 65 | Critter 0.60 x64 2CPU | 2924 | 19 | 19 | 691 | 47.4% | 2942 | 44.1% |
| 66 | Deep Sjeng WC 2008 x64 2CPU | 2923 | 11 | 11 | 2180 | 48.6% | 2932 | 39.2% |
| 67 | Hiarcs 12 MP 2CPU | 2922 | 10 | 10 | 2876 | 47.3% | 2941 | 40.2% |
| 68 | Bright 0.4a 4CPU | 2918 | 17 | 17 | 883 | 45.5% | 2949 | 42.0% |
| 69 | Toga II 1.4 Beta5c 4CPU | 2917 | 15 | 15 | 1033 | 48.5% | 2928 | 46.9% |
| 70 | Deep Junior 11.1a x64 2CPU | 2917 | 21 | 21 | 649 | 51.5% | 2907 | 38.5% |
| 71 | Cyclone 2.3 2CPU | 2916 | 24 | 24 | 454 | 50.3% | 2913 | 43.8% |
| 72 | Cyclone 3.1 4CPU | 2914 | 23 | 23 | 441 | 46.1% | 2941 | 49.7% |
| 73 | Deep Junior 2010 x64 2CPU | 2903 | 20 | 20 | 692 | 48.2% | 2916 | 38.6% |
| 74 | Deep Shredder 11 w32 2CPU | 2901 | 23 | 23 | 518 | 47.7% | 2917 | 40.2% |
| 75 | Toga II 1.4.2 JD 2CPU | 2891 | 17 | 17 | 858 | 50.1% | 2890 | 45.1% |
| 76 | Loop M1-P 4CPU | 2885 | 14 | 14 | 1696 | 37.2% | 2976 | 34.6% |
| 77 | Glaurung 2.2 x64 2CPU | 2880 | 19 | 19 | 774 | 46.1% | 2907 | 41.1% |
| 78 | Bright 0.4a 2CPU | 2874 | 14 | 14 | 1326 | 48.5% | 2885 | 41.1% |
| 79 | Bright 0.5c 2CPU | 2872 | 19 | 19 | 772 | 51.9% | 2859 | 39.8% |
| 80 | Loop M1-T 2CPU | 2855 | 12 | 12 | 1768 | 49.6% | 2858 | 40.9% |
| 81 | Deep Junior 10.1 4CPU | 2844 | 14 | 14 | 1561 | 41.6% | 2903 | 32.2% |
| 82 | Jonny 3.08 4CPU | 2841 | 14 | 14 | 1567 | 42.9% | 2890 | 36.9% |
| 83 | Cyclops 2.0 2CPU | 2825 | 32 | 32 | 302 | 40.1% | 2895 | 33.8% |
| 84 | Spike 1.2 Turin 2CPU | 2815 | 8 | 8 | 4586 | 46.4% | 2840 | 39.8% |
| 85 | Deep Junior 10.1 2CPU | 2812 | 11 | 11 | 2699 | 43.6% | 2856 | 32.8% |
| 86 | Jonny 3.08 2CPU | 2798 | 21 | 21 | 679 | 49.6% | 2800 | 38.6% |
| 87 | Scorpio 2.5 x64 2CPU | 2791 | 30 | 30 | 340 | 44.9% | 2827 | 35.6% |
| 88 | Delfi 5.4 2CPU | 2747 | 16 | 16 | 1158 | 46.2% | 2773 | 36.5% |
| 89 | Crafty 23.0 x64 2CPU | 2734 | 19 | 19 | 750 | 48.1% | 2747 | 42.0% |
| 90 | Scorpio 1.91 2CPU | 2722 | 17 | 17 | 1122 | 45.1% | 2756 | 34.0% |
| 91 | Deep Frenzee 3.0 x64 2CPU | 2683 | 20 | 20 | 724 | 46.8% | 2705 | 34.9% |
| 92 | Hamsters 0.7.1 2CPU | 2671 | 22 | 22 | 587 | 44.7% | 2708 | 39.0% |
| 93 | Deep Pharaon 3.5.1 2CPU | 2671 | 15 | 15 | 1445 | 43.2% | 2718 | 31.7% |
| 94 | Brutus 8.05 x64 2CPU | 2654 | 30 | 30 | 365 | 53.6% | 2629 | 30.4% |
| 95 | Tornado 3.21a x64 2CPU | 2653 | 29 | 29 | 399 | 42.9% | 2703 | 29.1% |
| 96 | Tornado 3.19a x64 2CPU | 2650 | 26 | 26 | 433 | 51.8% | 2637 | 37.6% |
| 97 | Brutus 7.02 x64 2CPU | 2588 | 22 | 22 | 617 | 50.7% | 2583 | 33.7% |
| 98 | Arasan 11.5 x64 2CPU | 2573 | 21 | 21 | 751 | 48.5% | 2584 | 29.0% |
| 99 | Arasan 11.2 x64 2CPU | 2545 | 24 | 24 | 595 | 41.8% | 2603 | 26.6% |
| 100 | Arasan 11.3 x64 2CPU | 2542 | 26 | 26 | 481 | 45.1% | 2576 | 31.6% |
| 101 | Arasan 11.0 x64 2CPU | 2537 | 29 | 29 | 358 | 47.8% | 2553 | 34.1% |
| 102 | Hermann 2.3 x64 2CPU | 2527 | 22 | 22 | 663 | 48.3% | 2539 | 28.2% |
| 103 | Arasan 10.4 x64 2CPU | 2499 | 29 | 29 | 395 | 42.5% | 2551 | 27.8% |
| 104 | Deep Patzer 3.8 2CPU | 2427 | 30 | 30 | 416 | 39.5% | 2501 | 23.3% |
generated : 29 Aug 2010
Games : 436691 (finished)
White Wins : 159500 (36.5 %)
Black Wins : 118979 (27.2 %)
Draws : 158212 (36.2 %)
Unfinished : 0
White Perf. : 54.6 %
Black Perf. : 45.4 %
ECO A = 58055 Games (13.3 %)
ECO B = 82759 Games (19.0 %)
ECO C = 53510 Games (12.3 %)
ECO D = 66619 Games (15.3 %)
ECO E = 53350 Games (12.2 %)
generated with ELOStat 1.3