header image

169Deep Fritz 12 1CPU -29551397+361-376=66049.5 %perf.
45Stockfish 2.1.1 x64 1CPU - 31161+ 0= 0- 1 0.0 %2605
75Stockfish 1.7.1 w32 1CPU - 305450+ 10= 21- 1941.0 %2992
85Stockfish 1.6 x64 1CPU - 303250+ 10= 19- 2139.0 %2955
94Komodo 1.3 x64 - 301850+ 9= 21- 2039.0 %2941
110Critter 0.80 x64 1CPU - 300350+ 13= 22- 1548.0 %2989
111Naum 4.1 x64 1CPU - 300350+ 8= 28- 1444.0 %2962
113Naum 4.2 w32 1CPU - 300150+ 8= 24- 1840.0 %2931
122Rybka 2.3.2a x64 1CPU - 299450+ 8= 30- 1246.0 %2967
130Deep Shredder 12 x64 1CPU - 298250+ 11= 27- 1249.0 %2975
139Deep Sjeng ct 2010 - 297650+ 15= 21- 1451.0 %2983
143Gull 1.1 x64 - 297350+ 9= 23- 1841.0 %2911
146Gull 1.2 x64 - 297150+ 15= 20- 1550.0 %2971
148Komodo 1.0 x64 - 297050+ 10= 30- 1050.0 %2970
157Deep Junior 11.1a x64 4CPU - 296551+ 12= 25- 1448.0 %2951
162Deep Junior 11.2 x64 4CPU - 296250+ 17= 22- 1156.0 %3003
172Deep Junior 12 x64 2CPU - 295449+ 17= 23- 958.2 %3011
179Zappa Mexico II x64 2CPU - 295032+ 9= 13- 1048.4 %2939
181Protector 1.4.0 x64 1CPU - 295050+ 11= 29- 1051.0 %2957
182Spark 1.0 x64 1CPU - 294950+ 15= 20- 1550.0 %2949
187Gull 1.0a x64 - 294450+ 13= 22- 1548.0 %2930
188Komodo 1.2 w32 - 294450+ 10= 28- 1248.0 %2930
190Deep Junior 12.5 x64 1CPU - 294466+ 15= 34- 1748.5 %2934
210Gull 012a x64 - 293150+ 18= 25- 761.0 %3008
223Hannibal 1.1 x64 - 292448+ 10= 24- 1445.8 %2895
252Thinker 5.4Di x64 1CPU - 290650+ 13= 22- 1548.0 %2892
254Fruit 090705 x64 1CPU - 290650+ 19= 20- 1158.0 %2961
260Shredder WM Edition Bonn 1CPU - 290050+ 17= 19- 1453.0 %2920
282Fruit 2.3.5m x64 1CPU p15 - 288850+ 23= 21- 667.0 %3011
336Deep Junior 11.1a x64 1CPU - 285950+ 16= 27- 759.0 %2921

back