header image

248Thinker 5.4Di x64 1CPU -29071943+493-662=78845.7 %perf.
37Critter 1.2 w32 1CPU - 312850+ 2= 18- 3022.0 %2907
45Stockfish 2.0.1 w32 1CPU - 311450+ 4= 14- 3222.0 %2893
68Komodo 2.03 w32 - 306350+ 6= 14- 3026.0 %2880
84Stockfish 1.6 x64 1CPU - 303244+ 4= 15- 2526.1 %2850
86Naum 4.2 x64 1CPU - 302450+ 2= 28- 2032.0 %2893
100Chiron 1.1 x64 1CPU - 301150+ 7= 15- 2829.0 %2855
115Komodo 1.2 x64 - 299949+ 6= 20- 2332.7 %2874
128Chiron 1.1 w32 1CPU - 298250+ 7= 18- 2532.0 %2851
144Komodo 1.1 x64 - 297250+ 7= 19- 2433.0 %2849
147Komodo 1.0 x64 - 296950+ 9= 20- 2138.0 %2885
155Komodo 1.3 w32 - 296650+ 11= 22- 1744.0 %2925
159Naum 3.1 x64 2CPU - 296419+ 1= 7- 1123.7 %2760
168Deep Fritz 12 1CPU - 295550+ 15= 22- 1352.0 %2969
182Spark 1.0 x64 1CPU - 294840+ 10= 17- 1346.2 %2922
185Gull 1.2 w32 - 294650+ 12= 23- 1547.0 %2925
186Gull 1.0a x64 - 294450+ 13= 18- 1944.0 %2903
196Spark 0.5 x64 1CPU - 293850+ 11= 26- 1348.0 %2924
197Deep Shredder 11 x64 2CPU - 293750+ 11= 21- 1843.0 %2889
204Stockfish 1.5.1 x64 1CPU - 293455+ 8= 31- 1642.7 %2884
208Gull 012a x64 - 293149+ 13= 20- 1646.9 %2910
210Doch 1.3.4 x64 - 292950+ 14= 22- 1450.0 %2929
214Deep Junior 2010 x64 4CPU - 292849+ 12= 21- 1645.9 %2900
225Deep Junior 12.5 w32 1CPU - 292150+ 18= 14- 1850.0 %2921
226Hiarcs 13.1 1CPU - 292030+ 6= 15- 945.0 %2886
227Hiarcs 12 MP 2CPU - 292050+ 13= 20- 1746.0 %2893
234Deep Junior 11.1a x64 2CPU - 291540+ 13= 15- 1251.2 %2923
244Protector 1.3.6 x64 1CPU - 291050+ 21= 16- 1358.0 %2965
251Fruit 090705 x64 1CPU - 290650+ 18= 20- 1256.0 %2947
255Spark 0.4 x64 1CPU - 290350+ 17= 17- 1651.0 %2910
256Zappa Mexico II x64 1CPU - 290250+ 12= 29- 953.0 %2922
257Deep Junior 2010 x64 2CPU - 290150+ 17= 24- 958.0 %2956
271Protector 1.3.3 x64 1CPU - 289150+ 24= 11- 1559.0 %2953
278Fruit 2.3.5m x64 1CPU p15 - 288850+ 16= 19- 1551.0 %2895
285Jonny 4.00 4CPU - 288650+ 16= 22- 1254.0 %2913
299Onno 1.1.1 x64 - 287750+ 13= 27- 1053.0 %2897
309Deep Sjeng WC 2008 x64 1CPU - 287250+ 15= 22- 1352.0 %2886
319Spark 0.3 x64 - 286749+ 16= 18- 1551.0 %2874
322Deep Onno 1.2.70 x64 1CPU - 286550+ 17= 22- 1156.0 %2906
324Umko 1.2 x64 1CPU - 286250+ 17= 25- 859.0 %2924
368Critter 0.52b x64 - 283639+ 19= 15- 567.9 %2966
572BugChess2 v.1.6.4 x64 - 268930+ 20= 6- 476.7 %2897

back