header image

273Shredder WM Edition Bonn 1CPU -29002280+632-719=92948.1 %perf.
85Stockfish 1.7.1 w32 1CPU - 305450+ 5= 18- 2728.0 %2889
88Rybka 3 w32 1CPU - 304849+ 3= 17- 2923.5 %2842
96Stockfish 1.6 x64 1CPU - 303150+ 4= 17- 2925.0 %2839
120Naum 4.2 w32 1CPU - 300350+ 7= 27- 1641.0 %2941
152Naum 4 w32 1CPU - 297450+ 9= 19- 2237.0 %2882
174Deep Junior 11.2 x64 4CPU - 296150+ 14= 20- 1648.0 %2947
182Deep Fritz 12 1CPU - 295450+ 14= 19- 1747.0 %2933
190Zappa Mexico II x64 2CPU - 295089+ 11= 46- 3238.2 %2867
202Gull 1.0a x64 - 294350+ 2= 23- 2527.0 %2769
209Spark 0.5 x64 1CPU - 293850+ 10= 22- 1842.0 %2883
224Doch 1.3.4 x64 - 293050+ 7= 21- 2235.0 %2823
225Deep Fritz 11 1CPU - 292950+ 15= 20- 1550.0 %2929
238Hiarcs 12 MP 2CPU - 2920100+ 23= 50- 2748.0 %2906
239Fritz 12 - 291950+ 16= 18- 1650.0 %2919
245Rybka 2.2n2 w32 1CPU - 291650+ 10= 23- 1743.0 %2868
252Fritz 11 - 291359+ 17= 24- 1849.2 %2908
254Cyclone 2.3 2CPU - 291350+ 15= 20- 1550.0 %2913
257Cyclone 3.1 4CPU - 291256+ 14= 29- 1350.9 %2918
258Protector 1.3.6 x64 1CPU - 291050+ 10= 21- 1941.0 %2848
262Cyclone 2.0 2CPU - 290748+ 16= 19- 1353.1 %2928
263Deep Sjeng 3.0 x64 2CPU - 290699+ 33= 33- 3350.0 %2906
265Stockfish 1.2def x64 2CPU - 290650+ 15= 18- 1748.0 %2892
266Fruit 090705 x64 1CPU - 290550+ 19= 13- 1851.0 %2912
268Zappa Mexico II x64 1CPU - 290250+ 13= 24- 1350.0 %2902
269Deep Junior 2010 x64 2CPU - 290150+ 21= 8- 2150.0 %2901
270Spark 0.4 x64 1CPU - 290150+ 12= 24- 1448.0 %2887
277Cyclone 2.3 4CPU - 289850+ 16= 20- 1452.0 %2912
278Thinker 5.4Ai x64 1CPU - 289750+ 16= 21- 1353.0 %2917
287Naum 3.1 w32 1CPU - 288950+ 14= 23- 1351.0 %2896
288Thinker 5.4Di w32 1CPU - 288950+ 19= 20- 1158.0 %2944
293Toga II 1.4.2 JD 2CPU - 288850+ 16= 26- 858.0 %2943
298Doch 09.980 x64 - 288650+ 15= 21- 1451.0 %2893
304Deep Fritz 10 2CPU - 288550+ 14= 23- 1351.0 %2892
305Stockfish 1.4 x64 1CPU - 288584+ 26= 35- 2351.8 %2897
317Glaurung 2.2 x64 2CPU - 287750+ 18= 26- 662.0 %2961
332Rybka 1.0 Beta x64 - 286950+ 17= 25- 859.0 %2931
339Toga II 1.4.2 JD 1CPU - 286250+ 19= 18- 1356.0 %2903
340Fruit 2.4 Beta A w32 1CPU - 286249+ 18= 15- 1652.0 %2876
348Deep Sjeng WC 2008 w32 1CPU - 286049+ 16= 20- 1353.1 %2881
366Equinox 0.91 x64 1CPU - 284950+ 20= 16- 1456.0 %2890
408Cyclops 2.0 2CPU - 282338+ 18= 13- 764.5 %2926
437Deep Junior 10.1 2CPU - 281260+ 35= 14- 1170.0 %2959

back