header image

409Umko 1.0 x64 1CPU -26441305+340-434=53146.4 %perf.
157Critter 0.70 w32 1CPU - 279150+ 7= 16- 2730.0 %2644
198Protector 1.4.0 x64 1CPU - 276651+ 6= 15- 3026.5 %2588
233Deep Onno 1.2.70 x64 2CPU - 274650+ 7= 22- 2136.0 %2647
234Deep Junior 11.2 x64 2CPU - 274650+ 11= 19- 2041.0 %2684
294Deep Junior 12 x64 1CPU - 270752+ 12= 19- 2141.3 %2647
303Doch 09.980 x64 - 270550+ 9= 19- 2237.0 %2613
317Toga II 1.4.3 JDb19a 1CPU - 269617+ 4= 2- 1129.4 %2543
326Hannibal 1.0a x64 - 269218+ 6= 5- 747.2 %2673
346Fruit 090705 w32 1CPU - 268050+ 13= 20- 1746.0 %2653
361Onno 1.0.0 x64 - 267450+ 10= 27- 1347.0 %2653
365Spark 0.4 w32 1CPU - 267250+ 10= 24- 1644.0 %2631
366Jonny 4.00 2CPU - 267250+ 8= 22- 2038.0 %2588
368Hiarcs 12.1 SP 1CPU - 267050+ 13= 22- 1548.0 %2656
369Equinox 0.91 x64 1CPU - 266750+ 12= 19- 1943.0 %2619
380Zappa Mexico II w32 1CPU - 266150+ 12= 24- 1448.0 %2647
381Crafty 23.3 x64 2CPU - 266150+ 14= 22- 1450.0 %2661
387Booot 5.0.0 - 265750+ 22= 17- 1161.0 %2734
388Critter 0.52b x64 - 265513+ 6= 5- 265.4 %2765
407Doch 09.980 w32 - 264454+ 17= 23- 1452.8 %2663
415Fritz 10 - 263950+ 15= 18- 1748.0 %2625
435Rybka 1.0 Beta w32 - 263450+ 14= 22- 1450.0 %2634
441Loop 10.32f - 263050+ 7= 30- 1344.0 %2589
446Equinox 0.63 x64 1CPU - 262751+ 21= 14- 1654.9 %2661
452Shredder 10 - 262350+ 19= 19- 1257.0 %2671
460Equinox 0.86b x64 1CPU - 261850+ 17= 23- 1057.0 %2666
461Equinox 0.83 x64 1CPU - 261749+ 18= 22- 959.2 %2681
468Jonny 4.00 1CPU - 261250+ 14= 25- 1153.0 %2632
477Tornado 4.4 x64 1CPU - 260650+ 16= 16- 1848.0 %2592

back