
| 1009 | Amy 0.87 -2229 | 503 | +185 | -192 | =126 | 49.3 % | perf. |
|---|---|---|---|---|---|---|---|
| 661 | Ktulu 7.0a - 2452 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2452 |
| 753 | Naum 1.82 - 2407 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1896 |
| 765 | Jonny 2.82 - 2402 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2402 |
| 777 | Pharaon 3.3 - 2395 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1884 |
| 813 | LG Evolution - 2372 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2372 |
| 827 | SmarThink 0.17a - 2364 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2364 |
| 844 | Nimzo 8 - 2358 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2358 |
| 882 | Pepito v1.59 w32 - 2331 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2331 |
| 899 | The Baron 1.6.1 - 2316 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1805 |
| 913 | Movei 00.8.310 - 2310 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2310 |
| 925 | GarboChess 2.01 w32 - 2302 | 30 | + 7 | = 5 | - 18 | 31.7 % | 2169 |
| 928 | Fruit 1.5 - 2297 | 30 | + 8 | = 8 | - 14 | 40.0 % | 2227 |
| 931 | Amyan 1.597 - 2295 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2295 |
| 935 | Trace 1.35 - 2290 | 3 | + 0 | = 3 | - 0 | 50.0 % | 2290 |
| 949 | Ikarus v0.18 - 2279 | 3 | + 1 | = 0 | - 2 | 33.3 % | 2159 |
| 950 | Abrok 5.0 - 2279 | 32 | + 7 | = 9 | - 16 | 35.9 % | 2179 |
| 953 | FrancescaMAD 0.11 - 2275 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2467 |
| 956 | Kiwi 0.6d - 2275 | 30 | + 13 | = 10 | - 7 | 60.0 % | 2345 |
| 958 | Quark 2.62 - 2272 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2080 |
| 967 | Arasan 8.2 - 2268 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2268 |
| 972 | Cyrano 0.3 - 2264 | 30 | + 12 | = 5 | - 13 | 48.3 % | 2252 |
| 976 | Nejmet 3.07 - 2258 | 32 | + 4 | = 12 | - 16 | 31.2 % | 2121 |
| 984 | Cerebro 2.08 - 2250 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2250 |
| 988 | Dragon 4.6 - 2247 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2439 |
| 994 | Critter 0.38 - 2240 | 30 | + 8 | = 5 | - 17 | 35.0 % | 2133 |
| 998 | PostModernist 1010a - 2237 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2045 |
| 1001 | Arasan 9.2 - 2233 | 10 | + 3 | = 2 | - 5 | 40.0 % | 2163 |
| 1003 | King of Kings 2.56 - 2231 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2231 |
| 1004 | Snitch 1.4.5 - 2231 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1720 |
| 1006 | Leila 0.53h - 2231 | 32 | + 15 | = 7 | - 10 | 57.8 % | 2285 |
| 1008 | Bringer 1.9 - 2230 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2741 |
| 1011 | Delphil 1.9 - 2227 | 30 | + 13 | = 6 | - 11 | 53.3 % | 2250 |
| 1022 | Caligula 0.3b - 2206 | 30 | + 13 | = 6 | - 11 | 53.3 % | 2229 |
| 1023 | PostModernist 1016 - 2205 | 10 | + 6 | = 3 | - 1 | 75.0 % | 2397 |
| 1025 | Terra 3.4 - 2200 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2392 |
| 1027 | Queen 3.09 - 2199 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2391 |
| 1029 | The Crazy Bishop 0.0.52 - 2196 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2388 |
| 1031 | Phalanx XXII - 2195 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2195 |
| 1033 | Bruja 1.9 - 2194 | 31 | + 14 | = 5 | - 12 | 53.2 % | 2216 |
| 1045 | Djinn 0.920 - 2183 | 10 | + 5 | = 3 | - 2 | 65.0 % | 2290 |
| 1048 | Amateur 2.86 - 2182 | 12 | + 6 | = 2 | - 4 | 58.3 % | 2239 |
| 1051 | Betsy 6.51 - 2178 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2689 |
| 1053 | Hermann 1.6.28 - 2177 | 11 | + 6 | = 1 | - 4 | 59.1 % | 2240 |
| 1058 | Arion 1.7 - 2172 | 28 | + 11 | = 8 | - 9 | 53.6 % | 2197 |
| 1070 | Patzer 2.99zt - 2149 | 11 | + 6 | = 3 | - 2 | 68.2 % | 2281 |
| 1084 | Capture R1 - 2130 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2322 |
| 1088 | Alfil 6.6.1 - 2120 | 11 | + 5 | = 3 | - 3 | 59.1 % | 2183 |
| 1104 | EXchess 5.01 - 2094 | 11 | + 6 | = 3 | - 2 | 68.2 % | 2226 |
zurück