CEGT Blitz

1029The Crazy Bishop 0.0.52 -2196566+176-272=11841.5 %perf.
657Glaurung 1.1 w32 1CPU - 24542+ 0= 0- 2 0.0 %1943
661Ktulu 7.0a - 24521+ 0= 0- 1 0.0 %1941
717Rebel 12.01 - 24252+ 1= 0- 150.0 %2425
757CM8000 Default - 24042+ 1= 1- 075.0 %2596
763Delfi 5.0 - 24032+ 0= 0- 2 0.0 %1892
777Pharaon 3.3 - 23951+ 0= 0- 1 0.0 %1884
812Petir 3.95 - 23722+ 0= 1- 125.0 %2180
813LG Evolution - 23721+ 0= 0- 1 0.0 %1861
826Ufim 8.01 - 23641+ 1= 0- 0100.0 %2875
827SmarThink 0.17a - 23642+ 0= 0- 2 0.0 %1853
844Nimzo 8 - 23581+ 0= 1- 050.0 %2358
845AnMon 5.60 - 23572+ 1= 0- 150.0 %2357
849Colossus 2006c - 234820+ 1= 2- 1710.0 %1988
852Crafty 20.11 w32 1CPU - 23462+ 1= 0- 150.0 %2346
860Frenzee 3.0.0 - 23434+ 0= 1- 312.5 %2015
871Petir 3.82 - 23372+ 2= 0- 0100.0 %2848
873Ufim 7.01 - 23362+ 0= 0- 2 0.0 %1825
875Colossus 2006b - 233625+ 7= 0- 1828.0 %2171
877Green Light Chess 3.00.3.4 - 233420+ 3= 7- 1032.5 %2207
881Patriot 1.3.0 - 23324+ 0= 0- 4 0.0 %1821
882Pepito v1.59 w32 - 23316+ 2= 3- 158.3 %2388
883Green Light Chess 3.01.2.2 - 23312+ 0= 1- 125.0 %2139
884Yace 0.99.87 - 23303+ 1= 1- 150.0 %2330
885Tao 5.7 - 23302+ 0= 1- 125.0 %2138
894LG Revival - 232320+ 1= 4- 1515.0 %2026
899The Baron 1.6.1 - 23161+ 0= 0- 1 0.0 %1805
904Tao 5.6 - 231420+ 5= 5- 1037.5 %2226
909Zarkov 4.86 - 23122+ 0= 0- 2 0.0 %1801
913Movei 00.8.310 - 23101+ 0= 0- 1 0.0 %1799
919Insomniac 0.69a - 23092+ 0= 1- 125.0 %2117
931Amyan 1.597 - 229521+ 3= 6- 1228.6 %2136
935Trace 1.35 - 22901+ 0= 0- 1 0.0 %1779
938Booot 4.10.5 - 228920+ 2= 4- 1420.0 %2048
940FrancescaMAD 0.13 - 228522+ 6= 3- 1334.1 %2171
941Cerebro 2.11 - 228520+ 9= 5- 657.5 %2337
944LambChop 10.99 - 228214+ 5= 3- 646.4 %2257
949Ikarus v0.18 - 22791+ 1= 0- 0100.0 %2790
950Abrok 5.0 - 22795+ 3= 2- 080.0 %2520
958Quark 2.62 - 22724+ 0= 2- 225.0 %2080
967Arasan 8.2 - 22682+ 0= 1- 125.0 %2076
976Nejmet 3.07 - 225814+ 7= 4- 364.3 %2360
984Cerebro 2.08 - 22502+ 1= 1- 075.0 %2442
991DanaSah 3.03 - 224420+ 6= 3- 1137.5 %2156
993Snitch 1.6.1 - 22422+ 2= 0- 0100.0 %2753
998PostModernist 1010a - 223725+ 4= 7- 1430.0 %2090
1001Arasan 9.2 - 223323+ 10= 4- 952.2 %2248
1003King of Kings 2.56 - 22313+ 1= 2- 066.7 %2351
1006Leila 0.53h - 223120+ 6= 1- 1332.5 %2104
1007Gosu 0.16 - 223020+ 6= 5- 942.5 %2178
1008Bringer 1.9 - 223020+ 7= 2- 1140.0 %2160
1009Amy 0.87 - 22292+ 0= 1- 125.0 %2037
1010Comet B68 - 22283+ 2= 1- 083.3 %2505
1023PostModernist 1016 - 22057+ 4= 0- 357.1 %2254
1025Terra 3.4 - 22002+ 1= 0- 150.0 %2200
1027Queen 3.09 - 21992+ 1= 0- 150.0 %2199
1030Amateur 2.82 - 219520+ 7= 3- 1042.5 %2143
1031Phalanx XXII - 21952+ 1= 1- 075.0 %2387
1033Bruja 1.9 - 21946+ 2= 2- 250.0 %2194
1039Hermann 1.6.11 - 21895+ 3= 0- 260.0 %2259
1045Djinn 0.920 - 21832+ 1= 0- 150.0 %2183
1050Tytan 8.64 - 218051+ 18= 14- 1949.0 %2173
1052Matacz 1.02 - 217810+ 6= 2- 270.0 %2325
1058Arion 1.7 - 21721+ 1= 0- 0100.0 %2683
1070Patzer 2.99zt - 21492+ 2= 0- 0100.0 %2660
1088Alfil 6.6.1 - 21204+ 1= 3- 062.5 %2208
1103Typhoon 1.0 - 209630+ 20= 6- 476.7 %2304
-ANT 2006 f - 6661+ 0= 1- 050.0 %-

generated with ELOStat 1.3

zurück