
| 1029 | The Crazy Bishop 0.0.52 -2196 | 566 | +176 | -272 | =118 | 41.5 % | perf. |
|---|---|---|---|---|---|---|---|
| 657 | Glaurung 1.1 w32 1CPU - 2454 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1943 |
| 661 | Ktulu 7.0a - 2452 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1941 |
| 717 | Rebel 12.01 - 2425 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2425 |
| 757 | CM8000 Default - 2404 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2596 |
| 763 | Delfi 5.0 - 2403 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1892 |
| 777 | Pharaon 3.3 - 2395 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1884 |
| 812 | Petir 3.95 - 2372 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2180 |
| 813 | LG Evolution - 2372 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1861 |
| 826 | Ufim 8.01 - 2364 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2875 |
| 827 | SmarThink 0.17a - 2364 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1853 |
| 844 | Nimzo 8 - 2358 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2358 |
| 845 | AnMon 5.60 - 2357 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2357 |
| 849 | Colossus 2006c - 2348 | 20 | + 1 | = 2 | - 17 | 10.0 % | 1988 |
| 852 | Crafty 20.11 w32 1CPU - 2346 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2346 |
| 860 | Frenzee 3.0.0 - 2343 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2015 |
| 871 | Petir 3.82 - 2337 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2848 |
| 873 | Ufim 7.01 - 2336 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1825 |
| 875 | Colossus 2006b - 2336 | 25 | + 7 | = 0 | - 18 | 28.0 % | 2171 |
| 877 | Green Light Chess 3.00.3.4 - 2334 | 20 | + 3 | = 7 | - 10 | 32.5 % | 2207 |
| 881 | Patriot 1.3.0 - 2332 | 4 | + 0 | = 0 | - 4 | 0.0 % | 1821 |
| 882 | Pepito v1.59 w32 - 2331 | 6 | + 2 | = 3 | - 1 | 58.3 % | 2388 |
| 883 | Green Light Chess 3.01.2.2 - 2331 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2139 |
| 884 | Yace 0.99.87 - 2330 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2330 |
| 885 | Tao 5.7 - 2330 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2138 |
| 894 | LG Revival - 2323 | 20 | + 1 | = 4 | - 15 | 15.0 % | 2026 |
| 899 | The Baron 1.6.1 - 2316 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1805 |
| 904 | Tao 5.6 - 2314 | 20 | + 5 | = 5 | - 10 | 37.5 % | 2226 |
| 909 | Zarkov 4.86 - 2312 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1801 |
| 913 | Movei 00.8.310 - 2310 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1799 |
| 919 | Insomniac 0.69a - 2309 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2117 |
| 931 | Amyan 1.597 - 2295 | 21 | + 3 | = 6 | - 12 | 28.6 % | 2136 |
| 935 | Trace 1.35 - 2290 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1779 |
| 938 | Booot 4.10.5 - 2289 | 20 | + 2 | = 4 | - 14 | 20.0 % | 2048 |
| 940 | FrancescaMAD 0.13 - 2285 | 22 | + 6 | = 3 | - 13 | 34.1 % | 2171 |
| 941 | Cerebro 2.11 - 2285 | 20 | + 9 | = 5 | - 6 | 57.5 % | 2337 |
| 944 | LambChop 10.99 - 2282 | 14 | + 5 | = 3 | - 6 | 46.4 % | 2257 |
| 949 | Ikarus v0.18 - 2279 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2790 |
| 950 | Abrok 5.0 - 2279 | 5 | + 3 | = 2 | - 0 | 80.0 % | 2520 |
| 958 | Quark 2.62 - 2272 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2080 |
| 967 | Arasan 8.2 - 2268 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2076 |
| 976 | Nejmet 3.07 - 2258 | 14 | + 7 | = 4 | - 3 | 64.3 % | 2360 |
| 984 | Cerebro 2.08 - 2250 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2442 |
| 991 | DanaSah 3.03 - 2244 | 20 | + 6 | = 3 | - 11 | 37.5 % | 2156 |
| 993 | Snitch 1.6.1 - 2242 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2753 |
| 998 | PostModernist 1010a - 2237 | 25 | + 4 | = 7 | - 14 | 30.0 % | 2090 |
| 1001 | Arasan 9.2 - 2233 | 23 | + 10 | = 4 | - 9 | 52.2 % | 2248 |
| 1003 | King of Kings 2.56 - 2231 | 3 | + 1 | = 2 | - 0 | 66.7 % | 2351 |
| 1006 | Leila 0.53h - 2231 | 20 | + 6 | = 1 | - 13 | 32.5 % | 2104 |
| 1007 | Gosu 0.16 - 2230 | 20 | + 6 | = 5 | - 9 | 42.5 % | 2178 |
| 1008 | Bringer 1.9 - 2230 | 20 | + 7 | = 2 | - 11 | 40.0 % | 2160 |
| 1009 | Amy 0.87 - 2229 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2037 |
| 1010 | Comet B68 - 2228 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2505 |
| 1023 | PostModernist 1016 - 2205 | 7 | + 4 | = 0 | - 3 | 57.1 % | 2254 |
| 1025 | Terra 3.4 - 2200 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2200 |
| 1027 | Queen 3.09 - 2199 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2199 |
| 1030 | Amateur 2.82 - 2195 | 20 | + 7 | = 3 | - 10 | 42.5 % | 2143 |
| 1031 | Phalanx XXII - 2195 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2387 |
| 1033 | Bruja 1.9 - 2194 | 6 | + 2 | = 2 | - 2 | 50.0 % | 2194 |
| 1039 | Hermann 1.6.11 - 2189 | 5 | + 3 | = 0 | - 2 | 60.0 % | 2259 |
| 1045 | Djinn 0.920 - 2183 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2183 |
| 1050 | Tytan 8.64 - 2180 | 51 | + 18 | = 14 | - 19 | 49.0 % | 2173 |
| 1052 | Matacz 1.02 - 2178 | 10 | + 6 | = 2 | - 2 | 70.0 % | 2325 |
| 1058 | Arion 1.7 - 2172 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2683 |
| 1070 | Patzer 2.99zt - 2149 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2660 |
| 1088 | Alfil 6.6.1 - 2120 | 4 | + 1 | = 3 | - 0 | 62.5 % | 2208 |
| 1103 | Typhoon 1.0 - 2096 | 30 | + 20 | = 6 | - 4 | 76.7 % | 2304 |
| - | ANT 2006 f - 666 | 1 | + 0 | = 1 | - 0 | 50.0 % | - |
zurück