
| 209 | Glaurung 2.1 x64 4CPU -2745 | 2787 | +658 | -1118 | =1011 | 41.7 % | perf. |
|---|---|---|---|---|---|---|---|
| 7 | Rybka 3.0 Dynamic x64 4CPU - 3035 | 100 | + 3 | = 33 | - 64 | 19.5 % | 2788 |
| 11 | Rybka 3.0 x64 4CPU - 3023 | 100 | + 4 | = 22 | - 74 | 15.0 % | 2726 |
| 55 | Naum 4.0 x64 4CPU - 2918 | 100 | + 10 | = 34 | - 56 | 27.0 % | 2744 |
| 58 | Rybka 3.0 x64 1CPU - 2913 | 100 | + 10 | = 37 | - 53 | 28.5 % | 2753 |
| 65 | Rybka 2.3.2a x64 4CPU - 2902 | 100 | + 7 | = 38 | - 55 | 26.0 % | 2719 |
| 83 | Deep Fritz 11 4CPU - 2863 | 100 | + 11 | = 42 | - 47 | 32.0 % | 2732 |
| 103 | Zappa Mexico II x64 4CPU - 2833 | 100 | + 17 | = 42 | - 41 | 38.0 % | 2749 |
| 112 | Naum 3.1 x64 4CPU - 2824 | 100 | + 20 | = 30 | - 50 | 35.0 % | 2717 |
| 114 | Naum 3.0 x64 4CPU - 2823 | 100 | + 18 | = 36 | - 46 | 36.0 % | 2724 |
| 124 | Thinker 5.4D x64 4CPU Inert - 2808 | 100 | + 24 | = 34 | - 42 | 41.0 % | 2746 |
| 130 | Shredder WM Edition Bonn 4CPU - 2806 | 100 | + 27 | = 37 | - 36 | 45.5 % | 2775 |
| 134 | Hiarcs 12.1 4CPU - 2802 | 100 | + 19 | = 38 | - 43 | 38.0 % | 2718 |
| 143 | Hiarcs 12 4CPU - 2794 | 100 | + 20 | = 35 | - 45 | 37.5 % | 2706 |
| 147 | Deep Fritz 10.1 4CPU - 2789 | 187 | + 41 | = 73 | - 73 | 41.4 % | 2729 |
| 148 | Deep Sjeng 3.0 x64 4CPU - 2789 | 100 | + 23 | = 41 | - 36 | 43.5 % | 2744 |
| 150 | Fruit 2.4 Beta A x64 4CPU - 2787 | 100 | + 26 | = 41 | - 33 | 46.5 % | 2763 |
| 153 | Thinker 5.4A x64 4CPU Inert - 2785 | 100 | + 27 | = 35 | - 38 | 44.5 % | 2747 |
| 161 | Deep Shredder 11 x64 4CPU - 2778 | 100 | + 24 | = 34 | - 42 | 41.0 % | 2716 |
| 170 | Bright 0.4a 4CPU - 2773 | 100 | + 23 | = 40 | - 37 | 43.0 % | 2725 |
| 189 | Rybka 1.2f x64 1CPU - 2756 | 100 | + 25 | = 38 | - 37 | 44.0 % | 2715 |
| 213 | Bright 0.3d 4CPU - 2740 | 100 | + 25 | = 41 | - 34 | 45.5 % | 2709 |
| 216 | Loop M1 4CPU - 2735 | 100 | + 36 | = 41 | - 23 | 56.5 % | 2780 |
| 237 | Spike 1.3x6 4CPU - 2725 | 100 | + 40 | = 29 | - 31 | 54.5 % | 2756 |
| 276 | Deep Junior 10.1 4CPU - 2691 | 100 | + 45 | = 31 | - 24 | 60.5 % | 2764 |
| 289 | Onno 1.0.0 x64 1CPU - 2687 | 100 | + 39 | = 41 | - 20 | 59.5 % | 2753 |
| 335 | Fruit 2.3.3f Test Beta - 2655 | 100 | + 49 | = 30 | - 21 | 64.0 % | 2754 |
| 339 | Spike 1.2 Turin 2CPU - 2653 | 100 | + 45 | = 38 | - 17 | 64.0 % | 2752 |
zurück