CEGT Blitz

34Critter 1.2 x64 1CPU -29653200+1664-429=110769.3 %perf.
2Houdini 1.5 x64 2CPU - 3077100+ 10= 38- 5229.0 %2921
8Houdini 2.0c x64 1CPU - 3034100+ 10= 51- 3935.5 %2931
9Houdini 2.0 x64 1CPU - 3029100+ 20= 52- 2846.0 %3002
13Houdini 1.5 x64 1CPU - 3020100+ 26= 46- 2849.0 %3013
16Strelka 5.0 x64 1CPU - 3008100+ 16= 55- 2943.5 %2963
33Strelka 5.0 w32 1CPU - 2965100+ 21= 56- 2349.0 %2958
39Rybka 4.1 x64 1CPU - 2961100+ 22= 61- 1752.5 %2978
40Komodo 4.0 x64 1CPU - 2958100+ 23= 51- 2648.5 %2948
44Komodo 3.0 x64 1CPU - 2950100+ 30= 47- 2353.5 %2974
47Stockfish 2.1 x64 1CPU - 2938100+ 29= 48- 2353.0 %2958
49Komodo 2.03 x64 1CPU - 2933100+ 34= 51- 1559.5 %2999
93Loop 2010-x x64 1CPU - 2841100+ 46= 44- 1068.0 %2972
111Naum 4.2 x64 1CPU - 2826100+ 56= 37- 774.5 %3013
121Chiron 1.0 x64 1CPU - 2813100+ 60= 31- 975.5 %3010
133Gull 1.2 x64 - 2803100+ 54= 37- 972.5 %2972
138Deep Shredder 12 x64 1CPU - 2800100+ 51= 36- 1369.0 %2939
159Deep Sjeng ct 2010 w32 1CPU - 2778100+ 64= 29- 778.5 %3004
163Spike 1.4 1CPU - 2775100+ 66= 26- 879.0 %3006
169Hiarcs 13.2 1CPU - 2773100+ 68= 27- 581.5 %3030
172Spark 1.0 x64 1CPU - 2771100+ 63= 30- 778.0 %2992
184Zappa Mexico II x64 2CPU - 2758100+ 72= 21- 782.5 %3026
204Fritz 12 - 2746100+ 70= 25- 582.5 %3014
206Protector 1.4.0 x64 1CPU - 2745100+ 68= 26- 681.0 %2997
234Deep Fritz 11 1CPU - 2726100+ 64= 29- 778.5 %2952
236Thinker 5.4D x64 1CPU Inert - 2726100+ 70= 27- 383.5 %3006
259Fruit 090705 x64 1CPU - 2706100+ 68= 24- 880.0 %2947
299Deep Onno 1.2.70 x64 1CPU - 2682100+ 87= 10- 392.0 %3069
300Booot 5.1.0 - 2682100+ 69= 26- 582.0 %2945
313Umko 1.2 x64 1CPU - 2675100+ 69= 29- 283.5 %2955
361Glaurung 2.2 x64 1CPU - 2637100+ 85= 14- 192.0 %3024
388Naraku 1.4 - 2624100+ 85= 13- 291.5 %3004
428Bison 9.11 x64 - 2601100+ 88= 10- 293.0 %3003

generated with ELOStat 1.3

zurück