CEGT Blitz

489TwistedLogic 20090922 w32 -25481286+418-435=43349.3 %perf.
323Naum 3.1 w32 1CPU - 266796+ 12= 41- 4333.9 %2551
338Fruit 2.4 Beta A w32 1CPU - 265340+ 6= 11- 2328.7 %2494
368Spark 0.3 w32 1CPU - 2635100+ 23= 36- 4141.0 %2573
380Loop-MP 12.32 1CPU - 2630100+ 19= 33- 4835.5 %2527
408Crafty 23.1 x64 2CPU - 2613100+ 22= 31- 4737.5 %2525
418Glaurung 2.2 w32 1CPU - 2607100+ 28= 34- 3845.0 %2573
460SmarThink 1.10 (Moscow) w32 - 2573100+ 33= 37- 3051.5 %2583
494Jonny 3.08 Pamplona 1CPU - 2546100+ 31= 37- 3249.5 %2543
525Spike 1.1 - 2519100+ 40= 31- 2955.5 %2557
540Daydreamer 1.7 x64 - 250950+ 23= 16- 1162.0 %2593
570Frenzee Feb08 w32 - 2493100+ 33= 39- 2852.5 %2510
581Bison 9.8 w32 - 2487100+ 41= 35- 2458.5 %2546
680Chiron 0.8.7 - 2442100+ 53= 27- 2066.5 %2561
738Colossus 2008a - 2414100+ 54= 25- 2166.5 %2533

generated with ELOStat 1.3

zurück