CEGT Blitz

559Redqueen 1.1.1 x64 1CPU -24981200+483-389=32853.9 %perf.
458Naum 2.1 x64 1CPU - 2574100+ 23= 26- 5136.0 %2475
488Bobcat 3.25 x64 1CPU - 2550100+ 24= 35- 4141.5 %2491
512Bison 9.8 x64 - 2526100+ 28= 25- 4740.5 %2460
527Daydreamer 1.75 x64 - 2518100+ 33= 35- 3250.5 %2521
560Cheng 3 v1.07 x64 - 2498100+ 39= 20- 4149.0 %2491
602Toga II 0.93 - 2478100+ 44= 26- 3057.0 %2526
671GarboChess 2.20 x64 - 2446100+ 48= 20- 3258.0 %2501
706Octochess r4558 x64 1CPU - 2428100+ 43= 29- 2857.5 %2480
707Colossus 2007d - 2427100+ 42= 39- 1961.5 %2508
724Gaviota 0.83 x64 1CPU - 2422100+ 55= 23- 2266.5 %2541
777Pharaon 3.3 - 2395100+ 51= 21- 2861.5 %2476
778Cyrano 0.5 w32 - 2394100+ 53= 29- 1867.5 %2521

generated with ELOStat 1.3

zurück