
| 599 | CM10th R2D2 -2479 | 385 | +144 | -127 | =114 | 52.2 % | perf. |
|---|---|---|---|---|---|---|---|
| 449 | Fritz 9 - 2588 | 24 | + 2 | = 14 | - 8 | 37.5 % | 2500 |
| 461 | Hiarcs 10 - 2573 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2661 |
| 471 | Fruit 2.2.1 - 2563 | 24 | + 9 | = 8 | - 7 | 54.2 % | 2592 |
| 490 | Shredder 9.1 - 2547 | 24 | + 7 | = 9 | - 8 | 47.9 % | 2533 |
| 507 | Fritz 8 Bilbao - 2530 | 18 | + 8 | = 4 | - 6 | 55.6 % | 2568 |
| 525 | Spike 1.1 - 2519 | 14 | + 4 | = 3 | - 7 | 39.3 % | 2444 |
| 541 | Hiarcs 9 - 2508 | 19 | + 4 | = 11 | - 4 | 50.0 % | 2508 |
| 551 | Loop List 600 - 2501 | 24 | + 4 | = 8 | - 12 | 33.3 % | 2381 |
| 552 | Chess Tiger 15.0 - 2501 | 22 | + 4 | = 7 | - 11 | 34.1 % | 2387 |
| 572 | Ktulu 7.5 - 2492 | 24 | + 8 | = 5 | - 11 | 43.8 % | 2449 |
| 579 | Junior 9 - 2488 | 20 | + 7 | = 7 | - 6 | 52.5 % | 2505 |
| 606 | SmarThink 1.00 w32 1CPU - 2476 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2564 |
| 636 | Ruffian Leiden 2003 - 2461 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2373 |
| 672 | Glaurung 1.0.2 - 2446 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2534 |
| 684 | Naum 1.91 - 2441 | 3 | + 0 | = 0 | - 3 | 0.0 % | 1930 |
| 692 | Gandalf 6.01 - 2437 | 24 | + 15 | = 4 | - 5 | 70.8 % | 2591 |
| 695 | Pro Deo 1.1 - 2434 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2626 |
| 714 | Slow Chess Blitz WV2 - 2425 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2425 |
| 745 | Scorpio 16X5 - 2411 | 10 | + 3 | = 3 | - 4 | 45.0 % | 2377 |
| 749 | Wildcat 6.0 - 2409 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2409 |
| 756 | Pseudo 0.7c - 2407 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2319 |
| 777 | Pharaon 3.3 - 2395 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2395 |
| 779 | Delfi 4.6 - 2393 | 24 | + 11 | = 5 | - 8 | 56.2 % | 2436 |
| 784 | SOS 5.1 Arena - 2391 | 4 | + 3 | = 1 | - 0 | 87.5 % | 2719 |
| 825 | LG Evolution 1.00.18 - 2365 | 4 | + 4 | = 0 | - 0 | 100.0 % | 2876 |
| 843 | Aristarch 4.51 - 2359 | 23 | + 8 | = 7 | - 8 | 50.0 % | 2359 |
| 851 | Jonny 2.83 x64 - 2347 | 20 | + 15 | = 2 | - 3 | 80.0 % | 2588 |
| 863 | Crafty Cito 1.4.2 w32 - 2342 | 4 | + 3 | = 1 | - 0 | 87.5 % | 2670 |
| 937 | Goliath Blitz 1.0 - 2290 | 20 | + 11 | = 4 | - 5 | 65.0 % | 2397 |
zurück