CEGT Blitz

769Ruffian 1.0.1 -23992279+802-800=67750.0 %perf.
462Jonny 3.08 Pamplona 2CPU - 2571100+ 15= 26- 5928.0 %2406
505Fritz for Fun 4 - 253150+ 6= 14- 3026.0 %2348
506Shredder 7.04 1CPU - 25301+ 0= 0- 1 0.0 %2019
524Fritz 8 - 25203+ 1= 0- 233.3 %2400
534Junior 8 - 25121+ 0= 0- 1 0.0 %2001
541Hiarcs 9 - 25081+ 1= 0- 0100.0 %3019
542Fruit 2.1 - 2507100+ 16= 29- 5530.5 %2364
552Chess Tiger 15.0 - 25013+ 0= 3- 050.0 %2501
580Shredder 7 - 24882+ 0= 1- 125.0 %2296
620Scorpio 1.91 - 2470100+ 23= 27- 5036.5 %2374
653Hiarcs 8 - 24552+ 1= 1- 075.0 %2647
656Scorpio 1.8 1CPU - 245418+ 4= 6- 838.9 %2376
676Delfi 5.1 - 2444100+ 34= 30- 3649.0 %2437
677List 5.12 - 2444100+ 23= 36- 4141.0 %2382
680Chiron 0.8.7 - 2442100+ 36= 26- 3849.0 %2435
686Pharaon 3.5.1 1CPU - 2440100+ 26= 35- 3943.5 %2395
687Pro Deo 1.0 - 243950+ 18= 16- 1652.0 %2453
696Pro Deo 1.7 - 2433100+ 29= 19- 5238.5 %2352
705Junior 7 - 24282+ 1= 1- 075.0 %2620
714Slow Chess Blitz WV2 - 2425100+ 28= 30- 4243.0 %2377
717Rebel 12.01 - 24251+ 0= 1- 050.0 %2425
720Shredder 6.02 Paderborn - 242451+ 15= 18- 1847.1 %2404
732Deep Sjeng 1.5 1CPU - 24161+ 1= 0- 0100.0 %2927
734List 5.04 - 24153+ 2= 1- 083.3 %2692
739Quazar 0.3 x64 - 2413100+ 31= 24- 4543.0 %2365
743Petir 4.72 - 2411100+ 32= 38- 3051.0 %2418
757CM8000 Default - 240419+ 3= 7- 934.2 %2291
763Delfi 5.0 - 240318+ 5= 7- 647.2 %2384
779Delfi 4.6 - 23931+ 1= 0- 0100.0 %2904
781Aristarch 4.50 - 2393101+ 28= 42- 3148.5 %2383
791SOS 3 Arena - 23881+ 0= 1- 050.0 %2388
796Crafty 20.14 (CB) w32 1CPU - 238218+ 8= 5- 558.3 %2439
820Gandalf 5.0 - 23673+ 3= 0- 0100.0 %2878
826Ufim 8.01 - 236450+ 19= 17- 1455.0 %2398
831AnMon 5.50 - 2363100+ 37= 39- 2456.5 %2408
832GreKo 9.0 x64 - 2363100+ 40= 31- 2955.5 %2401
838Zarkov 5 (MCS) - 2361100+ 46= 35- 1963.5 %2456
844Nimzo 8 - 23586+ 1= 2- 333.3 %2238
864Movei 00.8.358 - 234216+ 8= 7- 171.9 %2506
865Colossus 2006d - 234150+ 23= 14- 1360.0 %2411
872Yace Paderborn 2003 - 23371+ 1= 0- 0100.0 %2848
877Green Light Chess 3.00.3.4 - 23341+ 1= 0- 0100.0 %2845
892Crafty 19.xx - 23232+ 0= 2- 050.0 %2323
893Anaconda 1.0 - 23231+ 0= 0- 1 0.0 %1812
924Pawny 0.3 x64 - 2302100+ 64= 19- 1773.5 %2480
937Goliath Blitz 1.0 - 22901+ 0= 1- 050.0 %2290
943Atlas 3.14b x64 1CPU - 2282100+ 59= 18- 2368.0 %2413
973WChess 2000 v1.2 (MCS) - 2262100+ 49= 33- 1865.5 %2373
1021Phalanx XXIII w32 - 2210100+ 62= 15- 2369.5 %2353
1031Phalanx XXII - 21951+ 1= 0- 0100.0 %2706

generated with ELOStat 1.3

zurück