
| 779 | Delfi 4.6 -2393 | 2479 | +818 | -975 | =686 | 46.8 % | perf. |
|---|---|---|---|---|---|---|---|
| 348 | Deep Shredder 10 x64 2CPU - 2649 | 4 | + 0 | = 0 | - 4 | 0.0 % | 2138 |
| 390 | Loop 10.32f - 2623 | 2 | + 0 | = 0 | - 2 | 0.0 % | 2112 |
| 398 | Rybka 1.0 Beta w32 1CPU - 2618 | 10 | + 0 | = 2 | - 8 | 10.0 % | 2258 |
| 424 | Shredder 10 w32 1CPU - 2602 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2274 |
| 444 | Toga II 1.2 Beta2a - 2591 | 11 | + 2 | = 2 | - 7 | 27.3 % | 2420 |
| 449 | Fritz 9 - 2588 | 1 | + 0 | = 0 | - 1 | 0.0 % | 2077 |
| 459 | Spike 1.2 Turin 1CPU - 2574 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2246 |
| 461 | Hiarcs 10 - 2573 | 60 | + 7 | = 13 | - 40 | 22.5 % | 2357 |
| 463 | Deep Fritz 8 2CPU - 2571 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2571 |
| 475 | Toga II 1.1a - 2559 | 10 | + 1 | = 0 | - 9 | 10.0 % | 2199 |
| 484 | X3D Fritz - 2552 | 12 | + 2 | = 3 | - 7 | 29.2 % | 2398 |
| 490 | Shredder 9.1 - 2547 | 11 | + 2 | = 3 | - 6 | 31.8 % | 2415 |
| 504 | CM10th Descent - 2532 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2532 |
| 506 | Shredder 7.04 1CPU - 2530 | 1 | + 0 | = 0 | - 1 | 0.0 % | 2019 |
| 511 | Shredder 8 - 2526 | 6 | + 1 | = 2 | - 3 | 33.3 % | 2406 |
| 524 | Fritz 8 - 2520 | 1 | + 0 | = 0 | - 1 | 0.0 % | 2009 |
| 525 | Spike 1.1 - 2519 | 25 | + 5 | = 7 | - 13 | 34.0 % | 2404 |
| 534 | Junior 8 - 2512 | 16 | + 5 | = 3 | - 8 | 40.6 % | 2447 |
| 539 | Chess Tiger 14.0 - 2510 | 8 | + 3 | = 2 | - 3 | 50.0 % | 2510 |
| 541 | Hiarcs 9 - 2508 | 8 | + 3 | = 3 | - 2 | 56.2 % | 2551 |
| 542 | Fruit 2.1 - 2507 | 10 | + 0 | = 4 | - 6 | 20.0 % | 2266 |
| 545 | CM9000 Metallicus - 2504 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2416 |
| 549 | CM10th R130 - 2502 | 4 | + 0 | = 0 | - 4 | 0.0 % | 1991 |
| 550 | CM9000 Xperience - 2502 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2310 |
| 551 | Loop List 600 - 2501 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2501 |
| 552 | Chess Tiger 15.0 - 2501 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2309 |
| 557 | Crafty Cito 1.4.3 x64 2CPU - 2499 | 6 | + 1 | = 3 | - 2 | 41.7 % | 2442 |
| 565 | CM9000 Hero - 2494 | 43 | + 11 | = 13 | - 19 | 40.7 % | 2429 |
| 568 | CM9000 Apex - 2493 | 4 | + 1 | = 2 | - 1 | 50.0 % | 2493 |
| 569 | Glaurung CCT8 2CPU - 2493 | 41 | + 7 | = 8 | - 26 | 26.8 % | 2318 |
| 571 | CM10th Eagle - 2493 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2165 |
| 572 | Ktulu 7.5 - 2492 | 20 | + 6 | = 4 | - 10 | 40.0 % | 2422 |
| 577 | CMC Scotty - 2489 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2297 |
| 582 | CM9000 R1 - 2487 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2295 |
| 583 | CM10th Xperience - 2487 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2399 |
| 584 | CM10th Steadfast - 2486 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2294 |
| 585 | Gambit Tiger 2.0 - 2486 | 6 | + 2 | = 1 | - 3 | 41.7 % | 2429 |
| 588 | CM10th Master Yoda - 2485 | 30 | + 10 | = 8 | - 12 | 46.7 % | 2462 |
| 590 | CM9000 Wizard - 2484 | 40 | + 4 | = 14 | - 22 | 27.5 % | 2315 |
| 591 | CM10th R2D2 II - 2484 | 24 | + 5 | = 7 | - 12 | 35.4 % | 2380 |
| 592 | CM10th Magic II - 2483 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2291 |
| 593 | Chess Tiger 2004 - 2483 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2994 |
| 595 | CM10th Berean 5.54 - 2480 | 44 | + 12 | = 8 | - 24 | 36.4 % | 2384 |
| 596 | CM10th Master Yoda+ - 2480 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2152 |
| 598 | CM10th Mr.Spock - 2479 | 73 | + 16 | = 26 | - 31 | 39.7 % | 2407 |
| 599 | CM10th R2D2 - 2479 | 24 | + 8 | = 5 | - 11 | 43.8 % | 2436 |
| 603 | CM9000 Attakiewicz - 2478 | 43 | + 9 | = 15 | - 19 | 38.4 % | 2397 |
| 605 | Spike 1.0a Mainz - 2477 | 20 | + 6 | = 7 | - 7 | 47.5 % | 2460 |
| 606 | SmarThink 1.00 w32 1CPU - 2476 | 50 | + 13 | = 15 | - 22 | 41.0 % | 2414 |
| 608 | CM9000 Slayer 2b - 2474 | 3 | + 1 | = 0 | - 2 | 33.3 % | 2354 |
| 609 | CM10th Imperator - 2474 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2474 |
| 612 | CM10th R10 - 2473 | 34 | + 14 | = 4 | - 16 | 47.1 % | 2453 |
| 613 | CM10th Pestilence - 2473 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2281 |
| 616 | CM10th D2Alos - 2471 | 42 | + 13 | = 14 | - 15 | 47.6 % | 2455 |
| 617 | Gambit Fruit 1.0 Beta 3 - 2470 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2470 |
| 618 | CM10th Milan 2.3a - 2470 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2142 |
| 619 | CM10th Attakinski 2 - 2470 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2662 |
| 622 | Slow Chess Blitz WV2.1 - 2467 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1956 |
| 624 | CM10th Salamander 3 - 2467 | 4 | + 0 | = 0 | - 4 | 0.0 % | 1956 |
| 625 | CM10th R1x - 2467 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2275 |
| 626 | CM10th Ogre - 2467 | 44 | + 9 | = 15 | - 20 | 37.5 % | 2379 |
| 628 | CM Challenge - 2466 | 30 | + 8 | = 3 | - 19 | 31.7 % | 2333 |
| 629 | CM10th Attakinski - 2464 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2136 |
| 630 | CM10th Yoda 2.7 - 2464 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2272 |
| 633 | CM10th Milan 3.2 - 2463 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2463 |
| 640 | CM9000 Grizzly II - 2460 | 41 | + 11 | = 11 | - 19 | 40.2 % | 2392 |
| 651 | CM10th Warrior - 2456 | 4 | + 0 | = 1 | - 3 | 12.5 % | 2128 |
| 660 | Glaurung 1.1 x64 1CPU - 2453 | 5 | + 3 | = 1 | - 1 | 70.0 % | 2600 |
| 662 | CM10th WoDra+ - 2452 | 44 | + 12 | = 17 | - 15 | 46.6 % | 2429 |
| 663 | CM10th Milan 2.3 - 2451 | 40 | + 13 | = 12 | - 15 | 47.5 % | 2434 |
| 664 | CM10th SoFar2 - 2450 | 40 | + 8 | = 16 | - 16 | 40.0 % | 2380 |
| 666 | Ruffian 2.1.0 - 2449 | 5 | + 2 | = 1 | - 2 | 50.0 % | 2449 |
| 667 | Naum 1.91 x64 - 2448 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2536 |
| 672 | Glaurung 1.0.2 - 2446 | 11 | + 3 | = 3 | - 5 | 40.9 % | 2383 |
| 673 | CM10th Default - 2446 | 41 | + 10 | = 9 | - 22 | 35.4 % | 2342 |
| 677 | List 5.12 - 2444 | 36 | + 8 | = 15 | - 13 | 43.1 % | 2396 |
| 684 | Naum 1.91 - 2441 | 12 | + 3 | = 6 | - 3 | 50.0 % | 2441 |
| 685 | CM9000 Default - 2441 | 45 | + 10 | = 13 | - 22 | 36.7 % | 2347 |
| 687 | Pro Deo 1.0 - 2439 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2247 |
| 692 | Gandalf 6.01 - 2437 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2629 |
| 693 | CM10th Schumacher - 2436 | 40 | + 13 | = 11 | - 16 | 46.2 % | 2410 |
| 695 | Pro Deo 1.1 - 2434 | 12 | + 2 | = 6 | - 4 | 41.7 % | 2377 |
| 702 | Ruffian 1.0.5 - 2429 | 10 | + 5 | = 1 | - 4 | 55.0 % | 2463 |
| 703 | CM8000 S - 2428 | 8 | + 2 | = 1 | - 5 | 31.2 % | 2291 |
| 704 | Glaurung 060105 TR - 2428 | 11 | + 4 | = 3 | - 4 | 50.0 % | 2428 |
| 705 | Junior 7 - 2428 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2428 |
| 714 | Slow Chess Blitz WV2 - 2425 | 31 | + 11 | = 7 | - 13 | 46.8 % | 2403 |
| 717 | Rebel 12.01 - 2425 | 5 | + 1 | = 2 | - 2 | 40.0 % | 2355 |
| 730 | Crafty 20.11 x64 2CPU - 2417 | 10 | + 2 | = 2 | - 6 | 30.0 % | 2270 |
| 732 | Deep Sjeng 1.5 1CPU - 2416 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2927 |
| 734 | List 5.04 - 2415 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2223 |
| 735 | Glaurung 051213 - 2414 | 25 | + 8 | = 6 | - 11 | 44.0 % | 2373 |
| 737 | Jonny 2.89 - 2414 | 12 | + 4 | = 3 | - 5 | 45.8 % | 2385 |
| 745 | Scorpio 16X5 - 2411 | 10 | + 1 | = 5 | - 4 | 35.0 % | 2304 |
| 749 | Wildcat 6.0 - 2409 | 23 | + 7 | = 9 | - 7 | 50.0 % | 2409 |
| 753 | Naum 1.82 - 2407 | 20 | + 4 | = 11 | - 5 | 47.5 % | 2390 |
| 756 | Pseudo 0.7c - 2407 | 24 | + 9 | = 9 | - 6 | 56.2 % | 2450 |
| 757 | CM8000 Default - 2404 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1893 |
| 759 | CM10th Vegeta 2d - 2404 | 40 | + 16 | = 4 | - 20 | 45.0 % | 2370 |
| 763 | Delfi 5.0 - 2403 | 12 | + 5 | = 6 | - 1 | 66.7 % | 2523 |
| 765 | Jonny 2.82 - 2402 | 20 | + 12 | = 1 | - 7 | 62.5 % | 2490 |
| 766 | Deep Sjeng 1.6 1CPU - 2402 | 5 | + 1 | = 1 | - 3 | 30.0 % | 2255 |
| 767 | Scorpio 1.7 - 2401 | 17 | + 9 | = 2 | - 6 | 58.8 % | 2462 |
| 769 | Ruffian 1.0.1 - 2399 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1888 |
| 770 | SOS 4 Arena - 2399 | 6 | + 3 | = 2 | - 1 | 66.7 % | 2519 |
| 776 | Nimzo 8 y14 - 2395 | 10 | + 2 | = 4 | - 4 | 40.0 % | 2325 |
| 777 | Pharaon 3.3 - 2395 | 34 | + 10 | = 11 | - 13 | 45.6 % | 2365 |
| 781 | Aristarch 4.50 - 2393 | 39 | + 17 | = 11 | - 11 | 57.7 % | 2446 |
| 784 | SOS 5.1 Arena - 2391 | 17 | + 4 | = 5 | - 8 | 38.2 % | 2308 |
| 791 | SOS 3 Arena - 2388 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1877 |
| 801 | Thinker 4.7a - 2379 | 29 | + 7 | = 13 | - 9 | 46.6 % | 2356 |
| 802 | Scorpio 1.6f - 2378 | 20 | + 11 | = 4 | - 5 | 65.0 % | 2485 |
| 803 | Glaurung Mainz - 2378 | 20 | + 7 | = 10 | - 3 | 60.0 % | 2448 |
| 805 | E.T.Chess v18.11.05 - 2377 | 28 | + 9 | = 9 | - 10 | 48.2 % | 2365 |
| 806 | Zappa 1.1 w32 1CPU - 2377 | 30 | + 15 | = 8 | - 7 | 63.3 % | 2471 |
| 813 | LG Evolution - 2372 | 20 | + 8 | = 7 | - 5 | 57.5 % | 2424 |
| 815 | Anaconda 2.0.1 - 2370 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2881 |
| 820 | Gandalf 5.0 - 2367 | 4 | + 1 | = 1 | - 2 | 37.5 % | 2279 |
| 825 | LG Evolution 1.00.18 - 2365 | 12 | + 5 | = 4 | - 3 | 58.3 % | 2422 |
| 827 | SmarThink 0.17a - 2364 | 12 | + 4 | = 6 | - 2 | 58.3 % | 2421 |
| 829 | Movei 00.8.352 - 2363 | 21 | + 6 | = 8 | - 7 | 47.6 % | 2347 |
| 840 | Gandalf 5.1 - 2360 | 4 | + 0 | = 4 | - 0 | 50.0 % | 2360 |
| 843 | Aristarch 4.51 - 2359 | 3 | + 1 | = 2 | - 0 | 66.7 % | 2479 |
| 844 | Nimzo 8 - 2358 | 15 | + 5 | = 5 | - 5 | 50.0 % | 2358 |
| 845 | AnMon 5.60 - 2357 | 41 | + 14 | = 9 | - 18 | 45.1 % | 2323 |
| 852 | Crafty 20.11 w32 1CPU - 2346 | 10 | + 4 | = 4 | - 2 | 60.0 % | 2416 |
| 853 | Zarkov 4.75 - 2345 | 20 | + 10 | = 4 | - 6 | 60.0 % | 2415 |
| 855 | Chiron B - 2345 | 12 | + 7 | = 5 | - 0 | 79.2 % | 2578 |
| 860 | Frenzee 3.0.0 - 2343 | 10 | + 4 | = 4 | - 2 | 60.0 % | 2413 |
| 871 | Petir 3.82 - 2337 | 10 | + 7 | = 2 | - 1 | 80.0 % | 2578 |
| 872 | Yace Paderborn 2003 - 2337 | 3 | + 0 | = 3 | - 0 | 50.0 % | 2337 |
| 873 | Ufim 7.01 - 2336 | 10 | + 6 | = 1 | - 3 | 65.0 % | 2443 |
| 874 | Anaconda 1.6.2 - 2336 | 4 | + 3 | = 0 | - 1 | 75.0 % | 2528 |
| 875 | Colossus 2006b - 2336 | 6 | + 3 | = 1 | - 2 | 58.3 % | 2393 |
| 876 | AnMon 5.53 - 2334 | 21 | + 11 | = 3 | - 7 | 59.5 % | 2400 |
| 877 | Green Light Chess 3.00.3.4 - 2334 | 9 | + 1 | = 5 | - 3 | 38.9 % | 2256 |
| 879 | Movei 00.8.337 - 2333 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1822 |
| 881 | Patriot 1.3.0 - 2332 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2332 |
| 882 | Pepito v1.59 w32 - 2331 | 25 | + 11 | = 9 | - 5 | 62.0 % | 2415 |
| 883 | Green Light Chess 3.01.2.2 - 2331 | 22 | + 10 | = 5 | - 7 | 56.8 % | 2378 |
| 884 | Yace 0.99.87 - 2330 | 21 | + 8 | = 7 | - 6 | 54.8 % | 2363 |
| 888 | Movei 00.8.353 - 2326 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2837 |
| 892 | Crafty 19.xx - 2323 | 6 | + 1 | = 4 | - 1 | 50.0 % | 2323 |
| 893 | Anaconda 1.0 - 2323 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2323 |
| 895 | Petir 2.97 - 2322 | 20 | + 10 | = 3 | - 7 | 57.5 % | 2374 |
| 898 | Crafty Cito 1.4.3 w32 1CPU - 2317 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2509 |
| 903 | Crafty 20.13 w32 1CPU - 2314 | 7 | + 3 | = 0 | - 4 | 42.9 % | 2265 |
| 909 | Zarkov 4.86 - 2312 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1801 |
| 912 | Chiron 0.4.1c - 2310 | 4 | + 2 | = 1 | - 1 | 62.5 % | 2398 |
| 918 | The Baron 1.7.1b9 - 2309 | 10 | + 6 | = 0 | - 4 | 60.0 % | 2379 |
| 927 | Chiron 0.4.1b - 2297 | 40 | + 18 | = 6 | - 16 | 52.5 % | 2314 |
| 931 | Amyan 1.597 - 2295 | 30 | + 18 | = 6 | - 6 | 70.0 % | 2442 |
| 935 | Trace 1.35 - 2290 | 20 | + 13 | = 5 | - 2 | 77.5 % | 2506 |
| 937 | Goliath Blitz 1.0 - 2290 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2801 |
| 942 | Goliath Light 2.0 - 2284 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2284 |
| 944 | LambChop 10.99 - 2282 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2793 |
| 950 | Abrok 5.0 - 2279 | 10 | + 4 | = 2 | - 4 | 50.0 % | 2279 |
| 953 | FrancescaMAD 0.11 - 2275 | 10 | + 7 | = 3 | - 0 | 85.0 % | 2572 |
| 958 | Quark 2.62 - 2272 | 30 | + 15 | = 11 | - 4 | 68.3 % | 2405 |
| 967 | Arasan 8.2 - 2268 | 10 | + 6 | = 4 | - 0 | 80.0 % | 2509 |
| 976 | Nejmet 3.07 - 2258 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2535 |
| 987 | Cerebro 2.06 - 2248 | 10 | + 5 | = 1 | - 4 | 55.0 % | 2282 |
| 988 | Dragon 4.6 - 2247 | 10 | + 3 | = 3 | - 4 | 45.0 % | 2213 |
| 1004 | Snitch 1.4.5 - 2231 | 10 | + 6 | = 4 | - 0 | 80.0 % | 2472 |
| 1006 | Leila 0.53h - 2231 | 10 | + 6 | = 2 | - 2 | 70.0 % | 2378 |
| 1031 | Phalanx XXII - 2195 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1684 |
| 1033 | Bruja 1.9 - 2194 | 10 | + 9 | = 1 | - 0 | 95.0 % | 2625 |
| 1052 | Matacz 1.02 - 2178 | 10 | + 5 | = 2 | - 3 | 60.0 % | 2248 |
| 1071 | RomiChess P3d - 2146 | 10 | + 8 | = 2 | - 0 | 90.0 % | 2506 |
| 1100 | Homer 1.1 beta 3 - 2105 | 20 | + 18 | = 1 | - 1 | 92.5 % | 2499 |
| 1110 | Homer 1.1 beta 4c - 2084 | 20 | + 16 | = 2 | - 2 | 85.0 % | 2381 |
| 1128 | Beowulf 2.4 - 2020 | 10 | + 8 | = 1 | - 1 | 85.0 % | 2317 |
| - | Jonny 2.70 - 666 | 1 | + 1 | = 0 | - 0 | 100.0 % | - |
| - | Queen 2.44 - 666 | 1 | + 1 | = 0 | - 0 | 100.0 % | - |
zurück