
| 819 | FrancescaMAD 0.15 -2368 | 1000 | +389 | -351 | =260 | 51.9 % | perf. |
|---|---|---|---|---|---|---|---|
| 529 | Naum 2.0 - 2515 | 100 | + 14 | = 27 | - 59 | 27.5 % | 2346 |
| 701 | Rotor 0.6 - 2429 | 100 | + 30 | = 30 | - 40 | 45.0 % | 2395 |
| 702 | Ruffian 1.0.5 - 2429 | 100 | + 35 | = 23 | - 42 | 46.5 % | 2405 |
| 743 | Petir 4.72 - 2411 | 50 | + 15 | = 16 | - 19 | 46.0 % | 2384 |
| 777 | Pharaon 3.3 - 2395 | 50 | + 12 | = 19 | - 19 | 43.0 % | 2347 |
| 824 | Ufim 8.02 - 2365 | 100 | + 36 | = 29 | - 35 | 50.5 % | 2368 |
| 845 | AnMon 5.60 - 2357 | 50 | + 17 | = 16 | - 17 | 50.0 % | 2357 |
| 872 | Yace Paderborn 2003 - 2337 | 50 | + 30 | = 4 | - 16 | 64.0 % | 2436 |
| 928 | Fruit 1.5 - 2297 | 50 | + 25 | = 12 | - 13 | 62.0 % | 2381 |
| 931 | Amyan 1.597 - 2295 | 100 | + 42 | = 25 | - 33 | 54.5 % | 2326 |
| 957 | Tao 5.4 - 2275 | 50 | + 25 | = 13 | - 12 | 63.0 % | 2367 |
| 962 | Glass 1.6 - 2271 | 50 | + 23 | = 14 | - 13 | 60.0 % | 2341 |
| 980 | Matacz 1.3 - 2255 | 50 | + 27 | = 9 | - 14 | 63.0 % | 2347 |
| 1006 | Leila 0.53h - 2231 | 50 | + 24 | = 14 | - 12 | 62.0 % | 2315 |
| 1022 | Caligula 0.3b - 2206 | 50 | + 34 | = 9 | - 7 | 77.0 % | 2417 |
zurück