CEGT Blitz

819FrancescaMAD 0.15 -23681000+389-351=26051.9 %perf.
529Naum 2.0 - 2515100+ 14= 27- 5927.5 %2346
701Rotor 0.6 - 2429100+ 30= 30- 4045.0 %2395
702Ruffian 1.0.5 - 2429100+ 35= 23- 4246.5 %2405
743Petir 4.72 - 241150+ 15= 16- 1946.0 %2384
777Pharaon 3.3 - 239550+ 12= 19- 1943.0 %2347
824Ufim 8.02 - 2365100+ 36= 29- 3550.5 %2368
845AnMon 5.60 - 235750+ 17= 16- 1750.0 %2357
872Yace Paderborn 2003 - 233750+ 30= 4- 1664.0 %2436
928Fruit 1.5 - 229750+ 25= 12- 1362.0 %2381
931Amyan 1.597 - 2295100+ 42= 25- 3354.5 %2326
957Tao 5.4 - 227550+ 25= 13- 1263.0 %2367
962Glass 1.6 - 227150+ 23= 14- 1360.0 %2341
980Matacz 1.3 - 225550+ 27= 9- 1463.0 %2347
1006Leila 0.53h - 223150+ 24= 14- 1262.0 %2315
1022Caligula 0.3b - 220650+ 34= 9- 777.0 %2417

generated with ELOStat 1.3

zurück