CEGT Blitz

849Colossus 2006c -23481240+527-388=32555.6 %perf.
743Petir 4.72 - 241130+ 8= 9- 1341.7 %2354
763Delfi 5.0 - 24034+ 1= 0- 325.0 %2211
775Crafty Cito 1.4.3 x64 1CPU - 239528+ 6= 7- 1533.9 %2279
777Pharaon 3.3 - 239538+ 9= 8- 2134.2 %2282
782Booot 4.13.1 - 239130+ 12= 8- 1053.3 %2414
784SOS 5.1 Arena - 239137+ 7= 12- 1835.1 %2285
799Petir 3.99d - 23794+ 2= 0- 250.0 %2379
804Ufim 8.00 - 237750+ 6= 19- 2531.0 %2238
826Ufim 8.01 - 2364100+ 45= 19- 3654.5 %2395
843Aristarch 4.51 - 235936+ 10= 9- 1740.3 %2292
848Hermann 2.4 x64 1CPU - 235250+ 18= 14- 1850.0 %2352
852Crafty 20.11 w32 1CPU - 234632+ 13= 10- 956.2 %2389
855Chiron B - 23451+ 1= 0- 0100.0 %2856
863Crafty Cito 1.4.2 w32 - 234210+ 4= 3- 355.0 %2376
873Ufim 7.01 - 233636+ 10= 12- 1444.4 %2298
877Green Light Chess 3.00.3.4 - 233420+ 9= 8- 365.0 %2441
882Pepito v1.59 w32 - 23314+ 1= 1- 237.5 %2243
883Green Light Chess 3.01.2.2 - 23314+ 1= 2- 150.0 %2331
884Yace 0.99.87 - 233036+ 14= 10- 1252.8 %2349
888Movei 00.8.353 - 232638+ 14= 12- 1252.6 %2344
894LG Revival - 232374+ 25= 31- 1854.7 %2355
904Tao 5.6 - 231424+ 11= 4- 954.2 %2343
925GarboChess 2.01 w32 - 230250+ 22= 11- 1755.0 %2336
931Amyan 1.597 - 229520+ 6= 6- 845.0 %2261
935Trace 1.35 - 22901+ 1= 0- 0100.0 %2801
936Tornado 2.1.37a 1CPU - 229050+ 25= 10- 1560.0 %2360
938Booot 4.10.5 - 228924+ 8= 7- 947.9 %2275
940FrancescaMAD 0.13 - 228520+ 11= 6- 370.0 %2432
941Cerebro 2.11 - 228574+ 41= 20- 1368.9 %2423
950Abrok 5.0 - 22794+ 1= 1- 237.5 %2191
955Arasan 9.5 - 22754+ 2= 2- 075.0 %2467
956Kiwi 0.6d - 22751+ 1= 0- 0100.0 %2786
957Tao 5.4 - 227550+ 29= 9- 1267.0 %2398
976Nejmet 3.07 - 22584+ 2= 2- 075.0 %2450
984Cerebro 2.08 - 22501+ 1= 0- 0100.0 %2761
991DanaSah 3.03 - 224420+ 9= 5- 657.5 %2296
998PostModernist 1010a - 223724+ 13= 8- 370.8 %2391
1001Arasan 9.2 - 223320+ 9= 3- 852.5 %2250
1006Leila 0.53h - 223120+ 13= 4- 375.0 %2423
1007Gosu 0.16 - 223020+ 11= 2- 760.0 %2300
1008Bringer 1.9 - 223020+ 10= 6- 465.0 %2337
1023PostModernist 1016 - 22054+ 3= 0- 175.0 %2397
1024Alfil 6.4 - 22034+ 3= 1- 087.5 %2531
1025Terra 3.4 - 22001+ 0= 1- 050.0 %2200
1027Queen 3.09 - 21994+ 1= 1- 237.5 %2111
1029The Crazy Bishop 0.0.52 - 219620+ 17= 2- 190.0 %2556
1030Amateur 2.82 - 219520+ 15= 3- 282.5 %2463
1033Bruja 1.9 - 21941+ 0= 1- 050.0 %2194
1039Hermann 1.6.11 - 21894+ 3= 0- 175.0 %2381
1048Amateur 2.86 - 21825+ 3= 1- 170.0 %2329
1056Homer 2.0 - 217430+ 18= 7- 571.7 %2336
1057Eeyore 1.48 - 21744+ 3= 0- 175.0 %2366
1058Arion 1.7 - 21725+ 1= 4- 060.0 %2242
1059Hermann 1.9 - 21724+ 1= 2- 150.0 %2172
1062Diablo 0.4 - 21641+ 1= 0- 0100.0 %2675
1080DanaSah 2.26 - 21394+ 3= 1- 087.5 %2467
1092Rotor 0.1a - 21114+ 4= 0- 0100.0 %2622
1093Zeus 1.28 - 21084+ 4= 0- 0100.0 %2619
1094Waster 0.15 - 21084+ 2= 1- 162.5 %2196
1101Sage 2.2a - 21054+ 3= 0- 175.0 %2297

generated with ELOStat 1.3

zurück