CEGT Blitz

909Zarkov 4.86 -2312546+128-280=13836.1 %perf.
444Toga II 1.2 Beta2a - 25912+ 0= 0- 2 0.0 %2080
449Fritz 9 - 258820+ 5= 3- 1232.5 %2461
461Hiarcs 10 - 25731+ 1= 0- 0100.0 %3084
471Fruit 2.2.1 - 256320+ 0= 3- 17 7.5 %2169
490Shredder 9.1 - 25472+ 0= 1- 125.0 %2355
525Spike 1.1 - 251930+ 3= 8- 1923.3 %2311
551Loop List 600 - 250119+ 1= 4- 1415.8 %2213
552Chess Tiger 15.0 - 250111+ 1= 0- 10 9.1 %2129
553CMC Mr.Spock - 250036+ 6= 4- 2622.2 %2281
572Ktulu 7.5 - 249220+ 3= 4- 1325.0 %2300
579Junior 9 - 248819+ 1= 6- 1221.1 %2258
598CM10th Mr.Spock - 247919+ 3= 2- 1421.1 %2249
617Gambit Fruit 1.0 Beta 3 - 24701+ 0= 0- 1 0.0 %1959
622Slow Chess Blitz WV2.1 - 24671+ 0= 0- 1 0.0 %1956
633CM10th Milan 3.2 - 246319+ 3= 6- 1031.6 %2329
666Ruffian 2.1.0 - 24491+ 1= 0- 0100.0 %2960
672Glaurung 1.0.2 - 244619+ 3= 4- 1226.3 %2266
684Naum 1.91 - 24411+ 1= 0- 0100.0 %2952
692Gandalf 6.01 - 243729+ 9= 8- 1244.8 %2401
749Wildcat 6.0 - 24091+ 1= 0- 0100.0 %2920
756Pseudo 0.7c - 24074+ 0= 1- 312.5 %2079
775Crafty Cito 1.4.3 x64 1CPU - 23958+ 1= 3- 431.2 %2258
777Pharaon 3.3 - 23958+ 2= 4- 250.0 %2395
779Delfi 4.6 - 23931+ 1= 0- 0100.0 %2904
781Aristarch 4.50 - 23938+ 2= 2- 437.5 %2305
784SOS 5.1 Arena - 23914+ 2= 0- 250.0 %2391
801Thinker 4.7a - 23791+ 0= 1- 050.0 %2379
813LG Evolution - 23728+ 3= 1- 443.8 %2329
814Crafty Cito 1.4.2 x64 - 237120+ 5= 4- 1135.0 %2264
815Anaconda 2.0.1 - 237024+ 8= 6- 1045.8 %2341
825LG Evolution 1.00.18 - 23652+ 0= 0- 2 0.0 %1854
843Aristarch 4.51 - 235919+ 6= 3- 1039.5 %2286
845AnMon 5.60 - 235725+ 9= 2- 1440.0 %2287
856Nimzo 7.32 - 234512+ 3= 4- 541.7 %2288
860Frenzee 3.0.0 - 23432+ 1= 1- 075.0 %2535
871Petir 3.82 - 23372+ 0= 2- 050.0 %2337
873Ufim 7.01 - 23363+ 0= 2- 133.3 %2216
875Colossus 2006b - 233625+ 7= 9- 946.0 %2309
881Patriot 1.3.0 - 23322+ 1= 0- 150.0 %2332
882Pepito v1.59 w32 - 23312+ 0= 2- 050.0 %2331
883Green Light Chess 3.01.2.2 - 23312+ 0= 0- 2 0.0 %1820
884Yace 0.99.87 - 23302+ 1= 1- 075.0 %2522
885Tao 5.7 - 23302+ 0= 1- 125.0 %2138
919Insomniac 0.69a - 23092+ 1= 0- 150.0 %2309
937Goliath Blitz 1.0 - 229019+ 5= 6- 842.1 %2235
944LambChop 10.99 - 22822+ 1= 1- 075.0 %2474
950Abrok 5.0 - 22792+ 1= 1- 075.0 %2471
958Quark 2.62 - 227220+ 7= 10- 360.0 %2342
976Nejmet 3.07 - 225810+ 3= 6- 160.0 %2328
987Cerebro 2.06 - 224810+ 4= 5- 165.0 %2355
1001Arasan 9.2 - 22332+ 1= 1- 075.0 %2425
1025Terra 3.4 - 220010+ 4= 4- 260.0 %2270
1029The Crazy Bishop 0.0.52 - 21962+ 2= 0- 0100.0 %2707
1052Matacz 1.02 - 217810+ 5= 2- 360.0 %2248

generated with ELOStat 1.3

zurück