
| 919 | Insomniac 0.69a -2309 | 269 | +116 | - 96 | = 57 | 53.7 % | perf. |
|---|---|---|---|---|---|---|---|
| 703 | CM8000 S - 2428 | 9 | + 3 | = 1 | - 5 | 38.9 % | 2350 |
| 737 | Jonny 2.89 - 2414 | 8 | + 1 | = 3 | - 4 | 31.2 % | 2277 |
| 775 | Crafty Cito 1.4.3 x64 1CPU - 2395 | 9 | + 3 | = 3 | - 3 | 50.0 % | 2395 |
| 815 | Anaconda 2.0.1 - 2370 | 9 | + 4 | = 2 | - 3 | 55.6 % | 2408 |
| 843 | Aristarch 4.51 - 2359 | 9 | + 4 | = 3 | - 2 | 61.1 % | 2437 |
| 845 | AnMon 5.60 - 2357 | 11 | + 2 | = 1 | - 8 | 22.7 % | 2143 |
| 855 | Chiron B - 2345 | 9 | + 2 | = 3 | - 4 | 38.9 % | 2267 |
| 856 | Nimzo 7.32 - 2345 | 9 | + 3 | = 1 | - 5 | 38.9 % | 2267 |
| 860 | Frenzee 3.0.0 - 2343 | 10 | + 1 | = 2 | - 7 | 20.0 % | 2102 |
| 871 | Petir 3.82 - 2337 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2337 |
| 872 | Yace Paderborn 2003 - 2337 | 28 | + 9 | = 7 | - 12 | 44.6 % | 2300 |
| 873 | Ufim 7.01 - 2336 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2336 |
| 875 | Colossus 2006b - 2336 | 25 | + 12 | = 6 | - 7 | 60.0 % | 2406 |
| 881 | Patriot 1.3.0 - 2332 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2140 |
| 882 | Pepito v1.59 w32 - 2331 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2331 |
| 883 | Green Light Chess 3.01.2.2 - 2331 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2331 |
| 884 | Yace 0.99.87 - 2330 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2522 |
| 885 | Tao 5.7 - 2330 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2330 |
| 888 | Movei 00.8.353 - 2326 | 8 | + 3 | = 2 | - 3 | 50.0 % | 2326 |
| 909 | Zarkov 4.86 - 2312 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2312 |
| 942 | Goliath Light 2.0 - 2284 | 9 | + 1 | = 4 | - 4 | 33.3 % | 2164 |
| 944 | LambChop 10.99 - 2282 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2090 |
| 950 | Abrok 5.0 - 2279 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1768 |
| 953 | FrancescaMAD 0.11 - 2275 | 8 | + 4 | = 2 | - 2 | 62.5 % | 2363 |
| 975 | Arasan 9.0 - 2259 | 3 | + 1 | = 0 | - 2 | 33.3 % | 2139 |
| 1001 | Arasan 9.2 - 2233 | 8 | + 3 | = 3 | - 2 | 56.2 % | 2276 |
| 1003 | King of Kings 2.56 - 2231 | 9 | + 5 | = 1 | - 3 | 61.1 % | 2309 |
| 1027 | Queen 3.09 - 2199 | 9 | + 5 | = 1 | - 3 | 61.1 % | 2277 |
| 1029 | The Crazy Bishop 0.0.52 - 2196 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2388 |
| 1048 | Amateur 2.86 - 2182 | 8 | + 6 | = 1 | - 1 | 81.2 % | 2436 |
| 1051 | Betsy 6.51 - 2178 | 10 | + 5 | = 3 | - 2 | 65.0 % | 2285 |
| 1100 | Homer 1.1 beta 3 - 2105 | 19 | + 13 | = 2 | - 4 | 73.7 % | 2285 |
| 1110 | Homer 1.1 beta 4c - 2084 | 20 | + 19 | = 0 | - 1 | 95.0 % | 2515 |
zurück