CEGT Blitz

949Ikarus v0.18 -22791425+348-703=37437.5 %perf.
496Gambit Fruit 1.0 Beta 4bx - 254310+ 0= 5- 525.0 %2351
505Fritz for Fun 4 - 253110+ 0= 2- 810.0 %2171
510Glaurung 2.01 w32 1CPU - 252950+ 3= 4- 4310.0 %2169
532Zappa Mexico w32 1CPU - 251450+ 5= 11- 3421.0 %2283
536SmarThink 1.00 x64 1CPU - 251110+ 1= 3- 625.0 %2319
539Chess Tiger 14.0 - 251052+ 3= 15- 3420.2 %2271
563Deep Fritz 6 2CPU - 24951+ 1= 0- 0100.0 %3006
579Junior 9 - 248810+ 0= 2- 810.0 %2128
622Slow Chess Blitz WV2.1 - 246750+ 8= 11- 3127.0 %2293
652Fritz 6 - 24552+ 0= 1- 125.0 %2263
666Ruffian 2.1.0 - 244910+ 0= 4- 620.0 %2208
698Colossus 2007a - 243350+ 5= 16- 2926.0 %2250
705Junior 7 - 242850+ 10= 13- 2733.0 %2305
713Shredder 5 - 24261+ 0= 0- 1 0.0 %1915
715Fritz 5.32 - 242530+ 7= 10- 1340.0 %2355
717Rebel 12.01 - 24251+ 0= 0- 1 0.0 %1914
718Junior 5.0 - 242450+ 8= 11- 3127.0 %2250
720Shredder 6.02 Paderborn - 24241+ 0= 0- 1 0.0 %1913
723Hiarcs 7.32 - 242252+ 6= 13- 3324.0 %2221
734List 5.04 - 241550+ 11= 11- 2833.0 %2292
737Jonny 2.89 - 241410+ 1= 2- 720.0 %2173
744Junior 6 - 241151+ 7= 19- 2532.4 %2283
756Pseudo 0.7c - 24071+ 0= 0- 1 0.0 %1896
757CM8000 Default - 24041+ 0= 0- 1 0.0 %1893
762Colossus 2007b - 240320+ 2= 5- 1322.5 %2187
772Gandalf 4.32 - 23982+ 1= 1- 075.0 %2590
777Pharaon 3.3 - 239510+ 1= 3- 625.0 %2203
781Aristarch 4.50 - 239351+ 10= 14- 2733.3 %2273
796Crafty 20.14 (CB) w32 1CPU - 238220+ 3= 4- 1325.0 %2190
818Pepito v1.59.2 JA x64 - 236850+ 9= 14- 2732.0 %2237
831AnMon 5.50 - 236340+ 19= 9- 1258.8 %2424
835Crafty Cito 1.2 - 23621+ 1= 0- 0100.0 %2873
844Nimzo 8 - 235856+ 12= 16- 2835.7 %2256
854Goliath Light 1.5 - 234550+ 16= 11- 2343.0 %2297
856Nimzo 7.32 - 234530+ 9= 7- 1441.7 %2288
858Crafty 17.xx - 234430+ 10= 8- 1246.7 %2321
859Crafty 18.xx - 23443+ 1= 2- 066.7 %2464
872Yace Paderborn 2003 - 233751+ 20= 10- 2149.0 %2330
874Anaconda 1.6.2 - 233650+ 17= 12- 2146.0 %2309
877Green Light Chess 3.00.3.4 - 23342+ 0= 1- 125.0 %2142
881Patriot 1.3.0 - 233210+ 2= 3- 535.0 %2225
882Pepito v1.59 w32 - 23311+ 0= 0- 1 0.0 %1820
889Petir 3.57 - 232610+ 2= 3- 535.0 %2219
892Crafty 19.xx - 23233+ 0= 2- 133.3 %2203
893Anaconda 1.0 - 232330+ 6= 11- 1338.3 %2241
931Amyan 1.597 - 22953+ 0= 0- 3 0.0 %1784
935Trace 1.35 - 22902+ 1= 0- 150.0 %2290
937Goliath Blitz 1.0 - 22901+ 1= 0- 0100.0 %2801
942Goliath Light 2.0 - 22842+ 1= 1- 075.0 %2476
944LambChop 10.99 - 22822+ 1= 0- 150.0 %2282
950Abrok 5.0 - 22793+ 1= 2- 066.7 %2399
953FrancescaMAD 0.11 - 22752+ 0= 2- 050.0 %2275
958Quark 2.62 - 227211+ 3= 5- 350.0 %2272
967Arasan 8.2 - 22683+ 0= 1- 216.7 %1991
976Nejmet 3.07 - 22585+ 2= 1- 250.0 %2258
979Delphil 2.6a 1CPU - 225560+ 20= 23- 1752.5 %2272
984Cerebro 2.08 - 22502+ 1= 0- 150.0 %2250
988Dragon 4.6 - 22473+ 1= 0- 233.3 %2127
996Pawny 0.2 x64 - 223850+ 19= 14- 1752.0 %2252
1003King of Kings 2.56 - 22313+ 1= 0- 233.3 %2111
1004Snitch 1.4.5 - 22312+ 1= 0- 150.0 %2231
1006Leila 0.53h - 22314+ 3= 0- 175.0 %2423
1008Bringer 1.9 - 22301+ 0= 0- 1 0.0 %1719
1009Amy 0.87 - 22293+ 2= 0- 166.7 %2349
1010Comet B68 - 222832+ 12= 11- 954.7 %2260
1025Terra 3.4 - 22003+ 1= 1- 150.0 %2200
1027Queen 3.09 - 21992+ 1= 1- 075.0 %2391
1029The Crazy Bishop 0.0.52 - 21961+ 0= 0- 1 0.0 %1685
1031Phalanx XXII - 219533+ 18= 5- 1062.1 %2280
1033Bruja 1.9 - 21941+ 0= 1- 050.0 %2194
1048Amateur 2.86 - 218212+ 5= 3- 454.2 %2211
1051Betsy 6.51 - 21783+ 2= 1- 083.3 %2455
1084Capture R1 - 21305+ 3= 2- 080.0 %2371
1111Anechka 0.07 - 208244+ 30= 10- 479.5 %2318
-Gothmog 1.0 - 6661+ 0= 0- 1 0.0 %-
-Queen 2.44 - 6661+ 0= 1- 050.0 %-
-Wildcat 3.0 - 6662+ 1= 0- 150.0 %-

generated with ELOStat 1.3

zurück