
| 999 | Hermann 2.0 -2235 | 1530 | +480 | -654 | =396 | 44.3 % | perf. |
|---|---|---|---|---|---|---|---|
| 712 | Redqueen 0.9.8 x64 1CPU - 2426 | 100 | + 9 | = 28 | - 63 | 23.0 % | 2215 |
| 724 | Gaviota 0.83 x64 1CPU - 2422 | 100 | + 14 | = 26 | - 60 | 27.0 % | 2248 |
| 890 | Murka 2.0 x64 - 2326 | 100 | + 12 | = 23 | - 65 | 23.5 % | 2120 |
| 897 | NanoSzachy 3.9 - 2318 | 100 | + 36 | = 16 | - 48 | 44.0 % | 2277 |
| 900 | Cheese 1.4 x64 - 2315 | 100 | + 33 | = 23 | - 44 | 44.5 % | 2277 |
| 904 | Tao 5.6 - 2314 | 40 | + 10 | = 15 | - 15 | 43.8 % | 2271 |
| 905 | Dorky 4.1 x64 - 2314 | 50 | + 14 | = 8 | - 28 | 36.0 % | 2215 |
| 925 | GarboChess 2.01 w32 - 2302 | 40 | + 17 | = 8 | - 15 | 52.5 % | 2319 |
| 928 | Fruit 1.5 - 2297 | 40 | + 9 | = 10 | - 21 | 35.0 % | 2190 |
| 934 | Cheng 3 v1.02b x64 - 2291 | 50 | + 15 | = 18 | - 17 | 48.0 % | 2277 |
| 957 | Tao 5.4 - 2275 | 50 | + 13 | = 15 | - 22 | 41.0 % | 2213 |
| 962 | Glass 1.6 - 2271 | 100 | + 35 | = 27 | - 38 | 48.5 % | 2261 |
| 976 | Nejmet 3.07 - 2258 | 40 | + 12 | = 11 | - 17 | 43.8 % | 2215 |
| 977 | Pawny 0.2.2 x64 - 2257 | 100 | + 33 | = 23 | - 44 | 44.5 % | 2219 |
| 996 | Pawny 0.2 x64 - 2238 | 50 | + 19 | = 13 | - 18 | 51.0 % | 2245 |
| 1006 | Leila 0.53h - 2231 | 40 | + 15 | = 9 | - 16 | 48.8 % | 2223 |
| 1013 | Queen 4.01 - 2225 | 40 | + 13 | = 9 | - 18 | 43.8 % | 2182 |
| 1024 | Alfil 6.4 - 2203 | 40 | + 12 | = 16 | - 12 | 50.0 % | 2203 |
| 1026 | Homer 2.01 - 2200 | 40 | + 16 | = 11 | - 13 | 53.8 % | 2226 |
| 1027 | Queen 3.09 - 2199 | 40 | + 17 | = 11 | - 12 | 56.2 % | 2242 |
| 1028 | GreKo 6.4 - 2198 | 50 | + 21 | = 20 | - 9 | 62.0 % | 2282 |
| 1034 | Queen 4.02a - 2194 | 20 | + 9 | = 7 | - 4 | 62.5 % | 2282 |
| 1046 | Gaia 3.4 - 2183 | 40 | + 17 | = 10 | - 13 | 55.0 % | 2217 |
| 1052 | Matacz 1.02 - 2178 | 40 | + 19 | = 9 | - 12 | 58.8 % | 2239 |
| 1058 | Arion 1.7 - 2172 | 40 | + 17 | = 11 | - 12 | 56.2 % | 2215 |
| 1092 | Rotor 0.1a - 2111 | 40 | + 24 | = 9 | - 7 | 71.2 % | 2269 |
| 1112 | Tornado 1.0 Mainz - 2078 | 40 | + 19 | = 10 | - 11 | 60.0 % | 2148 |
zurück