CEGT Blitz

1058Arion 1.7 -21727655+2701-3148=180647.1 %perf.
712Redqueen 0.9.8 x64 1CPU - 2426100+ 11= 18- 7120.0 %2185
728N2 v0.4 x64 - 241850+ 3= 8- 3914.0 %2109
763Delfi 5.0 - 24034+ 0= 0- 4 0.0 %1892
790N2 v0.4 w32 - 238850+ 7= 11- 3225.0 %2196
799Petir 3.99d - 23794+ 0= 2- 225.0 %2187
810Philou 3.5.0 - 2373100+ 16= 15- 6923.5 %2167
828CuckooChess 1.11 - 2364100+ 11= 18- 7120.0 %2123
830Rotor 0.5 - 236350+ 4= 9- 3717.0 %2089
838Zarkov 5 (MCS) - 2361100+ 12= 24- 6424.0 %2160
847Gaviota 0.80 x64 1CPU - 2353100+ 15= 19- 6624.5 %2156
849Colossus 2006c - 23485+ 0= 4- 140.0 %2278
854Goliath Light 1.5 - 234550+ 11= 11- 2833.0 %2222
855Chiron B - 23451+ 1= 0- 0100.0 %2856
878Tornado 2.2 w32 1CPU - 233350+ 3= 14- 3320.0 %2092
882Pepito v1.59 w32 - 23314+ 1= 0- 325.0 %2139
883Green Light Chess 3.01.2.2 - 23314+ 0= 1- 312.5 %2003
894LG Revival - 23234+ 1= 0- 325.0 %2131
904Tao 5.6 - 231414+ 5= 3- 646.4 %2289
905Dorky 4.1 x64 - 231450+ 7= 13- 3027.0 %2140
907Cerebro 3.0a - 231330+ 3= 8- 1923.3 %2105
908GreKo 8.0 x64 - 2312100+ 16= 23- 6127.5 %2143
920Rodin 4.0 - 2308100+ 19= 19- 6228.5 %2148
922GNU Chess 5.07.153b w32 - 2303100+ 26= 20- 5436.0 %2204
928Fruit 1.5 - 229710+ 5= 0- 550.0 %2297
930Rotor 0.4 - 2297100+ 21= 27- 5234.5 %2186
931Amyan 1.597 - 22951+ 0= 0- 1 0.0 %1784
934Cheng 3 v1.02b x64 - 229150+ 12= 20- 1844.0 %2250
935Trace 1.35 - 22902+ 0= 1- 125.0 %2098
936Tornado 2.1.37a 1CPU - 229050+ 10= 17- 2337.0 %2198
938Booot 4.10.5 - 22897+ 1= 2- 428.6 %2130
941Cerebro 2.11 - 22854+ 0= 0- 4 0.0 %1774
945Arasan 10.4 1CPU - 2281100+ 21= 27- 5234.5 %2170
946Arasan 11.3 w32 1CPU - 2281100+ 23= 17- 6031.5 %2146
948Delphil 2.7 1CPU - 2280100+ 20= 27- 5333.5 %2161
950Abrok 5.0 - 227914+ 6= 2- 650.0 %2279
952Philou 3.1.0 - 227660+ 16= 13- 3137.5 %2188
955Arasan 9.5 - 22754+ 2= 2- 075.0 %2467
956Kiwi 0.6d - 22751+ 0= 0- 1 0.0 %1764
957Tao 5.4 - 227550+ 14= 7- 2935.0 %2168
960DanaSah 3.70 - 227240+ 7= 15- 1836.2 %2174
961Hermann 2.3 w32 1CPU - 227140+ 12= 10- 1842.5 %2219
962Glass 1.6 - 2271100+ 23= 14- 6330.0 %2124
967Arasan 8.2 - 22681+ 0= 0- 1 0.0 %1757
969Anatoli v0.35k - 226650+ 13= 10- 2736.0 %2167
970LittleThought 1.052 x64 1CPU - 226650+ 10= 15- 2535.0 %2159
971Gaviota 0.74.41 x64 - 226660+ 13= 22- 2540.0 %2196
973WChess 2000 v1.2 (MCS) - 2262100+ 26= 37- 3744.5 %2224
974Delphil 1.9g - 225950+ 7= 16- 2730.0 %2112
976Nejmet 3.07 - 225814+ 3= 3- 832.1 %2128
977Pawny 0.2.2 x64 - 2257100+ 24= 16- 6032.0 %2126
978Simplex 0.9.8 x64 - 2255100+ 23= 25- 5235.5 %2152
980Matacz 1.3 - 225532+ 6= 13- 1339.1 %2179
981Simplex 0.9.8 w32 - 2254100+ 26= 24- 5038.0 %2170
983NanoSzachy 3.4 - 225050+ 12= 11- 2735.0 %2143
984Cerebro 2.08 - 22501+ 0= 1- 050.0 %2250
989Diablo 0.5.1 - 2246100+ 23= 29- 4837.5 %2158
991DanaSah 3.03 - 224430+ 10= 8- 1246.7 %2221
992Counter 1.1 - 224250+ 14= 17- 1945.0 %2208
994Critter 0.38 - 224050+ 12= 15- 2339.0 %2163
996Pawny 0.2 x64 - 223850+ 12= 15- 2339.0 %2161
997GreKo 7.2 - 2237100+ 24= 39- 3743.5 %2192
998PostModernist 1010a - 22374+ 1= 1- 237.5 %2149
999Hermann 2.0 - 223540+ 12= 11- 1743.8 %2192
1000GreKo 6.5 x64 - 223450+ 12= 18- 2042.0 %2179
1005Gromit 3.0 - 223160+ 19= 10- 3140.0 %2161
1006Leila 0.53h - 223150+ 20= 8- 2248.0 %2217
1007Gosu 0.16 - 223049+ 13= 13- 2339.8 %2159
1009Amy 0.87 - 222928+ 9= 8- 1146.4 %2204
1010Comet B68 - 22282+ 0= 0- 2 0.0 %1717
1011Delphil 1.9 - 222740+ 17= 8- 1552.5 %2244
1013Queen 4.01 - 222540+ 9= 11- 2036.2 %2127
1014Delphil 1.9e - 2225100+ 30= 33- 3746.5 %2201
1015Rotor 0.3 - 2222110+ 29= 27- 5438.6 %2142
1016Patzer 3.80 2CPU - 222050+ 17= 17- 1651.0 %2227
1019GreKo 6.25 - 221450+ 16= 14- 2046.0 %2187
1021Phalanx XXIII w32 - 2210120+ 52= 23- 4552.9 %2230
1022Caligula 0.3b - 220640+ 12= 14- 1447.5 %2189
1023PostModernist 1016 - 220554+ 13= 18- 2340.7 %2140
1024Alfil 6.4 - 220332+ 9= 11- 1245.3 %2171
1025Terra 3.4 - 22002+ 1= 0- 150.0 %2200
1026Homer 2.01 - 220040+ 13= 13- 1448.8 %2192
1027Queen 3.09 - 219915+ 6= 8- 166.7 %2319
1028GreKo 6.4 - 219850+ 13= 13- 2439.0 %2121
1029The Crazy Bishop 0.0.52 - 21961+ 0= 0- 1 0.0 %1685
1030Amateur 2.82 - 219550+ 20= 12- 1852.0 %2209
1032Alex 2.14 x64 - 2194100+ 31= 26- 4344.0 %2153
1033Bruja 1.9 - 21941+ 0= 0- 1 0.0 %1683
1034Queen 4.02a - 219420+ 10= 8- 270.0 %2341
1035Counter 1.0 - 219350+ 11= 20- 1942.0 %2138
1037NanoSzachy 3.0 - 219130+ 13= 7- 1055.0 %2225
1038GreKo 6.30 - 219050+ 11= 19- 2041.0 %2128
1039Hermann 1.6.11 - 218954+ 18= 15- 2147.2 %2170
1040GreKo 6.0 - 218550+ 21= 15- 1457.0 %2233
1042GreKo 5.7.1 - 218470+ 27= 21- 2253.6 %2209
1043NanoSzachy 3.3 - 218440+ 12= 11- 1743.8 %2141
1044KnightX 1.92 - 21841+ 0= 0- 1 0.0 %1673
1045Djinn 0.920 - 21832+ 0= 0- 2 0.0 %1672
1046Gaia 3.4 - 218330+ 9= 6- 1540.0 %2113
1047Atlas 2.90 x64 1CPU - 2182100+ 41= 23- 3652.5 %2199
1048Amateur 2.86 - 21825+ 2= 1- 250.0 %2182
1049Eeyore 1.50 - 218150+ 12= 13- 2537.0 %2089
1050Tytan 8.64 - 218052+ 16= 16- 2046.2 %2154
1054ECE 12.01 - 2177100+ 32= 28- 4046.0 %2150
1055Cyrano 0.2d - 217530+ 12= 3- 1545.0 %2141
1056Homer 2.0 - 217430+ 8= 9- 1341.7 %2117
1057Eeyore 1.48 - 217422+ 7= 6- 945.5 %2143
1059Hermann 1.9 - 217232+ 13= 9- 1054.7 %2204
1060Tytan 9.32 - 217150+ 9= 17- 2435.0 %2064
1061Atlas 2.90 w32 1CPU - 2166100+ 49= 25- 2661.5 %2247
1062Diablo 0.4 - 216455+ 16= 9- 3037.3 %2075
1064Pawny 0.1.8 w32 - 216350+ 22= 10- 1854.0 %2190
1065LittleThought 1.04 w32 - 2163100+ 44= 20- 3654.0 %2190
1066GreKo 5.9 - 216220+ 11= 5- 467.5 %2289
1067Gosu 0.11 - 216151+ 23= 4- 2449.0 %2154
1068Cheese 1.2 - 215440+ 12= 13- 1546.2 %2128
1072TJChess 1.1 w32 1CPU - 2145100+ 39= 25- 3651.5 %2155
1073Brutus 6.1 w32 1CPU - 2145100+ 43= 19- 3852.5 %2162
1074Glass 1.2 - 214350+ 27= 10- 1364.0 %2242
1075OliThink 5.1.9 w32 - 2142100+ 43= 27- 3056.5 %2187
1078Tornado 2.1.35c - 214050+ 19= 13- 1851.0 %2147
1080DanaSah 2.26 - 213956+ 22= 20- 1457.1 %2188
1082Philou 2.8.0 - 213550+ 17= 20- 1354.0 %2162
1083Plisk 0.2.7d w32 1CPU - 2130100+ 52= 24- 2464.0 %2229
1085Rotor 0.2 - 212820+ 9= 4- 755.0 %2162
1088Alfil 6.6.1 - 21201+ 1= 0- 0100.0 %2631
1089Cheese 1.1 - 212030+ 19= 3- 868.3 %2253
1092Rotor 0.1a - 211114+ 8= 3- 367.9 %2241
1093Zeus 1.28 - 21084+ 3= 0- 175.0 %2300
1094Waster 0.15 - 210822+ 11= 7- 465.9 %2222
1095Popochin 3.2 - 210840+ 16= 15- 958.8 %2169
1096EveAnn 1.66 - 210750+ 23= 7- 2053.0 %2127
1097GreKo 5.3 - 210630+ 14= 7- 958.3 %2163
1099Philou 2.7.0 - 210550+ 25= 10- 1560.0 %2175
1101Sage 2.2a - 210522+ 9= 6- 754.5 %2136
1102OliThink 5.2.2 w32 - 209950+ 23= 13- 1459.0 %2161
1105Glass 1.0 - 209150+ 24= 12- 1460.0 %2161
1110Homer 1.1 beta 4c - 20844+ 4= 0- 0100.0 %2595
1111Anechka 0.07 - 20822+ 1= 0- 150.0 %2082
1112Tornado 1.0 Mainz - 2078141+ 65= 41- 3560.6 %2152
1114Zeus 1.27 - 207518+ 8= 4- 655.6 %2113
1117Sage 3.27d - 207320+ 11= 3- 662.5 %2161
1118Waxman 2009 - 207250+ 29= 12- 970.0 %2219
1119Ifrit 4_4Beta9_9_2011 w32 - 2060100+ 68= 15- 1775.5 %2257
1122Butcher 1.61 w32 1CPU - 2045100+ 64= 17- 1972.5 %2214
1125Tornado v0.84.2 - 20282+ 1= 0- 150.0 %2028
1127Hamsters 0.0.6 - 20244+ 3= 0- 175.0 %2216
1128Beowulf 2.4 - 20202+ 2= 0- 0100.0 %2531
1130Feuerstein v0.4.61 - 201650+ 37= 6- 780.0 %2257
1133DoubleCheck 2.2 w32 - 1997100+ 73= 14- 1380.0 %2238
1139QueeNy v0.16 - 1951100+ 69= 12- 1975.0 %2143
1141Smirf MS-176f-2 - 1942100+ 77= 9- 1481.5 %2199
1143Smirf BC-176f-2 - 1860100+ 86= 7- 789.5 %2213
1146Sjaak 4.37 w32 1CPU - 1796100+ 90= 8- 294.0 %2212
1151RumbleMinze 1.0.29 - 1656100+ 98= 2- 099.0 %2150
-Adam 3.0 - 6662+ 2= 0- 0100.0 %-
-Booot 4.8 - 6662+ 1= 0- 150.0 %-
-BugChess2 v1.3beta - 6662+ 0= 1- 125.0 %-
-EveAnn 1.40 beta 11 - 6661+ 1= 0- 0100.0 %-
-FreeChess v 2.13b - 6661+ 1= 0- 0100.0 %-
-Gaia 3.5 - 6661+ 0= 1- 050.0 %-
-Hermann 1.7 - 6661+ 0= 0- 1 0.0 %-
-Resp 0.19 - 6661+ 1= 0- 0100.0 %-
-RomiChess P3i - 6662+ 0= 1- 125.0 %-
-The Duke 3.0 - 6661+ 1= 0- 0100.0 %-
-Tytan 8.06 - 6662+ 0= 1- 125.0 %-
-Tytan 8.14 - 6662+ 1= 0- 150.0 %-
-Uragano 3d - 6661+ 1= 0- 0100.0 %-
-Warrior 1.0 - 6661+ 1= 0- 0100.0 %-

generated with ELOStat 1.3

zurück