CEGT Blitz

785Anaconda 2.0.1 -25742840+869-1218=75343.9 %perf.
234Fritz 11.1 - 292250+ 0= 6- 44 6.0 %2506
277Hiarcs 12 1CPU - 288950+ 3= 5- 4211.0 %2542
320Naum 3.0 w32 1CPU - 285850+ 1= 8- 4110.0 %2498
384Rybka 1.0 Beta w32 1CPU - 282021+ 4= 4- 1328.6 %2661
418Deep Shredder 9 2CPU - 28012+ 1= 0- 150.0 %2801
432Fritz 9 - 279132+ 6= 4- 2225.0 %2599
442Hiarcs 10 - 27761+ 0= 1- 050.0 %2776
448Naum 2.1 w32 1CPU - 27716+ 0= 2- 416.7 %2494
452Fruit 2.2.1 - 276625+ 5= 4- 1628.0 %2601
470Shredder 9.1 - 275024+ 4= 3- 1722.9 %2538
482Toga II 1.0 - 274128+ 7= 4- 1732.1 %2611
488Fritz 8 Bilbao - 273320+ 3= 3- 1422.5 %2517
496Fritz 7 - 27262+ 0= 1- 125.0 %2534
506Spike 1.1 - 27217+ 0= 2- 514.3 %2415
515SmarThink 1.00 x64 1CPU - 27146+ 1= 1- 425.0 %2522
520Hiarcs 9 - 271116+ 2= 6- 831.2 %2574
521Fruit 2.1 - 271014+ 5= 4- 550.0 %2710
525CM9000 Metallicus - 27086+ 1= 1- 425.0 %2516
530Loop List 600 - 270423+ 5= 6- 1234.8 %2595
531Chess Tiger 15.0 - 270417+ 3= 6- 835.3 %2599
542CM9000 Hero - 269732+ 14= 5- 1351.6 %2708
543CM10th Jabba the Hutt - 26972+ 1= 0- 150.0 %2697
549Ktulu 7.5 - 26958+ 2= 2- 437.5 %2607
555Junior 9 - 269120+ 3= 12- 545.0 %2657
563CM10th Master Yoda - 26882+ 0= 1- 125.0 %2496
565CM9000 Wizard - 268740+ 7= 6- 2725.0 %2495
570CM10th Berean 5.54 - 268340+ 12= 8- 2040.0 %2613
576CM10th Mr.Spock - 268270+ 17= 20- 3338.6 %2602
578Zap!Chess Paderborn w32 1CPU - 26821+ 0= 1- 050.0 %2682
579CM9000 Attakiewicz - 268140+ 12= 14- 1447.5 %2664
581Spike 1.0a Mainz - 268016+ 4= 2- 1031.2 %2543
589CM10th Pestilence - 267610+ 1= 3- 625.0 %2484
593CM10th D2Alos - 267440+ 7= 7- 2626.2 %2493
594Gambit Fruit 1.0 Beta 3 - 26731+ 0= 0- 1 0.0 %2162
595CM10th Milan 2.3a - 26736+ 1= 1- 425.0 %2481
598CM10th Cell - 267016+ 2= 4- 1025.0 %2478
600CM10th Ogre - 267040+ 7= 16- 1737.5 %2582
602Slow Chess Blitz WV2.1 - 267022+ 4= 1- 1720.5 %2434
604CM Challenge - 266930+ 8= 4- 1833.3 %2549
613Booot 4.14.0 - 266450+ 5= 18- 2728.0 %2499
615Pro Deo 1.5 - 26631+ 0= 0- 1 0.0 %2152
616CM9000 Grizzly II - 266340+ 5= 18- 1735.0 %2556
622Fritz 6 - 266022+ 2= 7- 1325.0 %2468
637Ktulu 7.0a - 265517+ 5= 5- 744.1 %2614
638CM10th WoDra+ - 265540+ 9= 15- 1641.2 %2594
640CM10th Milan 2.3 - 265440+ 11= 14- 1545.0 %2620
641CM10th SoFar2 - 265340+ 6= 20- 1440.0 %2583
642Ruffian 2.1.0 - 265216+ 3= 5- 834.4 %2540
643Naum 1.91 x64 - 265110+ 3= 2- 540.0 %2581
648Glaurung 1.0.2 - 26491+ 1= 0- 0100.0 %3160
649CM10th Default - 264942+ 10= 13- 1939.3 %2574
651List 5.12 - 264815+ 2= 8- 540.0 %2578
653Delfi 5.1 - 26471+ 0= 0- 1 0.0 %2136
656Naum 1.91 - 26441+ 1= 0- 0100.0 %3155
658Chiron 0.8.7 - 26441+ 1= 0- 0100.0 %3155
659Deep Sjeng 1.6 2CPU - 26446+ 1= 2- 333.3 %2524
660CM9000 Default - 264440+ 15= 6- 1945.0 %2610
665Gandalf 6.01 - 26407+ 3= 1- 350.0 %2640
666CM10th Schumacher - 263940+ 12= 10- 1842.5 %2587
669Pro Deo 1.1 - 263724+ 4= 11- 939.6 %2564
673Colossus 2007a - 263520+ 3= 7- 1032.5 %2508
675Ruffian 1.0.5 - 26332+ 1= 0- 150.0 %2633
678CM8000 S - 26319+ 3= 2- 444.4 %2593
680Glaurung 060105 TR - 263110+ 1= 6- 340.0 %2561
682Junior 7 - 263032+ 12= 7- 1348.4 %2619
685Shredder 5 - 262914+ 4= 2- 835.7 %2527
687Slow Chess Blitz WV2 - 26291+ 0= 1- 050.0 %2629
688Zappa 1.1 x64 1CPU - 26286+ 1= 0- 516.7 %2351
692Junior 5.0 - 262764+ 14= 26- 2442.2 %2573
707List 5.04 - 261840+ 13= 14- 1350.0 %2618
711Jonny 2.89 - 261717+ 6= 2- 941.2 %2556
720Wildcat 6.0 - 26124+ 3= 0- 175.0 %2804
723Spike 0.9a - 261215+ 2= 4- 926.7 %2436
724Slow Chess Blitz WV - 261115+ 8= 2- 560.0 %2681
729Pseudo 0.7c - 261017+ 2= 7- 832.4 %2482
732CM10th Vegeta 2d - 260740+ 7= 10- 2330.0 %2460
733Colossus 2007b - 260621+ 5= 4- 1233.3 %2486
736Jonny 2.82 - 260515+ 4= 5- 643.3 %2559
737Deep Sjeng 1.6 1CPU - 26054+ 2= 1- 162.5 %2693
738Scorpio 1.7 - 26042+ 0= 1- 125.0 %2412
745Naum 1.8 - 259914+ 4= 6- 450.0 %2599
746Crafty Cito 1.4.3 x64 1CPU - 25999+ 3= 3- 350.0 %2599
747Nimzo 8 y14 - 259810+ 3= 4- 350.0 %2598
748Pharaon 3.3 - 259822+ 9= 6- 754.5 %2629
751Aristarch 4.50 - 259620+ 9= 3- 852.5 %2613
753Delfi 4.6 - 25962+ 0= 0- 2 0.0 %2085
754Booot 4.13.1 - 25941+ 1= 0- 0100.0 %3105
756SOS 5.1 Arena - 259431+ 6= 6- 1929.0 %2438
761SOS 3 Arena - 259134+ 14= 7- 1351.5 %2601
772Thinker 4.7a - 258219+ 8= 9- 265.8 %2695
773Scorpio 1.6f - 25811+ 0= 0- 1 0.0 %2070
774Glaurung Mainz - 258115+ 6= 1- 843.3 %2535
775E.T.Chess v18.11.05 - 25803+ 1= 2- 066.7 %2700
776Ufim 8.00 - 258013+ 2= 7- 442.3 %2527
778Zappa 1.1 w32 1CPU - 25801+ 0= 1- 050.0 %2580
782Petir 3.95 - 257512+ 5= 4- 358.3 %2632
783LG Evolution - 257516+ 6= 3- 746.9 %2554
784Crafty Cito 1.4.2 x64 - 257420+ 3= 3- 1422.5 %2358
788Movei 00.8.403 - 25721+ 0= 0- 1 0.0 %2061
796LG Evolution 1.00.18 - 25682+ 1= 0- 150.0 %2568
798SmarThink 0.17a - 25671+ 1= 0- 0100.0 %3078
799Movei 00.8.352 - 25668+ 1= 5- 243.8 %2523
801AnMon 5.50 - 256550+ 19= 16- 1554.0 %2592
802Wildcat 5.0 - 256514+ 4= 5- 546.4 %2540
804Crafty Cito 1.2 - 256514+ 5= 5- 453.6 %2590
805Scorpio 1.5 - 256515+ 6= 6- 360.0 %2635
806Delfi 4.51 - 256416+ 9= 2- 562.5 %2652
808Zappa 1.0 - 256216+ 6= 4- 650.0 %2562
809Aristarch 4.51 - 256212+ 5= 2- 550.0 %2562
812Nimzo 8 - 256125+ 8= 5- 1242.0 %2506
814AnMon 5.60 - 256038+ 15= 5- 1846.1 %2533
818Scorpio 1.4 - 255014+ 5= 4- 550.0 %2550
820Crafty 20.11 w32 1CPU - 254912+ 5= 2- 550.0 %2549
821Goliath Light 1.5 - 254950+ 13= 19- 1845.0 %2515
822Chiron B - 254911+ 3= 4- 445.5 %2518
823Zarkov 4.75 - 254815+ 7= 5- 363.3 %2642
824Nimzo 7.32 - 254825+ 8= 9- 850.0 %2548
826Crafty 17.xx - 254720+ 8= 5- 752.5 %2564
827Frenzee 3.0.0 - 254710+ 5= 2- 360.0 %2617
832Colossus 2006d - 254513+ 4= 6- 353.8 %2571
836Dan Chess CCT7 - 25412+ 1= 1- 075.0 %2733
839Ufim 7.01 - 254025+ 12= 8- 564.0 %2639
841Colossus 2006b - 253920+ 6= 6- 845.0 %2505
843AnMon 5.53 - 253716+ 7= 4- 556.2 %2580
847Movei 00.8.337 - 253610+ 4= 4- 260.0 %2606
849Patriot 1.3.0 - 25355+ 4= 1- 090.0 %2895
850Pepito v1.59 w32 - 253415+ 5= 6- 453.3 %2557
851Green Light Chess 3.01.2.2 - 253416+ 7= 6- 362.5 %2622
852Yace 0.99.87 - 253418+ 10= 4- 466.7 %2654
856Movei 00.8.353 - 252910+ 5= 4- 170.0 %2676
865Crafty Cito 1.4.3 w32 1CPU - 25202+ 2= 0- 0100.0 %3031
866The Baron 1.6.1 - 251814+ 6= 5- 360.7 %2593
876Zarkov 4.86 - 251524+ 10= 6- 854.2 %2544
878Movei 00.8.310 - 251314+ 8= 1- 560.7 %2588
880E.T.Chess 010505 - 251314+ 7= 6- 171.4 %2672
883Insomniac 0.69a - 25129+ 3= 2- 444.4 %2474
897Amyan 1.597 - 249824+ 10= 7- 756.2 %2541
899Petir 2.75 - 249514+ 7= 3- 460.7 %2570
901Trace 1.35 - 249314+ 6= 5- 360.7 %2568
906FrancescaMAD 0.13 - 248813+ 4= 4- 546.2 %2462
908Goliath Light 2.0 - 248711+ 4= 1- 640.9 %2424
918FrancescaMAD 0.11 - 247939+ 19= 9- 1160.3 %2551
922Kiwi 0.6d - 247820+ 11= 5- 467.5 %2605
932The Baron 1.7.0 - 24722+ 0= 2- 050.0 %2472
938Arasan 9.0 - 24623+ 1= 1- 150.0 %2462
941Nejmet 3.07 - 24614+ 4= 0- 0100.0 %2972
946SpiderChess 070603 - 24571+ 1= 0- 0100.0 %2968
957Snitch 1.6.1 - 244513+ 7= 3- 365.4 %2555
961PostModernist 1010a - 244011+ 8= 2- 181.8 %2701
964Arasan 9.2 - 24366+ 3= 2- 166.7 %2556
965Kiwi 0.6b - 243520+ 12= 6- 275.0 %2627
969King of Kings 2.56 - 243519+ 18= 0- 194.7 %2861
974Comet B68 - 242872+ 45= 17- 1074.3 %2613
991Queen 3.09 - 24028+ 4= 4- 075.0 %2594
1005Amateur 2.86 - 23879+ 7= 0- 277.8 %2606
1014Betsy 6.51 - 23819+ 3= 2- 444.4 %2343
1050RomiChess P3b x64 - 232310+ 9= 1- 095.0 %2754
1058Homer 1.1 beta 3 - 230820+ 13= 4- 375.0 %2500
1068Homer 1.1 beta 4c - 228720+ 15= 1- 477.5 %2503
-Zarkov 4.99 - 6661+ 0= 0- 1 0.0 %-

generated with ELOStat 1.3

zurück