
| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Rybka 3.0 x64 4CPU | 3236 | 10 | 10 | 3950 | 79.6% | 2999 | 28.8% |
| 2 | Stockfish 1.6.3 x64 4CPU | 3154 | 14 | 14 | 1800 | 71.4% | 2996 | 32.9% |
| 3 | Naum 4.0 x64 4CPU | 3121 | 9 | 9 | 3100 | 62.5% | 3032 | 42.5% |
| 4 | Deep Shredder 12 x64 4CPU | 3091 | 11 | 11 | 2300 | 60.9% | 3014 | 36.6% |
| 5 | Deep Fritz 11 4CPU | 3065 | 9 | 9 | 2950 | 57.0% | 3017 | 44.6% |
| 6 | Zappa Mexico II x64 4CPU | 3022 | 8 | 8 | 4600 | 49.2% | 3028 | 40.6% |
| 7 | Spark 0.3 x64 4CPU | 3015 | 16 | 16 | 1000 | 46.0% | 3043 | 43.6% |
| 8 | Thinker 5.4D x64 4CPU Inert | 3009 | 10 | 10 | 2800 | 48.5% | 3019 | 39.2% |
| 9 | Hiarcs 12.1 4CPU | 2997 | 10 | 10 | 3100 | 48.4% | 3009 | 38.5% |
| 10 | Fruit 2.4 Beta A x64 4CPU | 2984 | 8 | 8 | 4100 | 47.5% | 3002 | 37.6% |
| 11 | Deep Sjeng 3.0 x64 4CPU | 2979 | 9 | 9 | 3400 | 47.5% | 2997 | 38.7% |
| 12 | Komodo 1.0 x64 1CPU | 2971 | 13 | 13 | 1698 | 54.4% | 2941 | 38.2% |
| 13 | Deep Junior 2010 x64 4CPU | 2963 | 12 | 12 | 2100 | 40.9% | 3028 | 30.8% |
| 14 | Toga II 1.4.1SE 4CPU | 2945 | 16 | 16 | 1200 | 51.6% | 2934 | 36.9% |
| 15 | Cyclone 3.3 4CPU | 2931 | 27 | 27 | 400 | 54.8% | 2898 | 38.5% |
| 16 | Loop M1 4CPU | 2928 | 9 | 9 | 3800 | 41.7% | 2986 | 39.0% |
| 17 | Spike 1.3x6 4CPU | 2918 | 10 | 10 | 3200 | 37.3% | 3008 | 33.2% |
| 18 | Onno 1.0.0 x64 1CPU | 2887 | 9 | 9 | 3496 | 45.8% | 2916 | 38.4% |
| 19 | Critter 0.52b x64 | 2852 | 16 | 16 | 1200 | 55.2% | 2816 | 34.0% |
| 20 | Crafty 23.1 x64 2CPU | 2815 | 25 | 25 | 500 | 52.4% | 2798 | 32.4% |
| 21 | Bison 9.11 x64 | 2803 | 20 | 20 | 800 | 54.2% | 2774 | 28.8% |
| 22 | TwistedLogic 20100131x x64 | 2803 | 18 | 18 | 1000 | 46.1% | 2830 | 32.0% |
| 23 | Ktulu 9.0 | 2797 | 12 | 12 | 2302 | 44.1% | 2838 | 30.4% |
| 24 | SmarThink 1.10 (Moscow) w32 | 2777 | 10 | 10 | 3166 | 47.3% | 2796 | 31.1% |
| 25 | Jonny 3.08 Pamplona 2CPU | 2772 | 13 | 13 | 1900 | 54.7% | 2739 | 28.2% |
| 26 | Delfi 5.4 2CPU | 2759 | 17 | 17 | 1140 | 50.5% | 2755 | 33.0% |
| 27 | Umko 0.7 x64 1CPU | 2754 | 18 | 18 | 1000 | 42.2% | 2809 | 30.6% |
| 28 | Chess Tiger 2007.1 | 2743 | 8 | 8 | 5228 | 46.5% | 2767 | 29.8% |
| 29 | CM10th Descent | 2736 | 23 | 23 | 640 | 50.0% | 2736 | 25.6% |
| 30 | Scorpio 2.0 2CPU | 2727 | 17 | 17 | 1160 | 44.4% | 2766 | 27.5% |
| 31 | The King 3.50 w32 2CPU | 2726 | 14 | 14 | 1600 | 44.3% | 2766 | 28.4% |
| 32 | Frenzee Feb08 x64 | 2726 | 15 | 15 | 1550 | 49.3% | 2730 | 29.7% |
| 33 | Booot 4.15.0 | 2716 | 9 | 9 | 3970 | 46.1% | 2744 | 31.1% |
| 34 | Alaric 707 | 2705 | 11 | 11 | 2618 | 46.2% | 2732 | 29.3% |
| 35 | Deep Pharaon 3.5.1 2CPU | 2695 | 14 | 14 | 1774 | 42.8% | 2745 | 26.9% |
| 36 | Cyrano 0.6b17 | 2694 | 13 | 13 | 1930 | 47.5% | 2712 | 32.4% |
| 37 | Chronos 1.9.7 Optimized | 2691 | 18 | 18 | 1000 | 56.1% | 2648 | 33.2% |
| 38 | Wildcat 8.0 | 2690 | 11 | 11 | 2604 | 47.4% | 2708 | 27.6% |
| 39 | Alfil 8.1.1 Optimized | 2685 | 16 | 16 | 1230 | 53.9% | 2658 | 29.3% |
| 40 | Colossus 2008b | 2675 | 11 | 11 | 2590 | 47.2% | 2695 | 30.9% |
| 41 | Slow Chess Blitz WV2.1 | 2666 | 9 | 9 | 4348 | 46.8% | 2688 | 29.0% |
| 42 | Ruffian Leiden 2003 | 2665 | 22 | 22 | 709 | 50.1% | 2664 | 28.9% |
| 43 | Pro Deo 1.2 | 2663 | 18 | 18 | 999 | 46.7% | 2686 | 27.5% |
| 44 | Brutus 7.02 x64 2CPU | 2663 | 25 | 25 | 500 | 54.1% | 2635 | 31.4% |
| 45 | Sloppy 0.22 x64 | 2663 | 18 | 18 | 1000 | 55.0% | 2628 | 31.4% |
| 46 | GarboChess 2.20 x64 | 2663 | 20 | 20 | 864 | 51.7% | 2652 | 29.1% |
| 47 | E.T.Chess 13.01.2008 | 2659 | 14 | 14 | 1692 | 57.9% | 2604 | 30.1% |
| 48 | BugChess2 v1.6.3 w32 1CPU | 2658 | 12 | 12 | 2380 | 48.4% | 2669 | 27.3% |
| 49 | Hamsters 0.7 4CPU | 2657 | 22 | 22 | 600 | 46.6% | 2680 | 37.2% |
| 50 | Chiron 0.8.7 | 2649 | 15 | 15 | 1561 | 46.1% | 2676 | 25.7% |
| 51 | Gandalf 6.01 | 2640 | 10 | 10 | 3179 | 41.3% | 2701 | 27.3% |
| 52 | Movei 00.8.438 | 2631 | 11 | 11 | 2775 | 53.1% | 2609 | 28.9% |
| 53 | Petir 4.72 | 2617 | 15 | 15 | 1272 | 49.8% | 2619 | 35.5% |
| 54 | Pseudo 0.7c | 2610 | 12 | 12 | 2253 | 48.5% | 2620 | 29.7% |
| 55 | Tornado 2.2 x64 2CPU | 2607 | 25 | 25 | 540 | 47.6% | 2624 | 28.1% |
| 56 | SOS 4 Arena | 2607 | 15 | 15 | 1550 | 49.2% | 2613 | 29.4% |
| 57 | Arasan 11.7 x64 1CPU | 2600 | 18 | 18 | 1000 | 55.8% | 2560 | 27.4% |
| 58 | Aristarch 4.50 | 2599 | 8 | 8 | 5758 | 48.7% | 2608 | 27.9% |
| 59 | Hermann 2.4 x64 2CPU | 2599 | 21 | 21 | 760 | 43.6% | 2643 | 28.3% |
| 60 | Nimzo 8 y14 | 2599 | 29 | 29 | 392 | 46.4% | 2623 | 31.6% |
| 61 | AnMon 5.75 | 2589 | 14 | 14 | 1800 | 45.7% | 2619 | 27.3% |
| 62 | Amyan 1.61 | 2588 | 18 | 18 | 1100 | 59.9% | 2518 | 26.3% |
| 63 | Pepito v1.59.2 JA x64 | 2580 | 18 | 18 | 1100 | 48.9% | 2588 | 26.7% |
| 64 | Anaconda 2.0.1 | 2576 | 11 | 11 | 2761 | 44.0% | 2619 | 26.0% |
| 65 | The Baron 1.8.1 | 2576 | 18 | 18 | 1082 | 44.8% | 2613 | 23.9% |
| 66 | LG Evolution | 2576 | 13 | 13 | 1966 | 42.4% | 2629 | 28.1% |
| 67 | Ufim 8.00 | 2573 | 21 | 21 | 786 | 47.3% | 2592 | 28.1% |
| 68 | Rotor 0.5 | 2565 | 16 | 16 | 1400 | 50.7% | 2560 | 25.1% |
| 69 | Zarkov 4.75 | 2549 | 19 | 19 | 938 | 42.3% | 2603 | 28.6% |
| 70 | DanaSah 4.24 | 2546 | 17 | 17 | 1200 | 49.0% | 2553 | 26.4% |
| 71 | Tao 5.7 | 2542 | 12 | 12 | 2220 | 45.8% | 2571 | 25.7% |
| 72 | Yace Paderborn | 2541 | 14 | 14 | 1850 | 44.0% | 2583 | 26.3% |
| 73 | Patriot 1.3.0 | 2536 | 29 | 29 | 410 | 44.5% | 2574 | 27.1% |
| 74 | Green Light Chess 3.00.3.4 | 2535 | 23 | 23 | 640 | 49.5% | 2538 | 26.9% |
| 75 | Pirat B.0.4.9 | 2525 | 23 | 23 | 700 | 45.0% | 2560 | 22.9% |
| 76 | Cerebro 3.0a | 2522 | 13 | 13 | 2156 | 46.3% | 2548 | 23.6% |
| 77 | Matacz 1.4 | 2496 | 17 | 17 | 1220 | 53.7% | 2470 | 25.7% |
| 78 | Trace 1.35 | 2494 | 16 | 16 | 1427 | 38.4% | 2576 | 25.3% |
| 79 | FrancescaMAD 0.13 | 2489 | 24 | 24 | 603 | 49.3% | 2494 | 23.5% |
| 80 | Abrok 5.0 | 2486 | 13 | 13 | 2117 | 48.4% | 2497 | 27.4% |
| 81 | Ikarus v0.18 | 2486 | 17 | 17 | 1285 | 36.6% | 2581 | 25.4% |
| 82 | Kiwi 0.6d | 2480 | 12 | 12 | 2408 | 43.8% | 2523 | 24.8% |
| 83 | Quark 2.62 | 2476 | 16 | 16 | 1492 | 42.1% | 2532 | 22.3% |
| 84 | NanoSzachy 3.6 | 2475 | 18 | 18 | 1096 | 52.2% | 2460 | 25.9% |
| 85 | Crimson 1.0 | 2473 | 25 | 25 | 600 | 47.9% | 2488 | 20.5% |
| 86 | Philou 3.1.0 | 2473 | 25 | 25 | 600 | 61.8% | 2389 | 25.3% |
| 87 | Counter 1.1 | 2462 | 18 | 18 | 1000 | 42.8% | 2512 | 30.6% |
| 88 | Anatoli v0.35k | 2462 | 20 | 20 | 870 | 53.3% | 2439 | 24.7% |
| 89 | Delphil 1.9g | 2461 | 23 | 23 | 600 | 52.8% | 2442 | 29.2% |
| 90 | Diablo 0.5.1 | 2460 | 13 | 13 | 2150 | 38.7% | 2540 | 25.3% |
| 91 | Nejmet 3.07 | 2459 | 10 | 10 | 3278 | 47.2% | 2479 | 26.9% |
| 92 | SpiderChess 070603 | 2459 | 25 | 25 | 560 | 42.7% | 2510 | 26.8% |
| 93 | Dragon 4.6 | 2449 | 16 | 16 | 1473 | 41.1% | 2512 | 24.6% |
| 94 | PostModernist 1010a | 2439 | 17 | 17 | 1259 | 42.9% | 2489 | 24.9% |
| 95 | King of Kings 2.56 | 2436 | 32 | 32 | 366 | 38.0% | 2521 | 22.4% |
| 96 | Gosu 0.16 | 2433 | 24 | 24 | 598 | 50.3% | 2431 | 23.9% |
| 97 | Leila 0.53h | 2433 | 14 | 14 | 1798 | 46.2% | 2459 | 24.9% |
| 98 | Bringer 1.9 | 2432 | 28 | 28 | 466 | 48.6% | 2442 | 20.8% |
| 99 | Comet B68 | 2432 | 15 | 15 | 1640 | 37.5% | 2521 | 20.6% |
| 100 | Amy 0.87 | 2430 | 26 | 26 | 503 | 49.3% | 2435 | 25.0% |
| 101 | Patzer 3.80 2CPU | 2424 | 35 | 35 | 300 | 50.2% | 2423 | 22.3% |
| 102 | RomiChess OW2a LD | 2420 | 30 | 30 | 435 | 40.2% | 2489 | 19.8% |
| 103 | Queen 4.02a | 2412 | 22 | 22 | 700 | 47.0% | 2433 | 26.0% |
| 104 | Caligula 0.3b | 2405 | 19 | 19 | 920 | 50.8% | 2400 | 28.0% |
| 105 | Phalanx XXII | 2404 | 27 | 27 | 545 | 32.1% | 2534 | 23.1% |
| 106 | Terra 3.4 | 2403 | 31 | 31 | 379 | 43.7% | 2448 | 21.4% |
| 107 | Homer 2.01 | 2401 | 24 | 24 | 570 | 49.7% | 2403 | 28.2% |
| 108 | Tytan 9.32 | 2400 | 35 | 35 | 300 | 58.7% | 2340 | 21.3% |
| 109 | Bruja 1.9 | 2399 | 13 | 13 | 2089 | 38.8% | 2478 | 21.9% |
| 110 | The Crazy Bishop 0.0.52 | 2399 | 26 | 26 | 566 | 41.5% | 2458 | 20.8% |
| 111 | Amateur 2.82 | 2397 | 32 | 32 | 366 | 41.1% | 2460 | 21.0% |
| 112 | GreKo 6.30 | 2393 | 25 | 25 | 550 | 45.3% | 2425 | 25.8% |
| 113 | Gaia 3.4 | 2391 | 22 | 22 | 738 | 47.6% | 2407 | 21.5% |
| 114 | Eeyore 1.48 | 2377 | 19 | 19 | 927 | 47.7% | 2393 | 24.5% |
| 115 | Arion 1.7 | 2374 | 10 | 10 | 3797 | 46.4% | 2399 | 26.2% |
| 116 | LittleThought 1.04 w32 | 2360 | 27 | 27 | 500 | 58.1% | 2303 | 21.0% |
| 117 | Cheese 1.2 | 2354 | 19 | 19 | 990 | 43.3% | 2401 | 25.2% |
| 118 | Averno 0.81 | 2347 | 24 | 24 | 638 | 49.9% | 2348 | 22.7% |
| 119 | Glass 1.2 | 2345 | 26 | 26 | 550 | 54.9% | 2311 | 18.5% |
| 120 | OliThink 5.1.9 w32 | 2345 | 26 | 26 | 650 | 29.6% | 2495 | 18.3% |
| 121 | Popochin 3.1 | 2323 | 35 | 35 | 304 | 53.6% | 2298 | 21.7% |
| 122 | Sage 2.2a | 2307 | 22 | 22 | 765 | 42.9% | 2356 | 18.8% |
| 123 | EXchess 5.01 | 2297 | 34 | 34 | 314 | 42.4% | 2350 | 21.7% |
| 124 | Waster 0.15 | 2290 | 17 | 17 | 1316 | 46.2% | 2316 | 22.4% |
| 125 | Anechka 0.07 | 2287 | 35 | 35 | 322 | 31.5% | 2421 | 21.4% |
| 126 | Alichess 4.20 | 2276 | 26 | 26 | 550 | 51.5% | 2265 | 19.1% |
| 127 | Zeus 1.27 | 2273 | 19 | 19 | 1042 | 46.8% | 2295 | 23.2% |
| 128 | Waxman 2009 | 2265 | 26 | 26 | 500 | 46.5% | 2289 | 25.0% |
| 129 | Neurosis 2.5 | 2218 | 24 | 24 | 650 | 46.5% | 2243 | 19.4% |
| 130 | PikoSzachy 2.2 | 2195 | 21 | 21 | 874 | 39.9% | 2266 | 20.1% |
| 131 | AICE 0.97 | 2193 | 36 | 36 | 427 | 74.2% | 2009 | 9.4% |
| 132 | Feuerstein v0.4.61 | 2178 | 28 | 28 | 500 | 40.2% | 2247 | 19.6% |
| 133 | Deep Smash w32 2CPU | 2107 | 32 | 32 | 457 | 66.5% | 1988 | 11.4% |
| 134 | Piranha 0.5 | 1845 | 33 | 33 | 417 | 36.1% | 1944 | 8.4% |
| 135 | Minimardi 1.3 | 1737 | 29 | 29 | 603 | 27.8% | 1903 | 11.1% |
| 136 | Cassandre 0.24 | 1690 | 26 | 26 | 463 | 43.1% | 1738 | 33.9% |
generated : 7 Mrz 2010
Games : 601728 (finished)
White Wins : 237775 (39.5 %)
Black Wins : 177553 (29.5 %)
Draws : 186400 (31.0 %)
Unfinished : 0
White Perf. : 55.0 %
Black Perf. : 45.0 %
ECO A = 86253 Games (14.3 %)
ECO B = 131218 Games (21.8 %)
ECO C = 91698 Games (15.2 %)
ECO D = 115314 Games (19.2 %)
ECO E = 95713 Games (15.9 %)
generated with ELOStat 1.3
www.chessengines.de