CEGT Blitz

noProgramElo+-GamesScoreAv.Op.Draws
1 Houdini 3.0 x64 4CPU 3188 12 12 3300 83.9% 2901 24.7%
2 Stockfish 2.2.2 x64 4CPU 3086 14 14 1500 69.8% 2941 39.3%
3 Critter 1.4 x64 4CPU 3071 9 9 3500 70.3% 2921 38.7%
4 Rybka 4.0 x64 4CPU 3058 8 8 4800 68.6% 2922 37.4%
5 Equinox 1.70 x64 4CPU 3054 20 20 800 75.6% 2857 36.8%
6 Gull II x64 4CPU 3043 10 10 2900 68.3% 2909 38.8%
7 Hiarcs 14 4CPU 2969 9 9 3800 57.9% 2914 38.4%
8 Naum 4.2 x64 4CPU 2961 8 8 4800 55.9% 2920 41.4%
9 Chiron 1.0 x64 4CPU 2930 8 8 3800 51.7% 2918 41.9%
10 Spike 1.4 4CPU 2905 8 8 4700 43.5% 2951 37.9%
11 Deep Shredder 12 x64 4CPU 2900 8 8 4800 46.9% 2922 36.9%
12 Spark 1.0 x64 4CPU 2891 8 8 4400 44.1% 2932 37.1%
13 Deep Fritz 11 4CPU 2871 7 7 5150 46.4% 2896 43.0%
14 Deep Junior 12 x64 4CPU 2849 10 10 3500 38.8% 2928 32.7%
15 Protector 1.4.0 x64 4CPU 2847 16 16 1200 39.2% 2923 34.2%
16 Zappa Mexico II x64 4CPU 2839 6 6 8050 41.5% 2899 38.8%
17 Thinker 5.4D x64 4CPU Inert 2817 8 8 5250 38.2% 2901 36.0%
18 Deep Onno 1.2.70 x64 4CPU 2816 9 9 4300 34.5% 2927 33.8%
19 Deep Sjeng 3.0 x64 4CPU 2797 7 7 5700 38.7% 2877 35.3%
20 Fruit 2.4 Beta A x64 4CPU 2795 7 7 6700 38.8% 2874 33.9%
21 Tornado 4.88 x64 4CPU 2767 15 15 1400 40.5% 2834 30.8%
22 Toga II 1.4.1SE 4CPU 2748 16 16 1200 51.6% 2737 36.9%
23 Loop M1 4CPU 2745 7 7 6000 33.3% 2866 34.3%
24 Cyclone 3.3 4CPU 2732 27 27 400 54.8% 2699 38.5%
25 Jonny 4.00 2CPU 2644 12 12 2400 47.0% 2664 29.5%
26 Bobcat 2.75 x64 4CPU 2617 15 15 1300 49.2% 2623 33.2%
27 Crafty 23.1 x64 2CPU 2615 18 18 1000 48.7% 2624 33.4%
28 BugChess2 v1.9 w32 2CPU 2591 14 14 1700 53.6% 2566 27.6%
29 Umko 1.1 w32 2CPU 2564 12 12 2200 49.6% 2567 26.1%
30 Delfi 5.4 2CPU 2557 16 16 1240 49.8% 2558 33.2%
31 The King 3.50 w32 2CPU 2526 14 14 1600 44.3% 2566 28.4%
32 Scorpio 2.0 2CPU 2525 17 17 1120 43.7% 2569 27.1%
33 Deep Pharaon 3.5.1 2CPU 2494 14 14 1774 42.8% 2544 26.9%
34 Hamsters 0.7 4CPU 2464 17 17 1000 49.1% 2471 35.8%
35 Brutus 7.02 x64 2CPU 2460 25 25 500 54.1% 2432 31.4%
36 Arasan 13.1 w32 2CPU 2429 16 16 1500 41.8% 2486 22.2%
37 Hermann 2.4 x64 2CPU 2394 19 19 960 42.6% 2446 27.6%
38 Delphil 2.7 2CPU 2335 16 16 1500 34.0% 2450 22.6%
39 Atlas 3.15 w32 2CPU 2328 17 17 1300 42.2% 2383 21.5%
40 Patzer 3.80 2CPU 2262 18 18 1100 49.0% 2268 21.4%
41 Deep Smash w32 2CPU 1827 19 19 1107 46.7% 1850 13.0%

generated : 16 Mai 2013


Games : 1185828 (finished)

White Wins : 470963 (39.7 %)
Black Wins : 348976 (29.4 %)
Draws : 365889 (30.9 %)
Unfinished : 0

White Perf. : 55.1 %
Black Perf. : 44.9 %

ECO A = 206042 Games (17.4 %)
ECO B = 303497 Games (25.6 %)
ECO C = 225240 Games (19.0 %)
ECO D = 246653 Games (20.8 %)
ECO E = 201496 Games (17.0 %)

generated with ELOStat 1.3