CEGT Blitz

1021Arion 1.7 -23756935+2402-2887=164646.5 %perf.
683Redqueen 0.9.8 x64 1CPU - 2630100+ 11= 18- 7120.0 %2389
700N2 v0.4 x64 - 262150+ 3= 8- 3914.0 %2312
734Delfi 5.0 - 26064+ 0= 0- 4 0.0 %2095
750N2 v0.4 w32 - 259750+ 7= 11- 3225.0 %2405
770Petir 3.99d - 25824+ 0= 2- 225.0 %2390
780Philou 3.5.0 - 2577100+ 16= 15- 6923.5 %2371
797CuckooChess 1.11 - 2567100+ 11= 18- 7120.0 %2326
800Rotor 0.5 - 256650+ 4= 9- 3717.0 %2292
815Gaviota 0.80 x64 1CPU - 2556100+ 15= 19- 6624.5 %2359
817Colossus 2006c - 25515+ 0= 4- 140.0 %2481
821Goliath Light 1.5 - 254950+ 11= 11- 2833.0 %2426
822Chiron B - 25491+ 1= 0- 0100.0 %3060
844Tornado 2.2 w32 1CPU - 253650+ 3= 14- 3320.0 %2295
850Pepito v1.59 w32 - 25344+ 1= 0- 325.0 %2342
851Green Light Chess 3.01.2.2 - 25344+ 0= 1- 312.5 %2206
861LG Revival - 25264+ 1= 0- 325.0 %2334
868Tao 5.6 - 251714+ 5= 3- 646.4 %2492
871Dorky 4.1 x64 - 251750+ 7= 13- 3027.0 %2343
872Cerebro 3.0a - 251730+ 3= 8- 1923.3 %2309
873GreKo 8.0 x64 - 2516100+ 16= 23- 6127.5 %2347
882Rodin 4.0 - 2512100+ 19= 19- 6228.5 %2352
886GNU Chess 5.07.153b w32 - 2509100+ 26= 20- 5436.0 %2410
891Fruit 1.5 - 250510+ 5= 0- 550.0 %2505
896Rotor 0.4 - 2500100+ 21= 27- 5234.5 %2389
897Amyan 1.597 - 24981+ 0= 0- 1 0.0 %1987
900Cheng 3 v1.02b x64 - 249550+ 12= 20- 1844.0 %2454
901Trace 1.35 - 24932+ 0= 1- 125.0 %2301
902Tornado 2.1.37a 1CPU - 249350+ 10= 17- 2337.0 %2401
904Booot 4.10.5 - 24927+ 1= 2- 428.6 %2333
907Cerebro 2.11 - 24884+ 0= 0- 4 0.0 %1977
910Delphil 2.7 1CPU - 2485100+ 20= 27- 5333.5 %2366
912Abrok 5.0 - 248514+ 6= 2- 650.0 %2485
916Arasan 11.3 w32 1CPU - 2482100+ 23= 17- 6031.5 %2347
917Arasan 10.4 1CPU - 2482100+ 21= 27- 5234.5 %2371
920Philou 3.1.0 - 247860+ 16= 13- 3137.5 %2390
921Arasan 9.5 - 24784+ 2= 2- 075.0 %2670
922Kiwi 0.6d - 24781+ 0= 0- 1 0.0 %1967
923Tao 5.4 - 247650+ 14= 7- 2935.0 %2369
926Glass 1.6 - 2474100+ 23= 14- 6330.0 %2327
930Hermann 2.3 w32 1CPU - 247340+ 12= 10- 1842.5 %2421
931DanaSah 3.70 - 247340+ 7= 15- 1836.2 %2375
933Arasan 8.2 - 24721+ 0= 0- 1 0.0 %1961
935Anatoli v0.35k - 247050+ 13= 10- 2736.0 %2371
936Gaviota 0.74.41 x64 - 246960+ 13= 22- 2540.0 %2399
937LittleThought 1.052 x64 1CPU - 246950+ 10= 15- 2535.0 %2362
940Delphil 1.9g - 246150+ 7= 16- 2730.0 %2314
941Nejmet 3.07 - 246114+ 3= 3- 832.1 %2331
942Pawny 0.2.2 x64 - 2460100+ 24= 16- 6032.0 %2329
943Simplex 0.9.8 x64 - 2460100+ 23= 25- 5235.5 %2357
945Matacz 1.3 - 245932+ 6= 13- 1339.1 %2383
947Simplex 0.9.8 w32 - 2456100+ 26= 24- 5038.0 %2372
948Cerebro 2.08 - 24531+ 0= 1- 050.0 %2453
952Counter 1.1 - 245150+ 14= 17- 1945.0 %2417
953NanoSzachy 3.4 - 244850+ 12= 11- 2735.0 %2341
954Diablo 0.5.1 - 2447100+ 23= 29- 4837.5 %2359
955DanaSah 3.03 - 244730+ 10= 8- 1246.7 %2424
958Pawny 0.2 x64 - 244450+ 12= 15- 2339.0 %2367
960GreKo 7.2 - 2440100+ 24= 39- 3743.5 %2395
961PostModernist 1010a - 24404+ 1= 1- 237.5 %2352
962Critter 0.38 - 243750+ 12= 15- 2339.0 %2360
963Hermann 2.0 - 243740+ 12= 11- 1743.8 %2394
967GreKo 6.5 x64 - 243550+ 12= 18- 2042.0 %2380
968Gromit 3.0 - 243560+ 19= 10- 3140.0 %2365
970Leila 0.53h - 243350+ 20= 8- 2248.0 %2419
971Gosu 0.16 - 243349+ 13= 13- 2339.8 %2362
973Amy 0.87 - 243128+ 9= 8- 1146.4 %2406
974Comet B68 - 24282+ 0= 0- 2 0.0 %1917
975Queen 4.01 - 242740+ 9= 11- 2036.2 %2329
976Delphil 1.9e - 2426100+ 30= 33- 3746.5 %2402
977Rotor 0.3 - 242460+ 11= 13- 3629.2 %2270
978Patzer 3.80 2CPU - 242350+ 17= 17- 1651.0 %2430
979Delphil 1.9 - 241840+ 17= 8- 1552.5 %2435
981GreKo 6.25 - 241650+ 16= 14- 2046.0 %2389
984Queen 4.02a - 241220+ 10= 8- 270.0 %2559
986PostModernist 1016 - 240854+ 13= 18- 2340.7 %2343
987Alfil 6.4 - 240732+ 9= 11- 1245.3 %2375
988Caligula 0.3b - 240440+ 12= 14- 1447.5 %2387
989Terra 3.4 - 24032+ 1= 0- 150.0 %2403
990Homer 2.01 - 240340+ 13= 13- 1448.8 %2395
991Queen 3.09 - 240215+ 6= 8- 166.7 %2522
992GreKo 6.4 - 240150+ 13= 13- 2439.0 %2324
993The Crazy Bishop 0.0.52 - 23991+ 0= 0- 1 0.0 %1888
995Amateur 2.82 - 239850+ 20= 12- 1852.0 %2412
996Bruja 1.9 - 23971+ 0= 0- 1 0.0 %1886
997Alex 2.14 x64 - 2397100+ 31= 26- 4344.0 %2356
998Counter 1.0 - 239550+ 11= 20- 1942.0 %2340
999Atlas 2.90 x64 1CPU - 2395100+ 41= 23- 3652.5 %2412
1000NanoSzachy 3.0 - 239430+ 13= 7- 1055.0 %2428
1002GreKo 6.30 - 239250+ 11= 19- 2041.0 %2330
1003Hermann 1.6.11 - 239254+ 18= 15- 2147.2 %2373
1004KnightX 1.92 - 23891+ 0= 0- 1 0.0 %1878
1005Amateur 2.86 - 23875+ 2= 1- 250.0 %2387
1006GreKo 6.0 - 238750+ 21= 15- 1457.0 %2435
1007Djinn 0.920 - 23872+ 0= 0- 2 0.0 %1876
1008Gaia 3.4 - 238630+ 9= 6- 1540.0 %2316
1009GreKo 5.7.1 - 238570+ 27= 21- 2253.6 %2410
1010NanoSzachy 3.3 - 238440+ 12= 11- 1743.8 %2341
1011Eeyore 1.50 - 238350+ 12= 13- 2537.0 %2291
1013Tytan 8.64 - 238252+ 16= 16- 2046.2 %2356
1017Hermann 1.9 - 237832+ 13= 9- 1054.7 %2410
1018Homer 2.0 - 237730+ 8= 9- 1341.7 %2320
1019Eeyore 1.48 - 237722+ 7= 6- 945.5 %2346
1020Cyrano 0.2d - 237630+ 12= 3- 1545.0 %2342
1022Atlas 2.90 w32 1CPU - 2373100+ 49= 25- 2661.5 %2454
1023Tytan 9.32 - 237250+ 9= 17- 2435.0 %2265
1024Diablo 0.4 - 236855+ 16= 9- 3037.3 %2279
1025LittleThought 1.04 w32 - 236650+ 22= 13- 1557.0 %2414
1026Gosu 0.11 - 236451+ 23= 4- 2449.0 %2357
1027Pawny 0.1.8 w32 - 236450+ 22= 10- 1854.0 %2391
1028GreKo 5.9 - 236420+ 11= 5- 467.5 %2491
1032Cheese 1.2 - 235440+ 12= 13- 1546.2 %2328
1035Glass 1.2 - 234650+ 27= 10- 1364.0 %2445
1036Brutus 6.1 w32 1CPU - 2346100+ 43= 19- 3852.5 %2363
1037DanaSah 2.26 - 234556+ 22= 20- 1457.1 %2394
1038OliThink 5.1.9 w32 - 2344100+ 43= 27- 3056.5 %2389
1041Tornado 2.1.35c - 234250+ 19= 13- 1851.0 %2349
1043Philou 2.8.0 - 234150+ 17= 20- 1354.0 %2368
1044Plisk 0.2.7d w32 1CPU - 2334100+ 52= 24- 2464.0 %2433
1048Rotor 0.2 - 232820+ 9= 4- 755.0 %2362
1049Alfil 6.6.1 - 23241+ 1= 0- 0100.0 %2835
1051Cheese 1.1 - 232230+ 19= 3- 868.3 %2455
1053Rotor 0.1a - 231414+ 8= 3- 367.9 %2444
1054EveAnn 1.66 - 231350+ 23= 7- 2053.0 %2333
1055Zeus 1.28 - 23114+ 3= 0- 175.0 %2503
1056Sage 2.2a - 231022+ 9= 6- 754.5 %2341
1057GreKo 5.3 - 230830+ 14= 7- 958.3 %2365
1059Popochin 3.2 - 230840+ 16= 15- 958.8 %2369
1060Philou 2.7.0 - 230750+ 25= 10- 1560.0 %2377
1061Waster 0.15 - 230422+ 11= 7- 465.9 %2418
1062OliThink 5.2.2 w32 - 230150+ 23= 13- 1459.0 %2363
1066Glass 1.0 - 229450+ 24= 12- 1460.0 %2364
1068Homer 1.1 beta 4c - 22874+ 4= 0- 0100.0 %2798
1071Anechka 0.07 - 22852+ 1= 0- 150.0 %2285
1073Tornado 1.0 Mainz - 2280141+ 65= 41- 3560.6 %2354
1074Zeus 1.27 - 227918+ 8= 4- 655.6 %2317
1077Sage 3.27d - 227420+ 11= 3- 662.5 %2362
1078Waxman 2009 - 227250+ 29= 12- 970.0 %2419
1079Ifrit 4_4Beta9_9_2011 w32 - 2261100+ 68= 15- 1775.5 %2458
1081Tornado v0.84.2 - 22562+ 1= 0- 150.0 %2256
1084Butcher 1.61 w32 1CPU - 2239100+ 64= 17- 1972.5 %2408
1086Beowulf 2.4 - 22302+ 2= 0- 0100.0 %2741
1089Hamsters 0.0.6 - 22264+ 3= 0- 175.0 %2418
1093DoubleCheck 2.2 w32 - 2197100+ 73= 14- 1380.0 %2438
1097Feuerstein v0.4.61 - 218650+ 37= 6- 780.0 %2427
1100QueeNy v0.16 - 2157100+ 69= 12- 1975.0 %2349
1101Smirf MS-176f-2 - 2142100+ 77= 9- 1481.5 %2399
1105Smirf BC-176f-2 - 2052100+ 86= 7- 789.5 %2405
1107Sjaak 4.37 w32 1CPU - 1984100+ 90= 8- 294.0 %2400
-Adam 3.0 - 6662+ 2= 0- 0100.0 %-
-Booot 4.8 - 6662+ 1= 0- 150.0 %-
-BugChess2 v1.3beta - 6662+ 0= 1- 125.0 %-
-EveAnn 1.40 beta 11 - 6661+ 1= 0- 0100.0 %-
-FreeChess v 2.13b - 6661+ 1= 0- 0100.0 %-
-Gaia 3.5 - 6661+ 0= 1- 050.0 %-
-Hermann 1.7 - 6661+ 0= 0- 1 0.0 %-
-Resp 0.19 - 6661+ 1= 0- 0100.0 %-
-RomiChess P3i - 6662+ 0= 1- 125.0 %-
-The Duke 3.0 - 6661+ 1= 0- 0100.0 %-
-Tytan 8.06 - 6662+ 0= 1- 125.0 %-
-Tytan 8.14 - 6662+ 1= 0- 150.0 %-
-Uragano 3d - 6661+ 1= 0- 0100.0 %-
-Warrior 1.0 - 6661+ 1= 0- 0100.0 %-

generated with ELOStat 1.3

zurück