CEGT Blitz

1040Ikarus v0.18 -22811491+363-735=39337.5 %perf.
545Gambit Fruit 1.0 Beta 4bx - 254610+ 0= 5- 525.0 %2354
558Fritz for Fun 4 - 253310+ 0= 2- 810.0 %2173
563Glaurung 2.01 w32 1CPU - 253250+ 3= 4- 4310.0 %2172
590Zappa Mexico w32 1CPU - 251650+ 5= 11- 3421.0 %2285
595SmarThink 1.00 x64 1CPU - 251410+ 1= 3- 625.0 %2322
598Chess Tiger 14.0 - 251252+ 3= 15- 3420.2 %2273
623Deep Fritz 6 2CPU - 24981+ 1= 0- 0100.0 %3009
639Junior 9 - 249110+ 0= 2- 810.0 %2131
692Slow Chess Blitz WV2.1 - 246950+ 8= 11- 3127.0 %2295
722Fritz 6 - 24582+ 0= 1- 125.0 %2266
739Ruffian 2.1.0 - 245110+ 0= 4- 620.0 %2210
771Colossus 2007a - 243650+ 5= 16- 2926.0 %2253
775Junior 7 - 243250+ 10= 13- 2733.0 %2309
777Rebel 12.01 - 24321+ 0= 0- 1 0.0 %1921
786Shredder 5 - 24281+ 0= 0- 1 0.0 %1917
791Fritz 5.32 - 242730+ 7= 10- 1340.0 %2357
792Junior 5.0 - 242750+ 8= 11- 3127.0 %2253
797Shredder 6.02 Paderborn - 24261+ 0= 0- 1 0.0 %1915
801Hiarcs 7.32 - 242352+ 6= 13- 3324.0 %2222
815Jonny 2.89 - 241710+ 1= 2- 720.0 %2176
816List 5.04 - 241650+ 11= 11- 2833.0 %2293
817Colossus 2007b - 241520+ 2= 5- 1322.5 %2199
823Junior 6 - 241351+ 7= 19- 2532.4 %2285
831Pseudo 0.7c - 24101+ 0= 0- 1 0.0 %1899
834CM8000 Default - 24071+ 0= 0- 1 0.0 %1896
850Gandalf 4.32 - 24002+ 1= 1- 075.0 %2592
855Pharaon 3.3 - 239710+ 1= 3- 625.0 %2205
859Aristarch 4.50 - 239651+ 10= 14- 2733.3 %2276
877Crafty 20.14 (CB) w32 1CPU - 238520+ 3= 4- 1325.0 %2193
899Pepito v1.59.2 JA x64 - 237150+ 9= 14- 2732.0 %2240
912AnMon 5.50 - 236640+ 19= 9- 1258.8 %2427
916Crafty Cito 1.2 - 23651+ 1= 0- 0100.0 %2876
925Nimzo 8 - 236156+ 12= 16- 2835.7 %2259
938Goliath Light 1.5 - 234950+ 16= 11- 2343.0 %2301
940Crafty 17.xx - 234730+ 10= 8- 1246.7 %2324
941Crafty 18.xx - 23463+ 1= 2- 066.7 %2466
942Nimzo 7.32 - 234630+ 9= 7- 1441.7 %2289
955Yace Paderborn 2003 - 233951+ 20= 10- 2149.0 %2332
959Green Light Chess 3.00.3.4 - 23362+ 0= 1- 125.0 %2144
961Patriot 1.3.0 - 233610+ 2= 3- 535.0 %2229
966Anaconda 1.6.2 - 2334100+ 27= 27- 4640.5 %2268
968Pepito v1.59 w32 - 23341+ 0= 0- 1 0.0 %1823
972Petir 3.57 - 232910+ 2= 3- 535.0 %2222
977Anaconda 1.0 - 232750+ 12= 16- 2240.0 %2257
978Crafty 19.xx - 23263+ 0= 2- 133.3 %2206
1015Amyan 1.597 - 23003+ 0= 0- 3 0.0 %1789
1023Trace 1.35 - 22942+ 1= 0- 150.0 %2294
1025Goliath Blitz 1.0 - 22921+ 1= 0- 0100.0 %2803
1030Goliath Light 2.0 - 22862+ 1= 1- 075.0 %2478
1038LambChop 10.99 - 22812+ 1= 0- 150.0 %2281
1042FrancescaMAD 0.11 - 22792+ 0= 2- 050.0 %2279
1043Abrok 5.0 - 22783+ 1= 2- 066.7 %2398
1050Quark 2.62 - 227511+ 3= 5- 350.0 %2275
1060Delphil 2.6a 1CPU - 227160+ 20= 23- 1752.5 %2288
1061Arasan 8.2 - 22703+ 0= 1- 216.7 %1993
1074Nejmet 3.07 - 22595+ 2= 1- 250.0 %2259
1076Cerebro 2.08 - 22542+ 1= 0- 150.0 %2254
1081Dragon 4.6 - 22513+ 1= 0- 233.3 %2131
1092Pawny 0.2 x64 - 224250+ 19= 14- 1752.0 %2256
1098Snitch 1.4.5 - 22352+ 1= 0- 150.0 %2235
1099Leila 0.53h - 22354+ 3= 0- 175.0 %2427
1102Amy 0.87 - 22333+ 2= 0- 166.7 %2353
1103Bringer 1.9 - 22331+ 0= 0- 1 0.0 %1722
1105Comet B68 - 223232+ 12= 11- 954.7 %2264
1106King of Kings 2.56 - 22323+ 1= 0- 233.3 %2112
1117Queen 3.09 - 22062+ 1= 1- 075.0 %2398
1119Terra 3.4 - 22043+ 1= 1- 150.0 %2204
1126Bruja 1.9 - 22001+ 0= 1- 050.0 %2200
1127The Crazy Bishop 0.0.52 - 22001+ 0= 0- 1 0.0 %1689
1130Phalanx XXII - 219533+ 18= 5- 1062.1 %2280
1139Amateur 2.86 - 218712+ 5= 3- 454.2 %2216
1151Betsy 6.51 - 21803+ 2= 1- 083.3 %2457
1181Capture R1 - 21335+ 3= 2- 080.0 %2374
1214Anechka 0.07 - 208144+ 30= 10- 479.5 %2317

generated with ELOStat 1.3

zurück