CEGT Blitz

1099Leila 0.53h -22352108+719-871=51846.4 %perf.
630Ktulu 7.5 - 249510+ 0= 2- 810.0 %2135
825Wildcat 6.0 - 241310+ 2= 2- 630.0 %2266
831Pseudo 0.7c - 24101+ 0= 0- 1 0.0 %1899
858Delfi 4.6 - 239710+ 2= 2- 630.0 %2250
875Amyan 1.61 - 2387100+ 14= 20- 6624.0 %2186
883Thinker 4.7a - 238210+ 2= 3- 535.0 %2275
898FrancescaMAD 0.15 - 237150+ 12= 14- 2438.0 %2287
910Movei 00.8.352 - 236610+ 2= 0- 820.0 %2125
916Crafty Cito 1.2 - 23651+ 0= 0- 1 0.0 %1854
925Nimzo 8 - 236152+ 14= 9- 2935.6 %2259
932Colossus 2006c - 235120+ 3= 4- 1325.0 %2159
949DanaSah 4.24 - 234350+ 11= 7- 3229.0 %2187
959Green Light Chess 3.00.3.4 - 233620+ 5= 6- 940.0 %2266
978Crafty 19.xx - 23261+ 1= 0- 0100.0 %2837
982LG Revival - 232420+ 5= 7- 842.5 %2272
990DanaSah 3.97 - 231750+ 12= 14- 2438.0 %2233
992Tao 5.6 - 231720+ 5= 4- 1135.0 %2210
1005GarboChess 2.01 w32 - 231140+ 11= 10- 1940.0 %2241
1013Fruit 1.5 - 230220+ 8= 5- 752.5 %2319
1015Amyan 1.597 - 230023+ 6= 8- 943.5 %2255
1019Matacz 1.4 - 229780+ 18= 28- 3440.0 %2227
1023Trace 1.35 - 22942+ 2= 0- 0100.0 %2805
1027Booot 4.10.5 - 228920+ 6= 7- 747.5 %2272
1029FrancescaMAD 0.13 - 228820+ 8= 5- 752.5 %2305
1032Cerebro 2.11 - 228520+ 4= 5- 1132.5 %2158
1040Ikarus v0.18 - 22814+ 1= 0- 325.0 %2089
1042FrancescaMAD 0.11 - 22792+ 0= 1- 125.0 %2087
1043Abrok 5.0 - 227811+ 2= 4- 536.4 %2182
1047DanaSah 3.70 - 227830+ 11= 6- 1346.7 %2255
1049NanoSzachy 3.6 - 2275100+ 36= 19- 4545.5 %2244
1050Quark 2.62 - 22752+ 1= 0- 150.0 %2275
1058Arasan 9.5 - 227150+ 12= 7- 3131.0 %2132
1061Arasan 8.2 - 227012+ 2= 5- 537.5 %2182
1063Gaviota 0.74.41 x64 - 227060+ 20= 13- 2744.2 %2230
1074Nejmet 3.07 - 22592+ 1= 0- 150.0 %2259
1076Cerebro 2.08 - 22542+ 1= 1- 075.0 %2446
1078Delphil 2.3 - 2252100+ 35= 27- 3848.5 %2242
1081Dragon 4.6 - 22513+ 0= 1- 216.7 %1974
1087DanaSah 3.03 - 224820+ 7= 8- 555.0 %2282
1090Critter 0.38 - 224360+ 25= 12- 2351.7 %2255
1093PostModernist 1010a - 223820+ 6= 5- 942.5 %2186
1094Arasan 9.2 - 223620+ 9= 6- 560.0 %2306
1097Gosu 0.16 - 223570+ 24= 19- 2747.9 %2221
1098Snitch 1.4.5 - 22352+ 1= 0- 150.0 %2235
1100GreKo 6.5 x64 - 223450+ 19= 15- 1653.0 %2254
1102Amy 0.87 - 223332+ 10= 7- 1542.2 %2179
1103Bringer 1.9 - 223320+ 9= 3- 852.5 %2250
1104Hermann 2.0 - 223340+ 16= 9- 1551.2 %2241
1105Comet B68 - 22321+ 0= 1- 050.0 %2232
1106King of Kings 2.56 - 22321+ 0= 0- 1 0.0 %1721
1111Queen 4.01 - 222420+ 8= 6- 655.0 %2258
1114Gaia 3.5 - 222350+ 20= 11- 1951.0 %2230
1116GreKo 6.25 - 2210100+ 42= 28- 3056.0 %2251
1117Queen 3.09 - 22062+ 0= 0- 2 0.0 %1695
1118Homer 2.01 - 220540+ 12= 14- 1447.5 %2188
1119Terra 3.4 - 220453+ 25= 12- 1658.5 %2263
1123Amateur 2.82 - 220220+ 11= 4- 565.0 %2309
1124GreKo 6.30 - 220150+ 18= 15- 1751.0 %2208
1125Glass 1.5 - 220050+ 27= 10- 1364.0 %2299
1126Bruja 1.9 - 22001+ 0= 1- 050.0 %2200
1127The Crazy Bishop 0.0.52 - 220020+ 13= 1- 667.5 %2327
1130Phalanx XXII - 219531+ 14= 6- 1154.8 %2228
1131NanoSzachy 3.0 - 219430+ 17= 8- 570.0 %2341
1136GreKo 6.0 - 218950+ 16= 19- 1551.0 %2196
1137Gaia 3.4 - 218850+ 19= 15- 1653.0 %2208
1139Amateur 2.86 - 21872+ 0= 1- 125.0 %1995
1141Tytan 8.64 - 218550+ 19= 15- 1653.0 %2205
1142GreKo 5.7.1 - 218430+ 15= 6- 960.0 %2254
1147Queen 4.02a - 218220+ 10= 5- 562.5 %2270
1151Betsy 6.51 - 21803+ 2= 0- 166.7 %2300
1152Arion 1.7 - 217950+ 22= 8- 2052.0 %2193
1181Capture R1 - 21332+ 1= 0- 150.0 %2133
1231Beowulf 2.4 - 201810+ 7= 2- 180.0 %2259

generated with ELOStat 1.3

zurück