
| 1099 | Leila 0.53h -2235 | 2108 | +719 | -871 | =518 | 46.4 % | perf. |
|---|---|---|---|---|---|---|---|
| 630 | Ktulu 7.5 - 2495 | 10 | + 0 | = 2 | - 8 | 10.0 % | 2135 |
| 825 | Wildcat 6.0 - 2413 | 10 | + 2 | = 2 | - 6 | 30.0 % | 2266 |
| 831 | Pseudo 0.7c - 2410 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1899 |
| 858 | Delfi 4.6 - 2397 | 10 | + 2 | = 2 | - 6 | 30.0 % | 2250 |
| 875 | Amyan 1.61 - 2387 | 100 | + 14 | = 20 | - 66 | 24.0 % | 2186 |
| 883 | Thinker 4.7a - 2382 | 10 | + 2 | = 3 | - 5 | 35.0 % | 2275 |
| 898 | FrancescaMAD 0.15 - 2371 | 50 | + 12 | = 14 | - 24 | 38.0 % | 2287 |
| 910 | Movei 00.8.352 - 2366 | 10 | + 2 | = 0 | - 8 | 20.0 % | 2125 |
| 916 | Crafty Cito 1.2 - 2365 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1854 |
| 925 | Nimzo 8 - 2361 | 52 | + 14 | = 9 | - 29 | 35.6 % | 2259 |
| 932 | Colossus 2006c - 2351 | 20 | + 3 | = 4 | - 13 | 25.0 % | 2159 |
| 949 | DanaSah 4.24 - 2343 | 50 | + 11 | = 7 | - 32 | 29.0 % | 2187 |
| 959 | Green Light Chess 3.00.3.4 - 2336 | 20 | + 5 | = 6 | - 9 | 40.0 % | 2266 |
| 978 | Crafty 19.xx - 2326 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2837 |
| 982 | LG Revival - 2324 | 20 | + 5 | = 7 | - 8 | 42.5 % | 2272 |
| 990 | DanaSah 3.97 - 2317 | 50 | + 12 | = 14 | - 24 | 38.0 % | 2233 |
| 992 | Tao 5.6 - 2317 | 20 | + 5 | = 4 | - 11 | 35.0 % | 2210 |
| 1005 | GarboChess 2.01 w32 - 2311 | 40 | + 11 | = 10 | - 19 | 40.0 % | 2241 |
| 1013 | Fruit 1.5 - 2302 | 20 | + 8 | = 5 | - 7 | 52.5 % | 2319 |
| 1015 | Amyan 1.597 - 2300 | 23 | + 6 | = 8 | - 9 | 43.5 % | 2255 |
| 1019 | Matacz 1.4 - 2297 | 80 | + 18 | = 28 | - 34 | 40.0 % | 2227 |
| 1023 | Trace 1.35 - 2294 | 2 | + 2 | = 0 | - 0 | 100.0 % | 2805 |
| 1027 | Booot 4.10.5 - 2289 | 20 | + 6 | = 7 | - 7 | 47.5 % | 2272 |
| 1029 | FrancescaMAD 0.13 - 2288 | 20 | + 8 | = 5 | - 7 | 52.5 % | 2305 |
| 1032 | Cerebro 2.11 - 2285 | 20 | + 4 | = 5 | - 11 | 32.5 % | 2158 |
| 1040 | Ikarus v0.18 - 2281 | 4 | + 1 | = 0 | - 3 | 25.0 % | 2089 |
| 1042 | FrancescaMAD 0.11 - 2279 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2087 |
| 1043 | Abrok 5.0 - 2278 | 11 | + 2 | = 4 | - 5 | 36.4 % | 2182 |
| 1047 | DanaSah 3.70 - 2278 | 30 | + 11 | = 6 | - 13 | 46.7 % | 2255 |
| 1049 | NanoSzachy 3.6 - 2275 | 100 | + 36 | = 19 | - 45 | 45.5 % | 2244 |
| 1050 | Quark 2.62 - 2275 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2275 |
| 1058 | Arasan 9.5 - 2271 | 50 | + 12 | = 7 | - 31 | 31.0 % | 2132 |
| 1061 | Arasan 8.2 - 2270 | 12 | + 2 | = 5 | - 5 | 37.5 % | 2182 |
| 1063 | Gaviota 0.74.41 x64 - 2270 | 60 | + 20 | = 13 | - 27 | 44.2 % | 2230 |
| 1074 | Nejmet 3.07 - 2259 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2259 |
| 1076 | Cerebro 2.08 - 2254 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2446 |
| 1078 | Delphil 2.3 - 2252 | 100 | + 35 | = 27 | - 38 | 48.5 % | 2242 |
| 1081 | Dragon 4.6 - 2251 | 3 | + 0 | = 1 | - 2 | 16.7 % | 1974 |
| 1087 | DanaSah 3.03 - 2248 | 20 | + 7 | = 8 | - 5 | 55.0 % | 2282 |
| 1090 | Critter 0.38 - 2243 | 60 | + 25 | = 12 | - 23 | 51.7 % | 2255 |
| 1093 | PostModernist 1010a - 2238 | 20 | + 6 | = 5 | - 9 | 42.5 % | 2186 |
| 1094 | Arasan 9.2 - 2236 | 20 | + 9 | = 6 | - 5 | 60.0 % | 2306 |
| 1097 | Gosu 0.16 - 2235 | 70 | + 24 | = 19 | - 27 | 47.9 % | 2221 |
| 1098 | Snitch 1.4.5 - 2235 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2235 |
| 1100 | GreKo 6.5 x64 - 2234 | 50 | + 19 | = 15 | - 16 | 53.0 % | 2254 |
| 1102 | Amy 0.87 - 2233 | 32 | + 10 | = 7 | - 15 | 42.2 % | 2179 |
| 1103 | Bringer 1.9 - 2233 | 20 | + 9 | = 3 | - 8 | 52.5 % | 2250 |
| 1104 | Hermann 2.0 - 2233 | 40 | + 16 | = 9 | - 15 | 51.2 % | 2241 |
| 1105 | Comet B68 - 2232 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2232 |
| 1106 | King of Kings 2.56 - 2232 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1721 |
| 1111 | Queen 4.01 - 2224 | 20 | + 8 | = 6 | - 6 | 55.0 % | 2258 |
| 1114 | Gaia 3.5 - 2223 | 50 | + 20 | = 11 | - 19 | 51.0 % | 2230 |
| 1116 | GreKo 6.25 - 2210 | 100 | + 42 | = 28 | - 30 | 56.0 % | 2251 |
| 1117 | Queen 3.09 - 2206 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1695 |
| 1118 | Homer 2.01 - 2205 | 40 | + 12 | = 14 | - 14 | 47.5 % | 2188 |
| 1119 | Terra 3.4 - 2204 | 53 | + 25 | = 12 | - 16 | 58.5 % | 2263 |
| 1123 | Amateur 2.82 - 2202 | 20 | + 11 | = 4 | - 5 | 65.0 % | 2309 |
| 1124 | GreKo 6.30 - 2201 | 50 | + 18 | = 15 | - 17 | 51.0 % | 2208 |
| 1125 | Glass 1.5 - 2200 | 50 | + 27 | = 10 | - 13 | 64.0 % | 2299 |
| 1126 | Bruja 1.9 - 2200 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2200 |
| 1127 | The Crazy Bishop 0.0.52 - 2200 | 20 | + 13 | = 1 | - 6 | 67.5 % | 2327 |
| 1130 | Phalanx XXII - 2195 | 31 | + 14 | = 6 | - 11 | 54.8 % | 2228 |
| 1131 | NanoSzachy 3.0 - 2194 | 30 | + 17 | = 8 | - 5 | 70.0 % | 2341 |
| 1136 | GreKo 6.0 - 2189 | 50 | + 16 | = 19 | - 15 | 51.0 % | 2196 |
| 1137 | Gaia 3.4 - 2188 | 50 | + 19 | = 15 | - 16 | 53.0 % | 2208 |
| 1139 | Amateur 2.86 - 2187 | 2 | + 0 | = 1 | - 1 | 25.0 % | 1995 |
| 1141 | Tytan 8.64 - 2185 | 50 | + 19 | = 15 | - 16 | 53.0 % | 2205 |
| 1142 | GreKo 5.7.1 - 2184 | 30 | + 15 | = 6 | - 9 | 60.0 % | 2254 |
| 1147 | Queen 4.02a - 2182 | 20 | + 10 | = 5 | - 5 | 62.5 % | 2270 |
| 1151 | Betsy 6.51 - 2180 | 3 | + 2 | = 0 | - 1 | 66.7 % | 2300 |
| 1152 | Arion 1.7 - 2179 | 50 | + 22 | = 8 | - 20 | 52.0 % | 2193 |
| 1181 | Capture R1 - 2133 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2133 |
| 1231 | Beowulf 2.4 - 2018 | 10 | + 7 | = 2 | - 1 | 80.0 % | 2259 |
zurück