CEGT Blitz

1164Arion 1.7 -21799296+3347-3740=220947.9 %perf.
685Nebula 2.0 x64 1CPU - 2474100+ 1= 14- 85 8.0 %2087
792RedQueen 0.9.8 x64 1CPU - 2428100+ 11= 18- 7120.0 %2187
818N2 v0.4 x64 - 241850+ 3= 8- 3914.0 %2109
843Delfi 5.0 - 24064+ 0= 0- 4 0.0 %1895
877N2 v0.4 w32 - 239250+ 7= 11- 3225.0 %2200
889Petir 3.99d - 23824+ 0= 2- 225.0 %2190
899Philou 3.5.0 - 2377100+ 16= 15- 6923.5 %2171
919Rotor 0.5 - 236650+ 4= 9- 3717.0 %2092
921Zarkov 5 (MCS) - 2365100+ 12= 24- 6424.0 %2164
923CuckooChess 1.11 - 2365100+ 11= 18- 7120.0 %2124
937Gaviota 0.80 x64 1CPU - 2356100+ 15= 19- 6624.5 %2159
941Colossus 2006c - 23505+ 0= 4- 140.0 %2280
944Chiron B - 23491+ 1= 0- 0100.0 %2860
945Goliath Light 1.5 - 234950+ 11= 11- 2833.0 %2226
954Rodin 5.1 - 2346100+ 18= 29- 5332.5 %2219
972Tornado 2.2 w32 1CPU - 233550+ 3= 14- 3320.0 %2094
973Green Light Chess 3.01.2.2 - 23354+ 0= 1- 312.5 %2007
977Pepito v1.59 w32 - 23344+ 1= 0- 325.0 %2142
992LG Revival - 23244+ 1= 0- 325.0 %2132
997Cerebro 3.0a - 231930+ 3= 8- 1923.3 %2111
1001Tao 5.6 - 231714+ 5= 3- 646.4 %2292
1002GreKo 8.0 x64 - 2316100+ 16= 23- 6127.5 %2147
1005Dorky 4.1 x64 - 231550+ 7= 13- 3027.0 %2141
1016Rodin 4.0 - 2309100+ 19= 19- 6228.5 %2149
1018GNU Chess 5.07.153b w32 - 2307100+ 26= 20- 5436.0 %2208
1023Fruit 1.5 - 230210+ 5= 0- 550.0 %2302
1025Rotor 0.4 - 2301100+ 21= 27- 5234.5 %2190
1026Amyan 1.597 - 23001+ 0= 0- 1 0.0 %1789
1032Cheng 3 v1.02b x64 - 229450+ 12= 20- 1844.0 %2253
1033Trace 1.35 - 22942+ 0= 1- 125.0 %2102
1034Tornado 2.1.37a 1CPU - 229350+ 10= 17- 2337.0 %2201
1038Booot 4.10.5 - 22897+ 1= 2- 428.6 %2130
1039Delphil 2.9c 1CPU - 2288100+ 18= 27- 5531.5 %2153
1042Arasan 10.4 1CPU - 2285100+ 21= 27- 5234.5 %2174
1044Arasan 11.3 w32 1CPU - 2285100+ 23= 17- 6031.5 %2150
1046Cerebro 2.11 - 22844+ 0= 0- 4 0.0 %1773
1047Delphil 2.7 1CPU - 2284100+ 20= 27- 5333.5 %2165
1049Philou 3.1.0 - 228260+ 16= 13- 3137.5 %2194
1052Atlas 3.15 w32 1CPU - 2280100+ 25= 18- 5734.0 %2165
1055Tao 5.4 - 227850+ 14= 7- 2935.0 %2171
1056Kiwi 0.6d - 22781+ 0= 0- 1 0.0 %1767
1057DanaSah 3.70 - 227840+ 7= 15- 1836.2 %2180
1058Abrok 5.0 - 227814+ 6= 2- 650.0 %2278
1059Magnum Chess 4.00 - 2277100+ 26= 20- 5436.0 %2178
1064Glass 1.6 - 2274100+ 23= 14- 6330.0 %2127
1065Anatoli v0.35k - 227350+ 13= 10- 2736.0 %2174
1068Arasan 9.5 - 22724+ 2= 2- 075.0 %2464
1070LittleThought 1.052 x64 1CPU - 227250+ 10= 15- 2535.0 %2165
1072Arasan 8.2 - 22711+ 0= 0- 1 0.0 %1760
1074Gaviota 0.74.41 x64 - 227060+ 13= 22- 2540.0 %2200
1075Hermann 2.3 w32 1CPU - 226940+ 12= 10- 1842.5 %2217
1077WChess 2000 v1.2 (MCS) - 2266100+ 26= 37- 3744.5 %2228
1078Simplex 0.9.8 w32 - 2264100+ 26= 24- 5038.0 %2180
1079Delphil 1.9g - 226350+ 7= 16- 2730.0 %2116
1080Patzer 3.80 2CPU - 226350+ 17= 17- 1651.0 %2270
1083Pawny 0.2.2 x64 - 2259100+ 24= 16- 6032.0 %2128
1084Nejmet 3.07 - 225814+ 3= 3- 832.1 %2128
1085Matacz 1.3 - 225732+ 6= 13- 1339.1 %2181
1086Simplex 0.9.8 x64 - 2257100+ 23= 25- 5235.5 %2154
1087Cerebro 2.08 - 22561+ 0= 1- 050.0 %2256
1095Diablo 0.5.1 - 2250100+ 23= 29- 4837.5 %2162
1096Counter 1.1 - 224950+ 14= 17- 1945.0 %2215
1097DanaSah 3.03 - 224930+ 10= 8- 1246.7 %2226
1098NanoSzachy 3.4 - 224950+ 12= 11- 2735.0 %2142
1100Critter 0.38 - 224350+ 12= 15- 2339.0 %2166
1101GreKo 7.2 - 2243100+ 24= 39- 3743.5 %2198
1103Pawny 0.2 x64 - 224350+ 12= 15- 2339.0 %2166
1105PostModernist 1010a - 22384+ 1= 1- 237.5 %2150
1108Gromit 3.0 - 223560+ 19= 10- 3140.0 %2165
1110Amy 0.87 - 223528+ 9= 8- 1146.4 %2210
1111Leila 0.53h - 223550+ 20= 8- 2248.0 %2221
1112Gosu 0.16 - 223549+ 13= 13- 2339.8 %2164
1113GreKo 6.5 x64 - 223450+ 12= 18- 2042.0 %2179
1114Delphil 1.9 - 223440+ 17= 8- 1552.5 %2251
1116Hermann 2.0 - 223340+ 12= 11- 1743.8 %2190
1117Comet B68 - 22332+ 0= 0- 2 0.0 %1722
1120Delphil 1.9e - 2229100+ 30= 33- 3746.5 %2205
1121PostModernist 1016 - 222754+ 13= 18- 2340.7 %2162
1123Rotor 0.3 - 2225110+ 29= 27- 5438.6 %2145
1124Queen 4.01 - 222440+ 9= 11- 2036.2 %2126
1125Gaia 3.5 - 222351+ 16= 15- 2046.1 %2196
1127Phalanx XXIII w32 - 2216120+ 52= 23- 4552.9 %2236
1128GreKo 6.25 - 221050+ 16= 14- 2046.0 %2183
1129Queen 3.09 - 220515+ 6= 8- 166.7 %2325
1130Homer 2.01 - 220540+ 13= 13- 1448.8 %2197
1131Terra 3.4 - 22042+ 1= 0- 150.0 %2204
1132Alfil 6.4 - 220432+ 9= 11- 1245.3 %2172
1133Caligula 0.3b - 220340+ 12= 14- 1447.5 %2186
1135GreKo 6.4 - 220250+ 13= 13- 2439.0 %2125
1136GreKo 6.30 - 220250+ 11= 19- 2041.0 %2140
1137Amateur 2.82 - 220250+ 20= 12- 1852.0 %2216
1138Bruja 1.9 - 22011+ 0= 0- 1 0.0 %1690
1139The Crazy Bishop 0.0.52 - 22001+ 0= 0- 1 0.0 %1689
1140Alex 2.14 x64 - 2199100+ 31= 26- 4344.0 %2158
1141Counter 1.0 - 219850+ 11= 20- 1942.0 %2143
1143NanoSzachy 3.0 - 219430+ 13= 7- 1055.0 %2228
1144Hermann 1.9 - 219432+ 13= 9- 1054.7 %2226
1145Capture R1 - 219350+ 17= 14- 1948.0 %2179
1146Hermann 1.6.11 - 219254+ 18= 15- 2147.2 %2173
1147Djinn 0.920 - 21912+ 0= 0- 2 0.0 %1680
1148NanoSzachy 3.3 - 219040+ 12= 11- 1743.8 %2147
1149Amateur 2.86 - 21905+ 2= 1- 250.0 %2190
1150GreKo 6.0 - 219050+ 21= 15- 1457.0 %2238
1151Gaia 3.4 - 218930+ 9= 6- 1540.0 %2119
1152KnightX 1.92 - 21881+ 0= 0- 1 0.0 %1677
1153ECE 12.01 - 2186100+ 32= 28- 4046.0 %2159
1155Tytan 8.64 - 218552+ 16= 16- 2046.2 %2159
1156GreKo 5.7.1 - 218470+ 27= 21- 2253.6 %2209
1158Eeyore 1.50 - 218450+ 12= 13- 2537.0 %2092
1159Atlas 2.90 x64 1CPU - 2184100+ 41= 23- 3652.5 %2201
1160Queen 4.02a - 218320+ 10= 8- 270.0 %2330
1162Cyrano 0.2d - 218330+ 12= 3- 1545.0 %2149
1165Diablo 0.4 - 217755+ 16= 9- 3037.3 %2088
1166Homer 2.0 - 217730+ 8= 9- 1341.7 %2120
1167Eeyore 1.48 - 217422+ 7= 6- 945.5 %2143
1168Pawny 0.1.8 w32 - 2171100+ 38= 21- 4148.5 %2161
1169Tytan 9.32 - 217150+ 9= 17- 2435.0 %2064
1170Atlas 2.90 w32 1CPU - 2171100+ 49= 25- 2661.5 %2252
1171LittleThought 1.04 w32 - 2169100+ 44= 20- 3654.0 %2196
1173Gosu 0.11 - 216551+ 23= 4- 2449.0 %2158
1174Cheese 1.2 - 216240+ 12= 13- 1546.2 %2136
1175GreKo 5.9 - 216120+ 11= 5- 467.5 %2288
1179TJChess 1.1 w32 1CPU - 2151100+ 39= 25- 3651.5 %2161
1181Brutus 6.1 w32 1CPU - 2149100+ 43= 19- 3852.5 %2166
1182Tornado 2.1.35c - 2148100+ 34= 34- 3251.0 %2155
1183OliThink 5.1.9 w32 - 2148100+ 43= 27- 3056.5 %2193
1184EveAnn 1.70 - 2148100+ 40= 30- 3055.0 %2182
1185Philou 2.8.0 - 214450+ 17= 20- 1354.0 %2171
1188DanaSah 2.26 - 214256+ 22= 20- 1457.1 %2191
1191Glass 1.2 - 214150+ 27= 10- 1364.0 %2240
1192GreKo 5.4 - 213950+ 22= 14- 1458.0 %2194
1194Rotor 0.2 - 213720+ 9= 4- 755.0 %2171
1196Plisk 0.2.7d w32 1CPU - 2132100+ 52= 24- 2464.0 %2231
1197Alfil 6.6.1 - 21321+ 1= 0- 0100.0 %2643
1198Cheese 1.1 - 212950+ 34= 4- 1272.0 %2294
1200Rotor 0.1a - 211820+ 11= 5- 467.5 %2245
1201Waster 0.15 - 211722+ 11= 7- 465.9 %2231
1203Anechka 0.08 - 2116100+ 53= 25- 2265.5 %2227
1204EveAnn 1.66 - 211550+ 23= 7- 2053.0 %2135
1205LittleThought 1.02 w32 - 211450+ 21= 13- 1655.0 %2148
1206Philou 2.7.0 - 211350+ 25= 10- 1560.0 %2183
1208Raptor CCT002 x64 - 2113100+ 51= 21- 2861.5 %2194
1210Popochin 3.2 - 2111100+ 37= 40- 2357.0 %2159
1214OliThink 5.2.2 w32 - 210250+ 23= 13- 1459.0 %2164
1215Glass 1.0 - 2101100+ 49= 26- 2562.0 %2185
1216Sage 2.2a - 210022+ 9= 6- 754.5 %2131
1217GreKo 5.3 - 210050+ 25= 11- 1461.0 %2177
1219Zeus 1.28 - 209830+ 17= 6- 766.7 %2218
1221Ant 2006f - 2095100+ 57= 22- 2168.0 %2226
1222Homer 1.1 beta 4c - 20914+ 4= 0- 0100.0 %2602
1223Sage 3.27d - 208750+ 23= 9- 1855.0 %2121
1225Tornado 1.0 Mainz - 2083141+ 65= 41- 3560.6 %2157
1227Anechka 0.07 - 208250+ 25= 12- 1362.0 %2166
1228Zeus 1.27 - 208118+ 8= 4- 655.6 %2119
1229Waxman 2009 - 207750+ 29= 12- 970.0 %2224
1230Jazz 6.40 w32 - 2076100+ 57= 24- 1969.0 %2215
1233Ifrit 4_4Beta9_9_2011 w32 - 2061100+ 68= 15- 1775.5 %2258
1234Butcher 1.61 w32 1CPU - 2055100+ 64= 17- 1972.5 %2224
1241Hamsters 0.0.6 - 20284+ 3= 0- 175.0 %2220
1242Feuerstein v0.4.61 - 202750+ 37= 6- 780.0 %2268
1244Beowulf 2.4 - 20192+ 2= 0- 0100.0 %2530
1246Tornado v0.84.2 - 20132+ 1= 0- 150.0 %2013
1248DoubleCheck 2.2 w32 - 2005100+ 73= 14- 1380.0 %2246
1255QueeNy v0.16 - 1967100+ 69= 12- 1975.0 %2159
1257Smirf MS-176f-2 - 1951100+ 77= 9- 1481.5 %2208
1259Clarabit 1.00 w32 - 1923100+ 78= 19- 387.5 %2251
1261Smirf BC-176f-2 - 1887100+ 86= 7- 789.5 %2240
1264Sjaak 4.37 w32 1CPU - 1830100+ 90= 8- 294.0 %2246
1276RumbleMinze 1.0.29 - 1675100+ 98= 2- 099.0 %2169

generated with ELOStat 1.3

zurück