
| 901 | Trace 1.35 -2493 | 1427 | +368 | -698 | =361 | 38.4 % | perf. |
|---|---|---|---|---|---|---|---|
| 425 | Toga II 1.2 Beta2a - 2794 | 4 | + 0 | = 2 | - 2 | 25.0 % | 2602 |
| 432 | Fritz 9 - 2791 | 16 | + 2 | = 5 | - 9 | 28.1 % | 2627 |
| 452 | Fruit 2.2.1 - 2766 | 29 | + 2 | = 4 | - 23 | 13.8 % | 2454 |
| 470 | Shredder 9.1 - 2750 | 16 | + 2 | = 5 | - 9 | 28.1 % | 2586 |
| 482 | Toga II 1.0 - 2741 | 32 | + 3 | = 5 | - 24 | 17.2 % | 2469 |
| 488 | Fritz 8 Bilbao - 2733 | 16 | + 1 | = 3 | - 12 | 15.6 % | 2443 |
| 506 | Spike 1.1 - 2721 | 18 | + 1 | = 3 | - 14 | 13.9 % | 2411 |
| 520 | Hiarcs 9 - 2711 | 14 | + 1 | = 3 | - 10 | 17.9 % | 2447 |
| 521 | Fruit 2.1 - 2710 | 18 | + 2 | = 4 | - 12 | 22.2 % | 2491 |
| 530 | Loop List 600 - 2704 | 16 | + 1 | = 5 | - 10 | 21.9 % | 2482 |
| 531 | Chess Tiger 15.0 - 2704 | 16 | + 1 | = 1 | - 14 | 9.4 % | 2336 |
| 555 | Junior 9 - 2691 | 16 | + 1 | = 6 | - 9 | 25.0 % | 2499 |
| 581 | Spike 1.0a Mainz - 2680 | 18 | + 3 | = 4 | - 11 | 27.8 % | 2514 |
| 595 | CM10th Milan 2.3a - 2673 | 10 | + 0 | = 2 | - 8 | 10.0 % | 2313 |
| 598 | CM10th Cell - 2670 | 16 | + 3 | = 2 | - 11 | 25.0 % | 2478 |
| 637 | Ktulu 7.0a - 2655 | 16 | + 1 | = 6 | - 9 | 25.0 % | 2463 |
| 642 | Ruffian 2.1.0 - 2652 | 16 | + 4 | = 6 | - 6 | 43.8 % | 2609 |
| 648 | Glaurung 1.0.2 - 2649 | 18 | + 2 | = 3 | - 13 | 19.4 % | 2401 |
| 651 | List 5.12 - 2648 | 16 | + 3 | = 3 | - 10 | 28.1 % | 2484 |
| 656 | Naum 1.91 - 2644 | 18 | + 4 | = 8 | - 6 | 44.4 % | 2606 |
| 669 | Pro Deo 1.1 - 2637 | 14 | + 3 | = 3 | - 8 | 32.1 % | 2507 |
| 687 | Slow Chess Blitz WV2 - 2629 | 51 | + 7 | = 12 | - 32 | 25.5 % | 2442 |
| 711 | Jonny 2.89 - 2617 | 22 | + 2 | = 5 | - 15 | 20.5 % | 2381 |
| 720 | Wildcat 6.0 - 2612 | 18 | + 3 | = 2 | - 13 | 22.2 % | 2393 |
| 723 | Spike 0.9a - 2612 | 14 | + 3 | = 2 | - 9 | 28.6 % | 2453 |
| 724 | Slow Chess Blitz WV - 2611 | 14 | + 4 | = 4 | - 6 | 42.9 % | 2562 |
| 726 | Naum 1.82 - 2611 | 11 | + 0 | = 2 | - 9 | 9.1 % | 2239 |
| 729 | Pseudo 0.7c - 2610 | 18 | + 2 | = 5 | - 11 | 25.0 % | 2418 |
| 736 | Jonny 2.82 - 2605 | 17 | + 3 | = 3 | - 11 | 26.5 % | 2427 |
| 745 | Naum 1.8 - 2599 | 16 | + 2 | = 8 | - 6 | 37.5 % | 2511 |
| 748 | Pharaon 3.3 - 2598 | 16 | + 3 | = 4 | - 9 | 31.2 % | 2461 |
| 751 | Aristarch 4.50 - 2596 | 16 | + 2 | = 6 | - 8 | 31.2 % | 2459 |
| 753 | Delfi 4.6 - 2596 | 20 | + 2 | = 5 | - 13 | 22.5 % | 2380 |
| 756 | SOS 5.1 Arena - 2594 | 14 | + 6 | = 3 | - 5 | 53.6 % | 2619 |
| 772 | Thinker 4.7a - 2582 | 16 | + 5 | = 8 | - 3 | 56.2 % | 2625 |
| 774 | Glaurung Mainz - 2581 | 18 | + 5 | = 7 | - 6 | 47.2 % | 2562 |
| 775 | E.T.Chess v18.11.05 - 2580 | 28 | + 9 | = 6 | - 13 | 42.9 % | 2531 |
| 778 | Zappa 1.1 w32 1CPU - 2580 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2580 |
| 783 | LG Evolution - 2575 | 16 | + 2 | = 6 | - 8 | 31.2 % | 2438 |
| 785 | Anaconda 2.0.1 - 2574 | 14 | + 3 | = 5 | - 6 | 39.3 % | 2499 |
| 799 | Movei 00.8.352 - 2566 | 22 | + 7 | = 4 | - 11 | 40.9 % | 2503 |
| 802 | Wildcat 5.0 - 2565 | 18 | + 3 | = 5 | - 10 | 30.6 % | 2423 |
| 804 | Crafty Cito 1.2 - 2565 | 14 | + 4 | = 6 | - 4 | 50.0 % | 2565 |
| 805 | Scorpio 1.5 - 2565 | 18 | + 6 | = 7 | - 5 | 52.8 % | 2584 |
| 806 | Delfi 4.51 - 2564 | 18 | + 4 | = 8 | - 6 | 44.4 % | 2526 |
| 808 | Zappa 1.0 - 2562 | 14 | + 3 | = 3 | - 8 | 32.1 % | 2432 |
| 809 | Aristarch 4.51 - 2562 | 10 | + 4 | = 2 | - 4 | 50.0 % | 2562 |
| 812 | Nimzo 8 - 2561 | 2 | + 0 | = 0 | - 2 | 0.0 % | 2050 |
| 817 | Colossus 2006c - 2551 | 1 | + 0 | = 0 | - 1 | 0.0 % | 2040 |
| 818 | Scorpio 1.4 - 2550 | 14 | + 3 | = 6 | - 5 | 42.9 % | 2501 |
| 822 | Chiron B - 2549 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2549 |
| 823 | Zarkov 4.75 - 2548 | 18 | + 6 | = 3 | - 9 | 41.7 % | 2491 |
| 839 | Ufim 7.01 - 2540 | 36 | + 12 | = 6 | - 18 | 41.7 % | 2483 |
| 843 | AnMon 5.53 - 2537 | 18 | + 7 | = 2 | - 9 | 44.4 % | 2499 |
| 849 | Patriot 1.3.0 - 2535 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2535 |
| 850 | Pepito v1.59 w32 - 2534 | 30 | + 10 | = 10 | - 10 | 50.0 % | 2534 |
| 851 | Green Light Chess 3.01.2.2 - 2534 | 16 | + 8 | = 3 | - 5 | 59.4 % | 2599 |
| 852 | Yace 0.99.87 - 2534 | 36 | + 15 | = 7 | - 14 | 51.4 % | 2544 |
| 853 | Tao 5.7 - 2532 | 10 | + 3 | = 3 | - 4 | 45.0 % | 2498 |
| 856 | Movei 00.8.353 - 2529 | 22 | + 6 | = 5 | - 11 | 38.6 % | 2449 |
| 857 | Petir 3.57 - 2529 | 18 | + 8 | = 1 | - 9 | 47.2 % | 2510 |
| 858 | Chiron A 03/03/06 - 2529 | 22 | + 6 | = 7 | - 9 | 43.2 % | 2482 |
| 866 | The Baron 1.6.1 - 2518 | 14 | + 3 | = 8 | - 3 | 50.0 % | 2518 |
| 875 | Movei 00.8.351 - 2515 | 18 | + 3 | = 6 | - 9 | 33.3 % | 2395 |
| 877 | Chiron 0.4.1c - 2514 | 22 | + 7 | = 6 | - 9 | 45.5 % | 2483 |
| 878 | Movei 00.8.310 - 2513 | 14 | + 6 | = 6 | - 2 | 64.3 % | 2615 |
| 880 | E.T.Chess 010505 - 2513 | 14 | + 5 | = 4 | - 5 | 50.0 % | 2513 |
| 895 | Chiron 0.4.1b - 2500 | 20 | + 7 | = 4 | - 9 | 45.0 % | 2466 |
| 897 | Amyan 1.597 - 2498 | 26 | + 7 | = 8 | - 11 | 42.3 % | 2445 |
| 899 | Petir 2.75 - 2495 | 18 | + 9 | = 5 | - 4 | 63.9 % | 2594 |
| 912 | Abrok 5.0 - 2485 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1974 |
| 914 | Ikarus v0.18 - 2483 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2483 |
| 918 | FrancescaMAD 0.11 - 2479 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2671 |
| 922 | Kiwi 0.6d - 2478 | 43 | + 16 | = 10 | - 17 | 48.8 % | 2470 |
| 924 | Quark 2.62 - 2476 | 20 | + 6 | = 4 | - 10 | 40.0 % | 2406 |
| 932 | The Baron 1.7.0 - 2472 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2472 |
| 933 | Arasan 8.2 - 2472 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2664 |
| 941 | Nejmet 3.07 - 2461 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2269 |
| 948 | Cerebro 2.08 - 2453 | 3 | + 0 | = 1 | - 2 | 16.7 % | 2176 |
| 950 | Dragon 4.6 - 2452 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2452 |
| 951 | Cerebro 2.06 - 2451 | 28 | + 12 | = 7 | - 9 | 55.4 % | 2488 |
| 965 | Kiwi 0.6b - 2435 | 20 | + 11 | = 3 | - 6 | 62.5 % | 2523 |
| 966 | Snitch 1.4.5 - 2435 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2627 |
| 969 | King of Kings 2.56 - 2435 | 4 | + 2 | = 0 | - 2 | 50.0 % | 2435 |
| 970 | Leila 0.53h - 2433 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1922 |
| 973 | Amy 0.87 - 2431 | 3 | + 0 | = 3 | - 0 | 50.0 % | 2431 |
| 989 | Terra 3.4 - 2403 | 5 | + 3 | = 1 | - 1 | 70.0 % | 2550 |
| 991 | Queen 3.09 - 2402 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1891 |
| 993 | The Crazy Bishop 0.0.52 - 2399 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2910 |
| 994 | Phalanx XXII - 2398 | 11 | + 6 | = 2 | - 3 | 63.6 % | 2494 |
| 996 | Bruja 1.9 - 2397 | 19 | + 12 | = 4 | - 3 | 73.7 % | 2577 |
| 1005 | Amateur 2.86 - 2387 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2387 |
| 1012 | Matacz 1.02 - 2382 | 18 | + 9 | = 4 | - 5 | 61.1 % | 2460 |
| 1014 | Betsy 6.51 - 2381 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2189 |
| 1021 | Arion 1.7 - 2375 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2567 |
| 1024 | Diablo 0.4 - 2368 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2368 |
| 1039 | Djinn 0.892c - 2344 | 17 | + 11 | = 2 | - 4 | 70.6 % | 2496 |
| 1045 | Capture R1 - 2333 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2333 |
zurück