CEGT Blitz

901Trace 1.35 -24931427+368-698=36138.4 %perf.
425Toga II 1.2 Beta2a - 27944+ 0= 2- 225.0 %2602
432Fritz 9 - 279116+ 2= 5- 928.1 %2627
452Fruit 2.2.1 - 276629+ 2= 4- 2313.8 %2454
470Shredder 9.1 - 275016+ 2= 5- 928.1 %2586
482Toga II 1.0 - 274132+ 3= 5- 2417.2 %2469
488Fritz 8 Bilbao - 273316+ 1= 3- 1215.6 %2443
506Spike 1.1 - 272118+ 1= 3- 1413.9 %2411
520Hiarcs 9 - 271114+ 1= 3- 1017.9 %2447
521Fruit 2.1 - 271018+ 2= 4- 1222.2 %2491
530Loop List 600 - 270416+ 1= 5- 1021.9 %2482
531Chess Tiger 15.0 - 270416+ 1= 1- 14 9.4 %2336
555Junior 9 - 269116+ 1= 6- 925.0 %2499
581Spike 1.0a Mainz - 268018+ 3= 4- 1127.8 %2514
595CM10th Milan 2.3a - 267310+ 0= 2- 810.0 %2313
598CM10th Cell - 267016+ 3= 2- 1125.0 %2478
637Ktulu 7.0a - 265516+ 1= 6- 925.0 %2463
642Ruffian 2.1.0 - 265216+ 4= 6- 643.8 %2609
648Glaurung 1.0.2 - 264918+ 2= 3- 1319.4 %2401
651List 5.12 - 264816+ 3= 3- 1028.1 %2484
656Naum 1.91 - 264418+ 4= 8- 644.4 %2606
669Pro Deo 1.1 - 263714+ 3= 3- 832.1 %2507
687Slow Chess Blitz WV2 - 262951+ 7= 12- 3225.5 %2442
711Jonny 2.89 - 261722+ 2= 5- 1520.5 %2381
720Wildcat 6.0 - 261218+ 3= 2- 1322.2 %2393
723Spike 0.9a - 261214+ 3= 2- 928.6 %2453
724Slow Chess Blitz WV - 261114+ 4= 4- 642.9 %2562
726Naum 1.82 - 261111+ 0= 2- 9 9.1 %2239
729Pseudo 0.7c - 261018+ 2= 5- 1125.0 %2418
736Jonny 2.82 - 260517+ 3= 3- 1126.5 %2427
745Naum 1.8 - 259916+ 2= 8- 637.5 %2511
748Pharaon 3.3 - 259816+ 3= 4- 931.2 %2461
751Aristarch 4.50 - 259616+ 2= 6- 831.2 %2459
753Delfi 4.6 - 259620+ 2= 5- 1322.5 %2380
756SOS 5.1 Arena - 259414+ 6= 3- 553.6 %2619
772Thinker 4.7a - 258216+ 5= 8- 356.2 %2625
774Glaurung Mainz - 258118+ 5= 7- 647.2 %2562
775E.T.Chess v18.11.05 - 258028+ 9= 6- 1342.9 %2531
778Zappa 1.1 w32 1CPU - 25804+ 2= 0- 250.0 %2580
783LG Evolution - 257516+ 2= 6- 831.2 %2438
785Anaconda 2.0.1 - 257414+ 3= 5- 639.3 %2499
799Movei 00.8.352 - 256622+ 7= 4- 1140.9 %2503
802Wildcat 5.0 - 256518+ 3= 5- 1030.6 %2423
804Crafty Cito 1.2 - 256514+ 4= 6- 450.0 %2565
805Scorpio 1.5 - 256518+ 6= 7- 552.8 %2584
806Delfi 4.51 - 256418+ 4= 8- 644.4 %2526
808Zappa 1.0 - 256214+ 3= 3- 832.1 %2432
809Aristarch 4.51 - 256210+ 4= 2- 450.0 %2562
812Nimzo 8 - 25612+ 0= 0- 2 0.0 %2050
817Colossus 2006c - 25511+ 0= 0- 1 0.0 %2040
818Scorpio 1.4 - 255014+ 3= 6- 542.9 %2501
822Chiron B - 25491+ 0= 1- 050.0 %2549
823Zarkov 4.75 - 254818+ 6= 3- 941.7 %2491
839Ufim 7.01 - 254036+ 12= 6- 1841.7 %2483
843AnMon 5.53 - 253718+ 7= 2- 944.4 %2499
849Patriot 1.3.0 - 25354+ 2= 0- 250.0 %2535
850Pepito v1.59 w32 - 253430+ 10= 10- 1050.0 %2534
851Green Light Chess 3.01.2.2 - 253416+ 8= 3- 559.4 %2599
852Yace 0.99.87 - 253436+ 15= 7- 1451.4 %2544
853Tao 5.7 - 253210+ 3= 3- 445.0 %2498
856Movei 00.8.353 - 252922+ 6= 5- 1138.6 %2449
857Petir 3.57 - 252918+ 8= 1- 947.2 %2510
858Chiron A 03/03/06 - 252922+ 6= 7- 943.2 %2482
866The Baron 1.6.1 - 251814+ 3= 8- 350.0 %2518
875Movei 00.8.351 - 251518+ 3= 6- 933.3 %2395
877Chiron 0.4.1c - 251422+ 7= 6- 945.5 %2483
878Movei 00.8.310 - 251314+ 6= 6- 264.3 %2615
880E.T.Chess 010505 - 251314+ 5= 4- 550.0 %2513
895Chiron 0.4.1b - 250020+ 7= 4- 945.0 %2466
897Amyan 1.597 - 249826+ 7= 8- 1142.3 %2445
899Petir 2.75 - 249518+ 9= 5- 463.9 %2594
912Abrok 5.0 - 24851+ 0= 0- 1 0.0 %1974
914Ikarus v0.18 - 24832+ 1= 0- 150.0 %2483
918FrancescaMAD 0.11 - 24792+ 1= 1- 075.0 %2671
922Kiwi 0.6d - 247843+ 16= 10- 1748.8 %2470
924Quark 2.62 - 247620+ 6= 4- 1040.0 %2406
932The Baron 1.7.0 - 24724+ 2= 0- 250.0 %2472
933Arasan 8.2 - 24722+ 1= 1- 075.0 %2664
941Nejmet 3.07 - 24612+ 0= 1- 125.0 %2269
948Cerebro 2.08 - 24533+ 0= 1- 216.7 %2176
950Dragon 4.6 - 24522+ 1= 0- 150.0 %2452
951Cerebro 2.06 - 245128+ 12= 7- 955.4 %2488
965Kiwi 0.6b - 243520+ 11= 3- 662.5 %2523
966Snitch 1.4.5 - 24352+ 1= 1- 075.0 %2627
969King of Kings 2.56 - 24354+ 2= 0- 250.0 %2435
970Leila 0.53h - 24332+ 0= 0- 2 0.0 %1922
973Amy 0.87 - 24313+ 0= 3- 050.0 %2431
989Terra 3.4 - 24035+ 3= 1- 170.0 %2550
991Queen 3.09 - 24022+ 0= 0- 2 0.0 %1891
993The Crazy Bishop 0.0.52 - 23991+ 1= 0- 0100.0 %2910
994Phalanx XXII - 239811+ 6= 2- 363.6 %2494
996Bruja 1.9 - 239719+ 12= 4- 373.7 %2577
1005Amateur 2.86 - 23873+ 1= 1- 150.0 %2387
1012Matacz 1.02 - 238218+ 9= 4- 561.1 %2460
1014Betsy 6.51 - 23812+ 0= 1- 125.0 %2189
1021Arion 1.7 - 23752+ 1= 1- 075.0 %2567
1024Diablo 0.4 - 23681+ 0= 1- 050.0 %2368
1039Djinn 0.892c - 234417+ 11= 2- 470.6 %2496
1045Capture R1 - 23332+ 1= 0- 150.0 %2333

generated with ELOStat 1.3

zurück