
| 988 | Dragon 4.6 -2247 | 1853 | +546 | -836 | =471 | 42.2 % | perf. |
|---|---|---|---|---|---|---|---|
| 398 | Rybka 1.0 Beta w32 1CPU - 2618 | 2 | + 0 | = 0 | - 2 | 0.0 % | 2107 |
| 444 | Toga II 1.2 Beta2a - 2591 | 2 | + 0 | = 0 | - 2 | 0.0 % | 2080 |
| 490 | Shredder 9.1 - 2547 | 12 | + 0 | = 2 | - 10 | 8.3 % | 2164 |
| 525 | Spike 1.1 - 2519 | 10 | + 1 | = 3 | - 6 | 25.0 % | 2327 |
| 542 | Fruit 2.1 - 2507 | 10 | + 1 | = 0 | - 9 | 10.0 % | 2147 |
| 545 | CM9000 Metallicus - 2504 | 12 | + 3 | = 1 | - 8 | 29.2 % | 2350 |
| 550 | CM9000 Xperience - 2502 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1991 |
| 567 | Hiarcs 8 Bareev - 2494 | 2 | + 0 | = 2 | - 0 | 50.0 % | 2494 |
| 572 | Ktulu 7.5 - 2492 | 10 | + 0 | = 1 | - 9 | 5.0 % | 2061 |
| 579 | Junior 9 - 2488 | 2 | + 0 | = 0 | - 2 | 0.0 % | 1977 |
| 582 | CM9000 R1 - 2487 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2679 |
| 591 | CM10th R2D2 II - 2484 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2292 |
| 608 | CM9000 Slayer 2b - 2474 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2666 |
| 609 | CM10th Imperator - 2474 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2474 |
| 612 | CM10th R10 - 2473 | 27 | + 2 | = 4 | - 21 | 14.8 % | 2173 |
| 615 | CM9000 Gladiator - 2471 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2279 |
| 631 | CM10th C3PO - 2464 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2272 |
| 636 | Ruffian Leiden 2003 - 2461 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2269 |
| 646 | Wildcat 7.0 - 2457 | 30 | + 4 | = 6 | - 20 | 23.3 % | 2249 |
| 672 | Glaurung 1.0.2 - 2446 | 20 | + 4 | = 2 | - 14 | 25.0 % | 2254 |
| 677 | List 5.12 - 2444 | 10 | + 1 | = 2 | - 7 | 20.0 % | 2203 |
| 684 | Naum 1.91 - 2441 | 10 | + 1 | = 2 | - 7 | 20.0 % | 2200 |
| 695 | Pro Deo 1.1 - 2434 | 10 | + 1 | = 3 | - 6 | 25.0 % | 2242 |
| 700 | Alaric 0702b - 2430 | 50 | + 8 | = 11 | - 31 | 27.0 % | 2256 |
| 702 | Ruffian 1.0.5 - 2429 | 10 | + 0 | = 4 | - 6 | 20.0 % | 2188 |
| 703 | CM8000 S - 2428 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2428 |
| 714 | Slow Chess Blitz WV2 - 2425 | 10 | + 2 | = 3 | - 5 | 35.0 % | 2318 |
| 737 | Jonny 2.89 - 2414 | 10 | + 1 | = 2 | - 7 | 20.0 % | 2173 |
| 749 | Wildcat 6.0 - 2409 | 10 | + 0 | = 5 | - 5 | 25.0 % | 2217 |
| 756 | Pseudo 0.7c - 2407 | 11 | + 3 | = 3 | - 5 | 40.9 % | 2344 |
| 766 | Deep Sjeng 1.6 1CPU - 2402 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2594 |
| 767 | Scorpio 1.7 - 2401 | 10 | + 1 | = 2 | - 7 | 20.0 % | 2160 |
| 777 | Pharaon 3.3 - 2395 | 10 | + 1 | = 1 | - 8 | 15.0 % | 2098 |
| 779 | Delfi 4.6 - 2393 | 10 | + 4 | = 3 | - 3 | 55.0 % | 2427 |
| 781 | Aristarch 4.50 - 2393 | 10 | + 2 | = 3 | - 5 | 35.0 % | 2286 |
| 784 | SOS 5.1 Arena - 2391 | 20 | + 3 | = 6 | - 11 | 30.0 % | 2244 |
| 801 | Thinker 4.7a - 2379 | 10 | + 1 | = 2 | - 7 | 20.0 % | 2138 |
| 805 | E.T.Chess v18.11.05 - 2377 | 20 | + 3 | = 7 | - 10 | 32.5 % | 2250 |
| 806 | Zappa 1.1 w32 1CPU - 2377 | 10 | + 1 | = 4 | - 5 | 30.0 % | 2230 |
| 825 | LG Evolution 1.00.18 - 2365 | 10 | + 2 | = 6 | - 2 | 50.0 % | 2365 |
| 827 | SmarThink 0.17a - 2364 | 10 | + 1 | = 3 | - 6 | 25.0 % | 2172 |
| 829 | Movei 00.8.352 - 2363 | 9 | + 3 | = 4 | - 2 | 55.6 % | 2401 |
| 830 | Rotor 0.5 - 2363 | 50 | + 7 | = 11 | - 32 | 25.0 % | 2171 |
| 835 | Crafty Cito 1.2 - 2362 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2873 |
| 844 | Nimzo 8 - 2358 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2358 |
| 845 | AnMon 5.60 - 2357 | 10 | + 0 | = 1 | - 9 | 5.0 % | 1926 |
| 855 | Chiron B - 2345 | 10 | + 3 | = 3 | - 4 | 45.0 % | 2311 |
| 860 | Frenzee 3.0.0 - 2343 | 10 | + 3 | = 0 | - 7 | 30.0 % | 2196 |
| 862 | The Baron 2.8 w32 - 2342 | 50 | + 15 | = 10 | - 25 | 40.0 % | 2272 |
| 871 | Petir 3.82 - 2337 | 10 | + 2 | = 2 | - 6 | 30.0 % | 2190 |
| 873 | Ufim 7.01 - 2336 | 10 | + 1 | = 6 | - 3 | 40.0 % | 2266 |
| 883 | Green Light Chess 3.01.2.2 - 2331 | 10 | + 3 | = 1 | - 6 | 35.0 % | 2224 |
| 888 | Movei 00.8.353 - 2326 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2837 |
| 900 | Cheese 1.4 x64 - 2315 | 100 | + 23 | = 21 | - 56 | 33.5 % | 2196 |
| 901 | DanaSah 4.37 - 2314 | 50 | + 10 | = 16 | - 24 | 36.0 % | 2215 |
| 902 | DanaSah 3.97 - 2314 | 40 | + 8 | = 9 | - 23 | 31.2 % | 2177 |
| 907 | Cerebro 3.0a - 2313 | 30 | + 10 | = 4 | - 16 | 40.0 % | 2243 |
| 914 | Hermann 2.4 w32 1CPU - 2310 | 50 | + 16 | = 9 | - 25 | 41.0 % | 2248 |
| 918 | The Baron 1.7.1b9 - 2309 | 10 | + 4 | = 3 | - 3 | 55.0 % | 2343 |
| 928 | Fruit 1.5 - 2297 | 20 | + 6 | = 6 | - 8 | 45.0 % | 2263 |
| 930 | Rotor 0.4 - 2297 | 40 | + 11 | = 6 | - 23 | 35.0 % | 2190 |
| 931 | Amyan 1.597 - 2295 | 13 | + 3 | = 4 | - 6 | 38.5 % | 2214 |
| 932 | Matacz 1.4 - 2293 | 40 | + 12 | = 8 | - 20 | 40.0 % | 2223 |
| 935 | Trace 1.35 - 2290 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2290 |
| 937 | Goliath Blitz 1.0 - 2290 | 10 | + 3 | = 5 | - 2 | 55.0 % | 2324 |
| 947 | Patriot 0.172 - 2281 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2473 |
| 949 | Ikarus v0.18 - 2279 | 3 | + 2 | = 0 | - 1 | 66.7 % | 2399 |
| 950 | Abrok 5.0 - 2279 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2279 |
| 953 | FrancescaMAD 0.11 - 2275 | 12 | + 3 | = 4 | - 5 | 41.7 % | 2218 |
| 955 | Arasan 9.5 - 2275 | 50 | + 19 | = 14 | - 17 | 52.0 % | 2289 |
| 958 | Quark 2.62 - 2272 | 12 | + 3 | = 4 | - 5 | 41.7 % | 2215 |
| 961 | Hermann 2.3 w32 1CPU - 2271 | 40 | + 8 | = 16 | - 16 | 40.0 % | 2201 |
| 967 | Arasan 8.2 - 2268 | 1 | + 1 | = 0 | - 0 | 100.0 % | 2779 |
| 969 | Anatoli v0.35k - 2266 | 50 | + 21 | = 9 | - 20 | 51.0 % | 2273 |
| 971 | Gaviota 0.74.41 x64 - 2266 | 60 | + 21 | = 21 | - 18 | 52.5 % | 2283 |
| 972 | Cyrano 0.3 - 2264 | 50 | + 19 | = 15 | - 16 | 53.0 % | 2284 |
| 976 | Nejmet 3.07 - 2258 | 42 | + 9 | = 12 | - 21 | 35.7 % | 2156 |
| 979 | Delphil 2.6a 1CPU - 2255 | 60 | + 22 | = 17 | - 21 | 50.8 % | 2260 |
| 984 | Cerebro 2.08 - 2250 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2250 |
| 987 | Cerebro 2.06 - 2248 | 10 | + 5 | = 1 | - 4 | 55.0 % | 2282 |
| 1000 | GreKo 6.5 x64 - 2234 | 50 | + 21 | = 12 | - 17 | 54.0 % | 2261 |
| 1003 | King of Kings 2.56 - 2231 | 1 | + 0 | = 1 | - 0 | 50.0 % | 2231 |
| 1004 | Snitch 1.4.5 - 2231 | 12 | + 7 | = 1 | - 4 | 62.5 % | 2319 |
| 1006 | Leila 0.53h - 2231 | 3 | + 2 | = 1 | - 0 | 83.3 % | 2508 |
| 1009 | Amy 0.87 - 2229 | 2 | + 0 | = 1 | - 1 | 25.0 % | 2037 |
| 1013 | Queen 4.01 - 2225 | 20 | + 7 | = 8 | - 5 | 55.0 % | 2259 |
| 1014 | Delphil 1.9e - 2225 | 40 | + 12 | = 12 | - 16 | 45.0 % | 2191 |
| 1025 | Terra 3.4 - 2200 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2392 |
| 1027 | Queen 3.09 - 2199 | 42 | + 19 | = 10 | - 13 | 57.1 % | 2248 |
| 1031 | Phalanx XXII - 2195 | 1 | + 0 | = 0 | - 1 | 0.0 % | 1684 |
| 1033 | Bruja 1.9 - 2194 | 20 | + 5 | = 8 | - 7 | 45.0 % | 2160 |
| 1034 | Queen 4.02a - 2194 | 20 | + 7 | = 7 | - 6 | 52.5 % | 2211 |
| 1037 | NanoSzachy 3.0 - 2191 | 30 | + 10 | = 8 | - 12 | 46.7 % | 2168 |
| 1040 | GreKo 6.0 - 2185 | 40 | + 19 | = 12 | - 9 | 62.5 % | 2273 |
| 1041 | Glass 1.5 - 2184 | 50 | + 23 | = 17 | - 10 | 63.0 % | 2276 |
| 1042 | GreKo 5.7.1 - 2184 | 30 | + 18 | = 4 | - 8 | 66.7 % | 2304 |
| 1048 | Amateur 2.86 - 2182 | 2 | + 1 | = 1 | - 0 | 75.0 % | 2374 |
| 1051 | Betsy 6.51 - 2178 | 3 | + 1 | = 1 | - 1 | 50.0 % | 2178 |
| 1052 | Matacz 1.02 - 2178 | 10 | + 3 | = 4 | - 3 | 50.0 % | 2178 |
| 1056 | Homer 2.0 - 2174 | 70 | + 39 | = 12 | - 19 | 64.3 % | 2276 |
| 1071 | RomiChess P3d - 2146 | 10 | + 5 | = 4 | - 1 | 70.0 % | 2293 |
| 1084 | Capture R1 - 2130 | 2 | + 1 | = 0 | - 1 | 50.0 % | 2130 |
| 1121 | ANT 2005 k - 2049 | 10 | + 7 | = 2 | - 1 | 80.0 % | 2290 |
zurück