CEGT Blitz

988Dragon 4.6 -22471853+546-836=47142.2 %perf.
398Rybka 1.0 Beta w32 1CPU - 26182+ 0= 0- 2 0.0 %2107
444Toga II 1.2 Beta2a - 25912+ 0= 0- 2 0.0 %2080
490Shredder 9.1 - 254712+ 0= 2- 10 8.3 %2164
525Spike 1.1 - 251910+ 1= 3- 625.0 %2327
542Fruit 2.1 - 250710+ 1= 0- 910.0 %2147
545CM9000 Metallicus - 250412+ 3= 1- 829.2 %2350
550CM9000 Xperience - 25022+ 0= 0- 2 0.0 %1991
567Hiarcs 8 Bareev - 24942+ 0= 2- 050.0 %2494
572Ktulu 7.5 - 249210+ 0= 1- 9 5.0 %2061
579Junior 9 - 24882+ 0= 0- 2 0.0 %1977
582CM9000 R1 - 24872+ 1= 1- 075.0 %2679
591CM10th R2D2 II - 24842+ 0= 1- 125.0 %2292
608CM9000 Slayer 2b - 24742+ 1= 1- 075.0 %2666
609CM10th Imperator - 24742+ 1= 0- 150.0 %2474
612CM10th R10 - 247327+ 2= 4- 2114.8 %2173
615CM9000 Gladiator - 24712+ 0= 1- 125.0 %2279
631CM10th C3PO - 24642+ 0= 1- 125.0 %2272
636Ruffian Leiden 2003 - 24612+ 0= 1- 125.0 %2269
646Wildcat 7.0 - 245730+ 4= 6- 2023.3 %2249
672Glaurung 1.0.2 - 244620+ 4= 2- 1425.0 %2254
677List 5.12 - 244410+ 1= 2- 720.0 %2203
684Naum 1.91 - 244110+ 1= 2- 720.0 %2200
695Pro Deo 1.1 - 243410+ 1= 3- 625.0 %2242
700Alaric 0702b - 243050+ 8= 11- 3127.0 %2256
702Ruffian 1.0.5 - 242910+ 0= 4- 620.0 %2188
703CM8000 S - 24282+ 1= 0- 150.0 %2428
714Slow Chess Blitz WV2 - 242510+ 2= 3- 535.0 %2318
737Jonny 2.89 - 241410+ 1= 2- 720.0 %2173
749Wildcat 6.0 - 240910+ 0= 5- 525.0 %2217
756Pseudo 0.7c - 240711+ 3= 3- 540.9 %2344
766Deep Sjeng 1.6 1CPU - 24022+ 1= 1- 075.0 %2594
767Scorpio 1.7 - 240110+ 1= 2- 720.0 %2160
777Pharaon 3.3 - 239510+ 1= 1- 815.0 %2098
779Delfi 4.6 - 239310+ 4= 3- 355.0 %2427
781Aristarch 4.50 - 239310+ 2= 3- 535.0 %2286
784SOS 5.1 Arena - 239120+ 3= 6- 1130.0 %2244
801Thinker 4.7a - 237910+ 1= 2- 720.0 %2138
805E.T.Chess v18.11.05 - 237720+ 3= 7- 1032.5 %2250
806Zappa 1.1 w32 1CPU - 237710+ 1= 4- 530.0 %2230
825LG Evolution 1.00.18 - 236510+ 2= 6- 250.0 %2365
827SmarThink 0.17a - 236410+ 1= 3- 625.0 %2172
829Movei 00.8.352 - 23639+ 3= 4- 255.6 %2401
830Rotor 0.5 - 236350+ 7= 11- 3225.0 %2171
835Crafty Cito 1.2 - 23621+ 1= 0- 0100.0 %2873
844Nimzo 8 - 23582+ 1= 0- 150.0 %2358
845AnMon 5.60 - 235710+ 0= 1- 9 5.0 %1926
855Chiron B - 234510+ 3= 3- 445.0 %2311
860Frenzee 3.0.0 - 234310+ 3= 0- 730.0 %2196
862The Baron 2.8 w32 - 234250+ 15= 10- 2540.0 %2272
871Petir 3.82 - 233710+ 2= 2- 630.0 %2190
873Ufim 7.01 - 233610+ 1= 6- 340.0 %2266
883Green Light Chess 3.01.2.2 - 233110+ 3= 1- 635.0 %2224
888Movei 00.8.353 - 23261+ 1= 0- 0100.0 %2837
900Cheese 1.4 x64 - 2315100+ 23= 21- 5633.5 %2196
901DanaSah 4.37 - 231450+ 10= 16- 2436.0 %2215
902DanaSah 3.97 - 231440+ 8= 9- 2331.2 %2177
907Cerebro 3.0a - 231330+ 10= 4- 1640.0 %2243
914Hermann 2.4 w32 1CPU - 231050+ 16= 9- 2541.0 %2248
918The Baron 1.7.1b9 - 230910+ 4= 3- 355.0 %2343
928Fruit 1.5 - 229720+ 6= 6- 845.0 %2263
930Rotor 0.4 - 229740+ 11= 6- 2335.0 %2190
931Amyan 1.597 - 229513+ 3= 4- 638.5 %2214
932Matacz 1.4 - 229340+ 12= 8- 2040.0 %2223
935Trace 1.35 - 22902+ 1= 0- 150.0 %2290
937Goliath Blitz 1.0 - 229010+ 3= 5- 255.0 %2324
947Patriot 0.172 - 22812+ 1= 1- 075.0 %2473
949Ikarus v0.18 - 22793+ 2= 0- 166.7 %2399
950Abrok 5.0 - 22791+ 0= 1- 050.0 %2279
953FrancescaMAD 0.11 - 227512+ 3= 4- 541.7 %2218
955Arasan 9.5 - 227550+ 19= 14- 1752.0 %2289
958Quark 2.62 - 227212+ 3= 4- 541.7 %2215
961Hermann 2.3 w32 1CPU - 227140+ 8= 16- 1640.0 %2201
967Arasan 8.2 - 22681+ 1= 0- 0100.0 %2779
969Anatoli v0.35k - 226650+ 21= 9- 2051.0 %2273
971Gaviota 0.74.41 x64 - 226660+ 21= 21- 1852.5 %2283
972Cyrano 0.3 - 226450+ 19= 15- 1653.0 %2284
976Nejmet 3.07 - 225842+ 9= 12- 2135.7 %2156
979Delphil 2.6a 1CPU - 225560+ 22= 17- 2150.8 %2260
984Cerebro 2.08 - 22502+ 1= 0- 150.0 %2250
987Cerebro 2.06 - 224810+ 5= 1- 455.0 %2282
1000GreKo 6.5 x64 - 223450+ 21= 12- 1754.0 %2261
1003King of Kings 2.56 - 22311+ 0= 1- 050.0 %2231
1004Snitch 1.4.5 - 223112+ 7= 1- 462.5 %2319
1006Leila 0.53h - 22313+ 2= 1- 083.3 %2508
1009Amy 0.87 - 22292+ 0= 1- 125.0 %2037
1013Queen 4.01 - 222520+ 7= 8- 555.0 %2259
1014Delphil 1.9e - 222540+ 12= 12- 1645.0 %2191
1025Terra 3.4 - 22002+ 1= 1- 075.0 %2392
1027Queen 3.09 - 219942+ 19= 10- 1357.1 %2248
1031Phalanx XXII - 21951+ 0= 0- 1 0.0 %1684
1033Bruja 1.9 - 219420+ 5= 8- 745.0 %2160
1034Queen 4.02a - 219420+ 7= 7- 652.5 %2211
1037NanoSzachy 3.0 - 219130+ 10= 8- 1246.7 %2168
1040GreKo 6.0 - 218540+ 19= 12- 962.5 %2273
1041Glass 1.5 - 218450+ 23= 17- 1063.0 %2276
1042GreKo 5.7.1 - 218430+ 18= 4- 866.7 %2304
1048Amateur 2.86 - 21822+ 1= 1- 075.0 %2374
1051Betsy 6.51 - 21783+ 1= 1- 150.0 %2178
1052Matacz 1.02 - 217810+ 3= 4- 350.0 %2178
1056Homer 2.0 - 217470+ 39= 12- 1964.3 %2276
1071RomiChess P3d - 214610+ 5= 4- 170.0 %2293
1084Capture R1 - 21302+ 1= 0- 150.0 %2130
1121ANT 2005 k - 204910+ 7= 2- 180.0 %2290

generated with ELOStat 1.3

zurück