noProgramElo+-GamesScoreAv.Op.Draws
1 Rybka 4.0 x64 1CPU 3179 10 10 3170 68.1% 3048 38.7%
2 Stockfish 1.8 x64 1CPU 3127 13 13 1800 66.7% 3006 35.6%
3 Critter 0.80 x64 1CPU 3043 15 15 1400 57.4% 2991 32.6%
4 Naum 4.2 x64 1CPU 3036 10 10 2640 52.7% 3017 38.4%
5 Komodo 1.2 x64 1CPU 3008 14 14 1298 53.7% 2982 41.5%
6 Deep Shredder 12 x64 1CPU 3002 8 8 4638 56.2% 2958 34.7%
7 Gull 0.12a x64 2953 14 14 1600 50.0% 2953 33.9%
8 Fritz 12 2949 6 6 7096 50.8% 2943 40.7%
9 Hiarcs 13.1 1CPU 2947 10 10 3200 52.8% 2928 32.4%
10 Thinker 5.4D x64 1CPU Inert 2929 12 12 2000 44.0% 2972 37.9%
11 Spark 0.4 x64 1CPU 2922 13 13 1800 45.7% 2952 35.7%
12 Fruit 090705 x64 1CPU 2903 10 10 3046 47.1% 2923 32.6%
13 Protector 1.3.2 x64 1CPU 2899 17 17 1000 46.1% 2926 36.4%
14 Deep Onno 1.2.70 x64 1CPU 2888 13 13 1750 43.4% 2934 36.1%
15 Zappa Mexico II x64 1CPU 2882 9 9 3540 45.9% 2910 36.2%
16 Deep Sjeng 3.0 x64 1CPU 2881 9 9 4138 45.6% 2911 33.3%
17 Hannibal 1.0 x64 2878 14 14 1700 52.6% 2860 29.8%
18 Cyclone 2.2 1CPU 2859 16 16 1250 55.1% 2824 29.8%
19 Toga II 1.4.2JD 1CPU 2852 8 8 4354 46.8% 2874 35.2%
20 Deep Junior 2010 w32 1CPU 2836 11 11 2660 46.9% 2858 27.8%
21 Glaurung 2.2 x64 1CPU 2835 14 14 1450 48.4% 2847 36.2%
22 Loop 13.6 w32 1CPU 2831 8 8 4354 51.9% 2818 32.7%
23 Equinox 0.80 x64 1CPU 2807 17 17 1100 48.0% 2821 30.6%
24 Bison 9.11 x64 2805 20 20 800 54.2% 2775 28.8%
25 Ktulu 9.0 2797 12 12 2302 44.1% 2838 30.4%
26 Chronos 1.9.9 x64 2782 14 14 1500 47.1% 2802 35.1%
27 Spike 1.2 Turin 1CPU 2777 5 5 14597 44.3% 2817 33.4%
28 SmarThink 1.10 (Moscow) w32 2775 10 10 3514 46.9% 2796 31.3%
29 Umko 0.7 x64 1CPU 2755 18 18 1000 42.2% 2809 30.6%
30 Cipollino 3.25 x64 1CPU 2753 18 18 1050 43.6% 2797 28.6%
31 Jonny 3.08 Pamplona 1CPU 2748 10 10 3580 45.6% 2779 28.0%
32 Chess Tiger 2007.1 2743 8 8 5228 46.5% 2767 29.8%
33 BugChess2 v1.7 x64 1CPU 2742 18 18 1000 45.8% 2772 30.1%
34 CM10th Descent 2736 23 23 640 50.0% 2736 25.6%
35 Frenzee Feb08 x64 2727 14 14 1610 50.0% 2727 29.8%
36 Booot 4.15.0 2718 9 9 4220 44.9% 2754 30.7%
37 Daydreamer 1.7 x64 2713 18 18 1000 44.5% 2751 32.7%
38 Crafty 23.1 w32 1CPU 2708 18 18 1100 51.3% 2698 27.5%
39 Delfi 5.4 1CPU 2707 12 12 2309 49.8% 2708 31.7%
40 The King 3.50 x64 1CPU 2706 13 13 1820 43.8% 2749 29.3%
41 Cyrano 0.6b17 2695 13 13 1980 47.8% 2710 32.4%
42 Wildcat 8.0 2689 11 11 2754 47.0% 2709 27.4%
43 Alfil 8.1.1 Optimized 2687 15 15 1480 54.1% 2659 28.9%
44 Colossus 2008b 2676 11 11 2640 47.1% 2696 31.1%
45 Scorpio 1.91 2672 15 15 1511 49.1% 2678 28.2%
46 Slow Chess Blitz WV2.1 2670 8 8 4648 46.5% 2694 29.0%
47 Ruffian Leiden 2003 2665 22 22 709 50.1% 2664 28.9%
48 Sloppy 0.22 x64 2663 18 18 1000 55.0% 2629 31.4%
49 GarboChess 2.20 x64 2662 19 19 924 51.5% 2651 28.8%
50 E.T.Chess 13.01.2008 2660 14 14 1692 57.9% 2605 30.1%
51 Chiron 0.8.7 2647 14 14 1721 45.7% 2676 26.3%
52 Pharaon 3.5.1 1CPU 2644 11 11 2613 45.3% 2677 28.6%
53 Gandalf 6.01 2640 10 10 3179 41.3% 2701 27.3%
54 Tornado 3.49 x64 1CPU 2634 19 19 1018 55.2% 2598 24.6%
55 Movei 00.8.438 2631 11 11 2775 53.1% 2610 28.9%
56 N2 v0.4 x64 2629 24 24 610 59.2% 2565 28.5%
57 Hamsters 0.7 1CPU 2619 12 12 2190 43.6% 2664 30.4%
58 Petir 4.72 2618 15 15 1272 49.8% 2619 35.5%
59 Pseudo 0.7c 2610 12 12 2253 48.5% 2620 29.7%
60 SOS 4 Arena 2607 15 15 1550 49.2% 2613 29.4%
61 Aristarch 4.50 2599 8 8 5868 48.5% 2609 27.9%
62 Nimzo 8 y14 2599 29 29 392 46.4% 2624 31.6%
63 Arasan 12.0 x64 1CPU 2595 22 22 700 49.1% 2601 29.0%
64 AnMon 5.75 2590 14 14 1800 45.7% 2620 27.3%
65 Amyan 1.61 2589 18 18 1100 59.9% 2519 26.3%
66 Pepito v1.59.2 JA x64 2582 17 17 1148 48.9% 2589 26.7%
67 The Baron 1.8.1 2577 18 18 1082 44.8% 2613 23.9%
68 Anaconda 2.0.1 2576 11 11 2811 43.9% 2619 26.3%
69 LG Evolution 2576 13 13 1966 42.4% 2629 28.1%
70 Ufim 8.00 2572 20 20 846 46.7% 2595 27.8%
71 Rotor 0.5 2567 15 15 1460 51.5% 2556 24.7%
72 Hermann 2.4 x64 1CPU 2563 25 25 594 46.0% 2591 22.2%
73 Zarkov 4.75 2549 19 19 938 42.3% 2603 28.6%
74 Yace Paderborn 2541 14 14 1850 44.0% 2583 26.3%
75 Tao 5.7 2541 12 12 2530 45.4% 2573 25.5%
76 Patriot 1.3.0 2536 29 29 410 44.5% 2575 27.1%
77 Green Light Chess 3.00.3.4 2535 23 23 640 49.5% 2538 26.9%
78 DanaSah 4.37 2532 26 26 500 49.4% 2536 30.0%
79 Pirat B.0.4.9 2526 23 23 700 45.0% 2561 22.9%
80 Cerebro 3.0a 2522 13 13 2256 46.8% 2544 23.8%
81 Brutus 7.02 w32 1CPU 2500 18 18 1100 39.1% 2577 24.9%
82 Matacz 1.4 2496 17 17 1220 53.7% 2471 25.7%
83 Trace 1.35 2494 16 16 1427 38.4% 2576 25.3%
84 FrancescaMAD 0.13 2489 24 24 603 49.3% 2494 23.5%
85 Philou 3.14.1 2485 25 25 560 47.1% 2506 27.0%
86 Ikarus v0.18 2485 16 16 1395 37.8% 2571 26.1%
87 Kiwi 0.6d 2480 12 12 2618 44.3% 2519 25.3%
88 Glass 1.6 2477 17 17 1246 57.2% 2426 22.8%
89 Quark 2.62 2477 16 16 1492 42.1% 2532 22.3%
90 NanoSzachy 3.6 2476 18 18 1096 52.2% 2460 25.9%
91 Crimson 1.0 2474 25 25 600 47.9% 2489 20.5%
92 LittleThought 1.052 x64 1CPU 2470 23 23 650 52.2% 2455 27.7%
93 Gaviota 0.74.41 x64 2468 25 25 600 51.0% 2461 22.3%
94 Nejmet 3.07 2463 10 10 3736 48.2% 2475 26.8%
95 Counter 1.1 2462 18 18 1000 42.8% 2512 30.6%
96 Anatoli v0.35k 2460 19 19 920 52.4% 2443 25.3%
97 Delphil 2.6a 1CPU 2460 22 22 650 46.6% 2483 31.1%
98 SpiderChess 070603 2459 25 25 560 42.7% 2510 26.8%
99 Diablo 0.5.1 2459 13 13 2200 38.8% 2538 25.2%
100 Dragon 4.6 2452 14 14 1743 42.6% 2504 25.6%
101 Pawny 0.2 x64 2447 19 19 998 52.4% 2430 24.6%
102 PostModernist 1010a 2440 16 16 1309 43.0% 2489 24.9%
103 Snitch 1.4.5 2436 26 26 576 35.2% 2542 23.4%
104 King of Kings 2.56 2436 32 32 366 38.0% 2521 22.4%
105 Bringer 1.9 2432 28 28 466 48.6% 2442 20.8%
106 Comet B68 2432 15 15 1640 37.5% 2521 20.6%
107 Gosu 0.16 2432 24 24 598 50.3% 2430 23.9%
108 Leila 0.53h 2431 13 13 1958 46.2% 2457 24.4%
109 Amy 0.87 2431 26 26 503 49.3% 2436 25.0%
110 RomiChess OW2a LD 2420 30 30 435 40.2% 2489 19.8%
111 Queen 4.02a 2412 22 22 700 47.0% 2433 26.0%
112 Caligula 0.3b 2405 19 19 940 51.0% 2398 28.0%
113 Phalanx XXII 2404 27 27 545 32.1% 2534 23.1%
114 Terra 3.4 2403 31 31 379 43.7% 2447 21.4%
115 Homer 2.01 2402 24 24 570 49.7% 2403 28.2%
116 Bruja 1.9 2399 13 13 2199 38.9% 2478 21.8%
117 The Crazy Bishop 0.0.52 2399 26 26 566 41.5% 2458 20.8%
118 GreKo 6.30 2392 25 25 550 45.3% 2425 25.8%
119 Tytan 9.32 2386 22 22 750 53.6% 2361 24.5%
120 Eeyore 1.50 2384 21 21 800 41.8% 2442 23.5%
121 Gaia 3.4 2384 22 22 788 46.3% 2410 21.7%
122 Arion 1.7 2372 9 9 4477 45.0% 2407 26.4%
123 Cheese 1.2 2349 18 18 1040 43.1% 2398 24.8%
124 Averno 0.81 2346 24 24 638 49.9% 2346 22.7%
125 Djinn 0.892c 2345 36 36 369 26.6% 2521 15.7%
126 OliThink 5.1.9 w32 2344 26 26 650 29.6% 2494 18.3%
127 Popochin 3.1 2322 35 35 304 53.6% 2296 21.7%
128 Sage 2.2a 2306 22 22 765 42.9% 2356 18.8%
129 EXchess 5.01 2297 34 34 314 42.4% 2351 21.7%
130 Waster 0.15 2289 16 16 1336 46.2% 2315 22.3%
131 Alichess 4.20 2274 26 26 550 51.5% 2263 19.1%
132 Zeus 1.27 2272 19 19 1042 46.8% 2294 23.2%
133 Waxman 2009 2263 26 26 500 46.5% 2287 25.0%
134 Neurosis 2.5 2216 24 24 650 46.5% 2241 19.4%
135 PikoSzachy 2.2 2191 21 21 894 39.3% 2266 19.8%
136 Feuerstein v0.4.61 2176 28 28 500 40.2% 2245 19.6%
137 Piranha 0.5 1844 33 33 417 36.1% 1943 8.4%
138 Minimardi 1.3 1735 29 29 603 27.8% 1901 11.1%
139 Cassandre 0.24 1689 26 26 463 43.1% 1737 33.9%

generated : 20 Aug 2010


Games : 681064 (finished)

White Wins : 268839 (39.5 %)
Black Wins : 199029 (29.2 %)
Draws : 213196 (31.3 %)
Unfinished : 0

White Perf. : 55.1 %
Black Perf. : 44.9 %

ECO A = 94847 Games (13.9 %)
ECO B = 146531 Games (21.5 %)
ECO C = 103737 Games (15.2 %)
ECO D = 127037 Games (18.7 %)
ECO E = 105210 Games (15.4 %)

generated with ELOStat 1.3
www.chessengines.de