CM 10 default Michael 40/40 (2Ghz)

1 CM10th Default  109.0 / 206
2 Shredder 9  14.5 / 20
3 Fritz 8 Bilbao  13.5 / 24
4 Chess Tiger 15.0  12.5 / 26
5 Junior 9  10.5 / 24
6 Hiarcs 9  10.0 / 20
7 Fruit WCCC'05  3.0 / 5
8 Toga II 1.0  3.0 / 5
9 Spike 1.0a Mainz  3.0 / 4
10 List 512  2.5 / 4
11 Little Goliath Evolution  2.5 / 4
12 Zappa 1.1  2.5 / 4
13 AnMon5.50  2.0 / 5
14 Pro Deo 1.1  2.0 / 4
15 Spike 0.9a  2.0 / 4
16 Delfi 4.5  2.0 / 4
17 Slow Chess Blitz WV2  2.0 / 4
18 Gandalf 6.0  1.5 / 5
19 Pseudo 0.7c  1.5 / 4
20 Deep Sjeng 1.6  1.5 / 4
21 DanChess CCT7  1.0 / 4
22 WildCat 5  1.0 / 4
23 Ktulu 7.0a  0.5 / 4
24 Thinker 4.7a  0.5 / 4
25 SOS 5 for Arena  0.5 / 4
26 Ruffian Leiden2003  0.5 / 4
27 Pharaon 3.3  0.5 / 4
28 Naum 1.8  0.5 / 4