GP points old Grand Prix Buenos Aires Total   Cities Average GP
        points per
  GP points Swiss points GP points Swiss points GP points Swiss points   city
Shredder 9 215 15 16 0 231 15 17 13,6
Fruit 2.0-2.1 212 32 12 0 224 32 17 13,2
Fritz 8 Bilbao 119 58 20 0 139 58 17 8,2
Ktulu 7.0-7.0a 126 86 4 0 130 86 17 7,6
Chess Tiger 15 129 41 0 0 129 41 17 7,6
Gandalf 6.0 122 66 4 0 126 66 17 7,4
Hiarcs 9 112 65 8 0 120 65 17 7,1
Junior 9.003 99 82 6 14 105 96 17 6,2
CM 10k Steadfast 98 75 4 0 102 75 17 6,0
List 5.12 94 61 8 0 102 61 17 6,0
SOS 5 93 41 8 0 101 41 17 5,9
Ruffian Leiden 90 75 4 0 94 75 17 5,5
Aristarch 4.50 79 111 12 0 91 111 17 5,4
Pharaon 3.2-3.3 80 84 4 0 84 84 17 4,9
Pseudo 0.7c 77 60 7 15 84 75 17 4,9
ProDeo 1.1 74 66 1 9 75 75 17 4,4
Spike 0.9a 74 71 0 7 74 78 17 4,4
Deep Sjeng 1.6 70 68 0 5 70 73 17 4,1
Slow Chess Blitz WV 60 75 2 10 62 85 17 3,6
Zappa 1.0 51 72 8 0 59 72 17 3,5
Anaconda 2.0.1 46 84 3 11 49 95 17 2,9
GLC 3.01.2.2 49 68 0 1 49 69 17 2,9
Glaurung 0.2.3-4 44 83 4 12 48 95 17 2,8
Thinker 4.7a 42 92 4 0 46 92 17 2,7
AnMon 5.50-5.53 35 64 8 16 43 80 17 2,5
Crafty Cito 1.2 30 48 0 0 30 48 12 2,5
Ufim 6.00-7.00 42 59 0 4 42 63 17 2,5
Movei 00.8.310 37 61 4 0 41 61 17 2,4
DanChess/Scorpio 1.3-4 31 68 5 13 36 81 17 2,1
The Baron 1.6.1 21 31 0 0 21 31 10 2,1
Naum 1.71-1.8 33 80 0 6 33 86 17 1,9
Amyan 1.59.5-1.59.7 29 66 4 0 33 66 17 1,9
Delfi 4.5 25 92 0 2 25 94 17 1,5
Petir 2.5c-2.75 13 13 0 3 13 16 10 1,3
Yace 0.99.87 9 45 0 0 9 45 17 0,5
Pepito 1.59 0 18 0 8 0 26 12 0,0
         
Key for each city  
 
Key GP points Swiss points
 
Winner k.o. 20  
Finalist 16  
Semifinalists 12  
Winner Swiss 8 16
Quarterfinalists 8  
2nd Swiss 7 15
3rd Swiss 6 14
4th Swiss 5 13
5th Swiss 4 12
Eighth Finalists 4  
6th Swiss 3 11
7th Swiss 2 10
8th Swiss 1 9
9th Swiss   8
10th Swiss   7
11th Swiss   6
12th Swiss   5
13th Swiss   4
14th Swiss   3
15th Swiss   2
16th Swiss   1