GP points old Grand Prix Jerusalem Total   Cities Average GP
        points per
  GP points Swiss points GP points Swiss points GP points Swiss points   city
         
Fruit 2.0-2.1 124 16 12 0 136 16 9 15,1
Shredder 9 92 0 20 0 112 0 9 12,4
Chess Tiger 15 82 10 4 0 86 10 9 9,6
Ktulu 7.0-7.0a 64 48 6 14 70 62 9 7,8
Hiarcs 9 64 41 4 0 68 41 9 7,6
Junior 9.003 63 25 0 2 63 27 9 7,0
Pseudo 0.7c 54 35 8 0 62 35 9 6,9
Spike 0.9a 43 39 16 0 59 39 9 6,6
Gandalf 6.0 51 39 4 0 55 39 9 6,1
Pharaon 3.2-3.3 53 37 0 8 53 45 9 5,9
Ruffian Leiden 53 37 0 1 53 38 9 5,9
Fritz 8 Bilbao 43 42 8 16 51 58 9 5,7
Slow Chess Blitz WV 44 42 4 0 48 42 9 5,3
List 5.12 40 27 7 15 47 42 9 5,2
Deep Sjeng 1.6 37 26 8 0 45 26 9 5,0
ProDeo 1.1 32 44 8 0 40 44 9 4,4
SOS 5 37 25 0 0 37 25 9 4,1
Aristarch 4.50 32 72 4 0 36 72 9 4,0
Glaurung 0.2.3-4 35 41 0 6 35 47 9 3,9
CM 10k Steadfast 28 49 4 0 32 49 9 3,6
The Baron 1.6.1 3 11 4 0 7 11 2 3,5
Anaconda 2.0.1 28 34 0 7 28 41 9 3,1
AnMon 5.50-5.53 25 38 0 0 25 38 9 2,8
GLC 3.01.2.2 21 43 4 0 25 43 9 2,8
Ufim 6.00 13 46 12 0 25 46 9 2,8
Thinker 4.7a 20 38 3 11 23 49 9 2,6
Zappa 1.0 17 42 5 13 22 55 9 2,4
Naum 1.71 13 58 8 0 21 58 9 2,3
Delfi 4.5 17 47 0 4 17 51 9 1,9
Amyan 1.59.5-1.59.7 17 42 0 0 17 42 9 1,9
Movei 00.8.310 17 23 0 3 17 26 9 1,9
DanChess/ Scorpio 1.3 9 32 4 12 13 44 9 1,4
Yace 0.99.87 9 26 0 0 9 26 9 1,0
Petir 2.5c 0 0 1 9 1 9 2 0,5
Crafty Cito 1.2 0 11 2 10 2 21 5 0,4
Pepito 1.59 0 2 0 5 0 7 5 0,0
Key for each city  
 
Key GP points Swiss points
 
Winner k.o. 20  
Finalist 16  
Semifinalists 12  
Winner Swiss 8 16
Quarterfinalists 8  
2nd Swiss 7 15
3rd Swiss 6 14
4th Swiss 5 13
5th Swiss 4 12
Eighth Finalists 4  
6th Swiss 3 11
7th Swiss 2 10
8th Swiss 1 9
9th Swiss   8
10th Swiss   7
11th Swiss   6
12th Swiss   5
13th Swiss   4
14th Swiss   3
15th Swiss   2
16th Swiss   1