GP points old Grand Prix Kiev Total   Cities Average GP
        points per
  GP points Swiss points GP points Swiss points GP points Swiss points   city
Shredder 9 231 15 20 0 251 15 18 13,9
Fruit 2.0-2.1 224 32 16 0 240 32 18 13,3
Fritz 8 Bilbao 139 58 8 0 147 58 18 8,2
Chess Tiger 15 129 41 8 16 137 57 18 7,6
Ktulu 7.0-7.0a 130 86 4 12 134 98 18 7,4
Hiarcs 9 120 65 12 0 132 65 18 7,3
Gandalf 6.0 126 66 3 11 129 77 18 7,2
List 5.12 102 61 12 0 114 61 18 6,3
Junior 9.003 105 96 8 0 113 96 18 6,3
CM 10k Steadfast 102 75 6 14 108 89 18 6,0
SOS 5 101 41 4 0 105 41 18 5,8
Ruffian Leiden 94 75 5 13 99 88 18 5,5
Aristarch 4.50 91 111 4 0 95 111 18 5,3
Pseudo 0.7c 84 75 4 0 88 75 18 4,9
Pharaon 3.2-3.3 84 84 0 2 84 86 18 4,7
ProDeo 1.1 75 75 4 0 79 75 18 4,4
Spike 0.9a 74 78 0 7 74 85 18 4,1
Slow Chess Blitz WV 62 85 8 0 70 85 18 3,9
Deep Sjeng 1.6 70 73 0 4 70 77 18 3,9
Zappa 1.0 59 72 4 0 63 72 18 3,5
Glaurung 0.2.3-4-Mainz 48 95 8 0 56 95 18 3,1
Anaconda 2.0.1 49 95 4 0 53 95 18 2,9
GLC 3.01.2.2 49 69 0 5 49 74 18 2,7
AnMon 5.50-5.53 43 80 4 0 47 80 18 2,6
Thinker 4.7a 46 92 0 0 46 92 18 2,6
The Baron 1.6.1 21 31 7 15 28 46 11 2,5
Ufim 6.00-7.00 42 63 0 0 42 63 18 2,3
Crafty Cito 1.2-1.4 30 48 0 0 30 48 13 2,3
Movei 00.8.310 41 61 0 6 41 67 18 2,3
DanChess/Scorpio 1.3-4 36 81 4 0 40 81 18 2,2
Naum 1.71-1.8 33 86 1 9 34 95 18 1,9
Amyan 1.59.5-1.59.7 33 66 0 1 33 67 18 1,8
Delfi 4.5 25 94 2 10 27 104 18 1,5
Petir 2.5c-2.75 13 16 0 0 13 16 11 1,2
Yace 0.99.87 9 45 0 8 9 53 18 0,5
Pepito 1.59 0 26 0 3 0 29 13 0,0
         
Key for each city  
 
Key GP points Swiss points
 
Winner k.o. 20  
Finalist 16  
Semifinalists 12  
Winner Swiss 8 16
Quarterfinalists 8  
2nd Swiss 7 15
3rd Swiss 6 14
4th Swiss 5 13
5th Swiss 4 12
Eighth Finalists 4  
6th Swiss 3 11
7th Swiss 2 10
8th Swiss 1 9
9th Swiss   8
10th Swiss   7
11th Swiss   6
12th Swiss   5
13th Swiss   4
14th Swiss   3
15th Swiss   2
16th Swiss   1