| 1 | Pseudo 0.7c | 76.5 / 114 |
| 2 | Jonny 2.82 | 68.5 / 114 |
| 3 | Pharaon 3.3 | 68.0 / 114 |
| 4 | Thinker 4.7a | 68.0 / 114 |
| 5 | E.T.Chess 30.08.05 | 66.0 / 114 |
| 6 | Delfi 4.5-4.51 | 65.0 / 114 |
| 7 | WildCat 5 | 64.5 / 114 |
| 8 | Little Goliath Evolution | 63.5 / 114 |
| 9 | Scorpio 1.5y | 62.5 / 114 |
| 10 | The Baron 1.7.0 | 61.0 / 114 |
| 11 | Green Light Chess 3.01.2.2 | 59.5 / 114 |
| 12 | Crafty Cito 1.4-1.4.1 | 58.0 / 114 |
| 13 | AnMon5.53 | 56.0 / 114 |
| 14 | Ufim 7.01 | 52.0 / 114 |
| 15 | Cerebro 2.01 | 48.0 / 114 |
| 16 | Petir 2.97 | 47.0 / 114 |
| 17 | Movei 00.8.310 | 46.0 / 114 |
| 18 | Trace 1.34 | 44.0 / 114 |
| 19 | Bruja 1.9 | 40.0 / 114 |
| 20 | Djinn 0.892c | 26.0 / 114 |
promoted to Higher Class: Pseudo, Jonny, Pharaon, Thinker
demoted: Movei, Trace, Bruja, Djinn
playoff tournament: Slow Chess, Aristarch, Delfi, ET Chess