| 1 | Zappa 1.1 64-bit 2CPU | 80.5 / 120 | |
| 2 | SmarThink 1.00 64-bit | 78.5 / 120 | |
| 3 | Crafty Cito 1.4.2 64-bit 2CPU | 76.5 / 120 | |
| 4 | Deep Sjeng 1.6 2CPU 512MB | 75.5 / 120 | |
| 5 | Scorpio 1.6X5 | 68.0 / 120 | |
| 6 | Glaurung 1.0.1 | 67.5 / 120 | |
| 7 | SOS 5 for Arena | 67.0 / 120 | |
| 8 | WildCat 6 | 64.5 / 120 | |
| 9 | Naum 1.9 | 63.0 / 120 | |
| 10 | Anaconda 2.0.1 | 61.5 / 120 | |
| 11 | ET Chess 18/11/05 | 56.5 / 120 | |
| 12 | Aristarch 4.50 | 56.0 / 120 | |
| 13 | Ufim 7.01 | 54.0 / 120 | |
| 14 | AnMon5.53 | 53.0 / 120 | |
| 15 | Movei 00_8_337 | 53.0 / 120 | |
| 16 | Little Goliath Evolution | 49.5 / 120 | |
| 17 | Nimzo 8 | 49.0 / 120 | |
| 18 | Petir 3.30 | 49.0 / 120 | |
| 19 | Green Light Chess 3.01.2.2 | 48.5 / 120 | |
| 20 | The Baron 1.7.0 | 47.0 / 120 | |
| 21 | Cerebro 2.05a | 43.0 / 120 |
engines finishing on positions 1 to 4 will promote directly to Master Class
engines finishing on positions 5 and 6 play a promotion demotion tournament against engines on positions 16 and 17 in Master Class
engines finishing on positions 18 to 21 will demote to the promotion tournament for Higher Class