| 1 | Rybka 1.01 Beta 9 64-bit opti | 152.5 / 200 | |
| 2 | Deep Shredder 9.12 x64 | 135.0 / 200 | |
| 3 | Fritz 9 | 133.0 / 200 | |
| 4 | Fruit 2.2-2.2.1 | 127.0 / 200 | |
| 5 | Hiarcs 10 Hypermodern | 124.5 / 200 | |
| 6 | Toga II 1.1a 64-bit | 123.0 / 200 | |
| 7 | Deep Junior 9.0.0.1 2CPU 512M | 113.0 / 200 | |
| 8 | Spike 1.1 beta | 106.0 / 200 | |
| 9 | Ktulu 7.5 | 97.0 / 200 | |
| 10 | CM10th Xperience | 94.0 / 200 | |
| 11 | Loop List 600 | 91.0 / 200 | |
| 12 | Chess Tiger 15.0 | 90.5 / 200 | |
| 13 | Pro Deo 1.1 | 90.5 / 200 | |
| 14 | Ruffian 2.1.0 | 89.5 / 200 | |
| 15 | Slow Chess Blitz WV2 | 89.0 / 200 | |
| 16 | Gandalf 6.0 | 86.5 / 200 | |
| 17 | Jonny 2.84b 64-bit | 78.0 / 200 | |
| 18 | Pseudo 0.7c | 75.0 / 200 | |
| 19 | Delfi 4.6 | 74.5 / 200 | |
| 20 | Pharaon 3.3 | 70.0 / 200 | |
| 21 | Thinker 4.7a | 60.5 / 200 |
Engines finishing on positions 18 to 21 will demote directly to Higher Class
Engines finishing on positions 16 and 17 will play the promotion/demotion tournament