| 1 | Aristarch 4.50 | 75.0 / 120 |
| 2 | Jonny 2.89 | 74.5 / 120 |
| 3 | Scorpio 1.7 | 74.0 / 120 |
| 4 | Pseudo 0.7c | 73.0 / 120 |
| 5 | WildCat 6 | 71.5 / 120 |
| 6 | Delfi 4.6 | 69.0 / 120 |
| 7 | SOS 5 for Arena | 66.0 / 120 |
| 8 | Pharaon 3.3 | 64.5 / 120 |
| 9 | Anaconda 2.0.1 | 63.5 / 120 |
| 10 | Naum 1.91 | 62.5 / 120 |
| 11 | AnMon5.60 | 59.5 / 120 |
| 12 | E.T. Chess 18.10.05 | 56.0 / 120 |
| 13 | Thinker 4.7a | 56.0 / 120 |
| 14 | Yace 0.99.87 | 55.5 / 120 |
| 15 | Green Light Chess 3.01.2.2 | 53.0 / 120 |
| 16 | Petir 3.82 | 50.5 / 120 |
| 17 | Nimzo 8 | 49.5 / 120 |
| 18 | Ufim 7.01 | 49.5 / 120 |
| 19 | LG Evolution 3.12-1.0.0.18 | 48.0 / 120 |
| 20 | Zarkov 4.86 | 45.5 / 120 |
| 21 | Movei 00.8.353 | 43.5 / 120 |
demotion match: Nimzo 8 vs. Ufim 7.01 --- (starting on Monday)
engines finishing on positions 1 to 4 will promote directly to Master Class
engines finishing on positions 5 and 6 play a promotion demotion tournament against engines on positions 16 and 17 in Master Class
engines finishing on positions 18 to 21 will demote to the promotion tournament for Higher Class