| 1 | Rybka 1.1 64-bit | 86.5 / 120 | |
| 2 | Deep Shredder 9.12 x64 2CPU | 78.0 / 120 | |
| 3 | Toga II 1.2 Beta2a | 74.0 / 120 | |
| 4 | Fritz 9 | 70.0 / 120 | |
| 5 | Fruit 2.2 | 68.0 / 120 | |
| 6 | Hiarcs 10 Hypermodern | 67.5 / 120 | |
| 7 | Zappa 1.1 64-bit 2CPU 512MB | 66.0 / 120 | |
| 8 | Spike 1.1 | 62.5 / 120 | |
| 9 | CmC Scotty | 60.0 / 120 | |
| 10 | Loop List 600 | 58.5 / 120 | |
| 11 | Gandalf 6.0 | 58.0 / 120 | |
| 12 | SmarThink 1.00 64-bit | 57.0 / 120 | |
| 13 | Ktulu 7.5 | 56.0 / 120 | |
| 14 | Deep Junior 9 2CPU 512MB | 55.0 / 120 | |
| 15 | Crafty Cito 1.4.3 64/bit 2CPU | 52.5 / 120 | |
| 16 | SlowChess Blitz WV2.1 | 51.5 / 120 | |
| 17 | Glaurung CCT8 2CPU 512MB | 51.0 / 120 | |
| 18 | Chess Tiger 15.0 | 51.0 / 120 | |
| 19 | Ruffian Leiden2003 | 47.0 / 120 | |
| 20 | Deep Sjeng 1.6 2CPU 512MB | 46.0 / 120 | |
| 21 | Pro Deo 1.1 | 44.0 / 120 |
Engines finishing on positions 18 to 21 will demote directly to Higher Class
Engines finishing on positions 16 and 17 will play the promotion/demotion tournament